Player Advancements
The GMHL has helped 1,288 players advance to higher levels of hockey.
43 of 1,288
| Player | Team | Moved on to | Level |
|---|---|---|---|
| Grant Spence | ![]() Windsor2021-2022 | Univ. of Windsor (USport) | |
| Sullivan Sparkes | ![]() Plattsville2020-2021 | Wilfrid Laurier Univ. (USport) | |
| Bryce Yetman | ![]() Windsor2018-2019 | Univ. of Windsor (USport) | |
| Coy Prevost | ![]() Windsor2018-2019 | Univ. of Windsor (USport) | |
| David Elford | ![]() West Nipissing2018-2019 | Laurentian Univ. (USport) | |
| Liam Hurley | ![]() St. George2018-2019 | Univ. of Ontario Inst. of Tech. (USport) | |
| Brett Mennear | ![]() Windsor2017-2018 | Univ. of Windsor (USport) | |
| Ethan Spaxman | ![]() Niagara2017-2018 | Brock Univ. (USport) | |
| Gilbert Oldreive | ![]() Fergus2017-2018 | Univ. of Guelph (USport) | |
| Zach Main | ![]() Niagara2017-2018 | Brock Univ. (USport) | |
| Lukas Samuelsson | ![]() Toronto2016-2017 | Western Michigan Univ. (NCAA) | |
| Ryan Erickson | ![]() West Nipissing2016-2017 | Laurentian Univ. | |
| Sebastien Lefebvre | ![]() North York2016-2017 | Concordia Univ. (USport) | |
| Deverick Ottereyes | ![]() Temiscaming2015-2016 | Nipissing Univ. (USport) | |
| Devin Fullum | ![]() Bradford Rattlers2015-2016 | Lakehead Univ. (USport) | |
| Thomas Freeman | ![]() Tottenham2015-2016 | Univ. of Manitoba (USport) | |
| Wyatt Trainer | ![]() Halton2015-2016 | Univ. of Guelph (USport) | |
| Colin Furlong | ![]() Halton2014-2015 | Wilfrid Laurier Univ. (USport) | |
| David Savery | ![]() Tottenham2014-2015 | Royal Military College (USport) | |
| Demaine Wray | ![]() Toronto2014-2015 | Mount Royal Univ. (USport) | |
| Graeme Littlemore | ![]() Halton2014-2015 | Univ. of Toronto (USport) | |
| Matus Spodniak | ![]() South Muskoka2014-2015 | American International College (NCAA) | |
| Zak McQuade | ![]() Niagara2014-2015 | Univ. of Windsor (USport) | |
| Jacob Kamps | ![]() Toronto2013-2014 | Ryerson Univ. (USport) | |
| Joseph Leahy | ![]() Halton2013-2014 | Cornell Univ. (NCAA) | |
| Spyros Koskinas | ![]() Toronto2013-2014 | Ryerson Univ. (USport) | |
| Byron Katapaytuk | ![]() Temiscaming2012-2013 | Nipissing Univ. (USport) | |
| FranUSport Beauregard | ![]() Temiscaming2012-2013 | Concordia Univ. (USport) | |
| Marc-Alain Begin | ![]() Temiscaming2012-2013 | Laurentian Univ. (USport) | |
| Nicolas Crescenzi | ![]() Toronto Moose2012-2013 | York University (USport) | |
| Andreas Norrby | ![]() Bradford Rattlers2011-2013 | Laurentian Univ. (USport) | |
| Joel Senecal | ![]() Sturgeon Falls2011-2012 | Laurentian Univ. (USport) | |
| Reilly Turner | ![]() Temiscaming2011-2012 | Canisius College (NCAA) | |
| Sam Bernard | ![]() Bobcaygeon2011-2012 | Sacred Heart Univ. (NCAA) | |
| Stanislav Dzhakov | ![]() Shelburne2011-2012 | Niagara University (NCAA) | |
| Nicolas Thommen | ![]() Bradford Rattlers2010-2013 | Laurentian Univ. (USport) | |
| Brandon Petrie | ![]() Innisfil2009-2010 | Nipissing Univ. (USport) | |
| Clint Windsor | ![]() Innisfil2009-2010 | Brock University (USport) | |
| Adam Logozzo | ![]() Toronto Moose2008-2009 | York University (USport) | |
| Alex Derlis | ![]() Richmond Hill2008-2009 | University of Toronto (USport) | |
| Spencer Bacon | ![]() Bradford Rattlers2008-2009 | Mercyhurst Univ. (NCAA) | |
| Wil Irons | ![]() South Muskoka2008-2009 | Univ. of Toronto (USport) | |
| Tim Revell | TR Temiscaming Royals2007-2008 | Alaska Fairbanks University (NCAA) |








Gilbert OldreiveUniv. of Guelph (USport)
NCAA DI / U Sports · Fergus · 2017-2018













Zak McQuadeUniv. of Windsor (USport)
NCAA DI / U Sports · Niagara · 2014-2015




FranUSport BeauregardConcordia Univ. (USport)
NCAA DI / U Sports · Temiscaming · 2012-2013





Sam BernardSacred Heart Univ. (NCAA)
NCAA DI / U Sports · Bobcaygeon · 2011-2012
Stanislav DzhakovNiagara University (NCAA)
NCAA DI / U Sports · Shelburne · 2011-2012







- TRTim Revell
Alaska Fairbanks University (NCAA)
NCAA DI / U Sports · Temiscaming Royals · 2007-2008
