Player Advancements
The GMHL has helped 1,288 players advance to higher levels of hockey.
| Player | Team | Moved on to | Level |
|---|---|---|---|
| Anthony Arthurs | ![]() St. George2024-2025 | American International College (NCAA III) | |
| Logan Baillie | ![]() Niagara2024-2025 | Hiram College (NCAA III) | |
| Luca Fernandez | ![]() Niagara2024-2025 | Hiram College (NCAA III) | |
| Tyler Arthurs | ![]() St. George2024-2025 | American International College (NCAA III) | |
| Caleb Serre | ![]() West Nipissing2020-2021 | Univ. of Wisconsin-Stout (NCAA III) | |
| Dominic Della Civita | ![]() Bradford Rattlers2020-2021 | Morrisville State College (NCAA III) | |
| Jackson Arcan | ![]() Bradford Bulls2020-2021 | SUNY-Oswego (NCAA III) | |
| James Valente | ![]() Bradford Bulls2020-2021 | Morrisville State College (NCAA III) | |
| Lucas Joly | ![]() Bradford Rattlers2020-2021 | Morrisville State College (NCAA III) | |
| Rocco Andreacchi | ![]() Bradford Rattlers2020-2021 | SUNY-Oswego (NCAA III) | |
| Bryce Tracey | ![]() Kingsville2019-2020 | Finlandia Univ. (NCAA III) | |
| Noah Bonvissuto | ![]() Niagara-on-the-Lake2018-2019 | Finlandia Univ. (NCAA III) | |
| Chris Dusek | ![]() Windsor2017-2018 | Chatham Univ. (NCAA III) | |
| Mark Mannarn | ![]() North York2017-2018 | Kings College (NCAA III) | |
| Mark Mannarn | ![]() North York2017-2018 | King's College (NCAA III) | |
| Quinn Chevers | ![]() Oshawa2017-2018 | Anna Maria College (NCAA III) | |
| Trent Markley | ![]() North York2017-2018 | Post Univ. (NCAA III) | |
| Tyler Besner | ![]() South Muskoka2017-2018 | King's College (NCAA III) | |
| Tyler Sayger | ![]() Meaford2017-2018 | King's College (NCAA III) | |
| Anton Tarvainen | ![]() Bradford Bulls2016-2017 | Castleton University (NCAA III) | |
| Brendan Borg | ![]() Kingsville2016-2017 | Morrisville State College (NCAA III) | |
| Carl Lyden | ![]() South Muskoka2016-2017 | Stevenson Univ. (NCAA III) | |
| Daniel Golba | ![]() New Tecumseth2016-2017 | Morrisville State College (NCAA III) | |
| Don Carter | BB Bradford Bulls2016-2017 | Hamline Univ. (NCAA III) | |
| Don Carter, Jr. | ![]() Bradford Bulls2016-2017 | Hamline Univ. (NCAA III) | |
| Alfred Panelin-Borg | ![]() South Muskoka2015-2016 | Stevenson Univ. (NCAA III) | |
| Bryan O'Toole | ![]() Shelburne2015-2016 | Lebanon Valley College (NCAA III) | |
| Cale Markham | ![]() Tottenham2015-2016 | Finlandia Univ. (NCAA III) | |
| Callum Hofford | ![]() Kingsville2015-2016 | Salem State College (NCAA III) | |
| Dan Shea | ![]() Bradford Rattlers2015-2016 | Salem State College (NCAA III) | |
| Daniil Ovchinnikov | ![]() Tottenham2015-2016 | SUNY-Plattsburgh (NCAA III) | |
| Garrett Nichol | ![]() Bradford Bulls2015-2016 | Finlandia Univ. (NCAA III) | |
| Jarod Segal | ![]() Almaguin2015-2016 | Chatham Univ. (NCAA III) | |
| Jason Demczak | ![]() Almaguin2015-2016 | Daniel Webster College (NCAA III) | |
| Jesper Sorden | ![]() Alliston2015-2016 | Finlandia Univ. (NCAA III) | |
| Jonathon Yanovsky | ![]() Kingsville2015-2016 | Becker College (NCAA III) | |
| Louis Chaix | ![]() Bradford Rattlers2015-2016 | Anna Maria College (NCAA III) | |
| Matt Matyi | ![]() Kingsville2015-2016 | Finlandia Univ. (NCAA III) | |
| Michael Chuinard | ![]() Temiscaming2015-2016 | Finlandia Univ. (NCAA III) | |
| Noah Griffith | ![]() Komoka2015-2016 | Concordia College (NCAA III) | |
| Roman Gaudet | ![]() Almaguin2015-2016 | Morrisville State College (NCAA III) | |
| Tristan Archambeault | ![]() Sturgeon Falls2015-2016 | Morrisville State College (NCAA III) | |
| Turk Scatliff | ![]() Bradford Bulls2015-2016 | Concordia College (NCAA III) | |
| Tymen Edelkoort | ![]() Niagara2015-2016 | Adrian College (NCAA III) | |
| Tyson Liverance | ![]() London2015-2016 | Saint Mary's Univ. (NCAA III) | |
| Arturas Laukaitis | ![]() Bracebridge2014-2015 | Univ. of Wisconsin-Stout (NCAA III) | |
| Blake Bennett | ![]() Halton2014-2015 | American International College (NCAA) | |
| Brad Nolan | ![]() Seguin2014-2015 | Lebanon Valley College (NCAA III) | |
| Brian Rupp | ![]() Tottenham2014-2015 | Milwaukee School of Eng. (NCAA III) | |
| Donald Oldreive | ![]() Alliston2014-2015 | Concordia College (NCAA III) | |
| Jimmie Kotilainen | ![]() Seguin2014-2015 | Marian Univ. (NCAA III) | |
| Michael Hennekens | ![]() Niagara2014-2015 | Morrisville State College (NCAA III) | |
| Nicholas Ciavarella | ![]() Orangeville2014-2015 | Daniel Webster College (NCAA III) | |
| Nick Ciavarella | ![]() Orangeville2014-2015 | Daniel Webster College (NCAA III) | |
| Scott Nicolich | ![]() Bradford Rattlers2014-2015 | Manhattanville College (NCAA III) | |
| Shane Bennett | ![]() Halton2014-2015 | SUNY Cortland (NCAA III) | |
| Spencer Gourlay | ![]() Halton2014-2015 | SUNY Cortland (NCAA III) | |
| Victor Svensson | ![]() Alliston2014-2015 | Finlandia University (NCAA III) | |
| Viktor Sallhag | ![]() Seguin2014-2015 | Univ. of Wisconsin-Superior (NCAA III) | |
| Andrew Carreras | ![]() Bracebridge2013-2014 | Daniel Webster College (NCAA III) | |
| Cameron Andersen | ![]() Bradford Rattlers2013-2014 | Worcester State Univ. (NCAA III) | |
| Jimmy Philbin | ![]() Orangeville2013-2014 | Morrisville State College (NCAA III) | |
| Kyle Huhn | ![]() Temiscaming2013-2014 | Univ. of Southern Maine (NCAA III) | |
| Tyler Gmerek | ![]() Bradford Bulls2013-2014 | Framingham State Univ. (NCAA III) | |
| Dalton Mills | ![]() Bradford Bulls2012-2014 | Concordia College (NCAA III) | |
| Clint Zumer | ![]() Bradford Bulls2012-2013 | Finlandia Univ. (NCAA III) | |
| Jacob Donahue | ![]() Bracebridge2012-2013 | Babson College (NCAA III) | |
| Jonathan LoParco | ![]() Bradford Rattlers2012-2013 | Westfield State Univ. (NCAA DIII) | |
| Kyle Jelinski | ![]() Bobcaygeon2012-2013 | SUNY Fredonia (NCAA III) | |
| Quintin Campbell | ![]() Toronto Moose2012-2013 | Skidmore College (NCAA III) | |
| Shawn Watson | ![]() Bracebridge2012-2013 | New England College (NCAA III) | |
| Zach Pease | ![]() Sturgeon Falls2012-2013 | SUNY Fredonia (NCAA III) | |
| Cam Andersen | ![]() Bradford Rattlers2011-2014 | Worcester State College (NCAA III) | |
| Tim Philley | ![]() Bradford Rattlers2011-2013 | Morrisville State College (NCAA III) | |
| Cale Schoenberg | ![]() Elliot Lake2011-2012 | Nazareth College (NCAA III) | |
| Dario Trupina | ![]() Elliot Lake2011-2012 | Morrisville State College (NCAA III) | |
| Dustin Cordeiro | ![]() Toronto Moose2011-2012 | College of St. Scholastica (NCAA III) | |
| Ethan Strong | ![]() Temiscaming2011-2012 | Univ. of Wisconsin-Stevens Point (NCAA III) | |
| Ian Chen | ![]() Toronto Moose2011-2012 | Hamilton College (NCAA III) | |
| John Waghorne | ![]() Elliot Lake2011-2012 | Univ. of Southern Maine (NCAA III) | |
| Jonathan Nilsson | ![]() Bradford Rattlers2011-2012 | New England College (NCAA III) | |
| Alex Kalyniuk | ![]() Elliot Lake2010-2011 | St. Olaf College (NCAA III) | |
| Braeden Ruud | ![]() Elliot Lake2010-2011 | Curry College (NCAA III) | |
| Chad Bryan | ![]() Elliot Lake2010-2011 | Morrisville State College (NCAA III) | |
| Clancy MacNeil | ![]() Elliot Lake2010-2011 | Finlandia University (NCAA III) | |
| David Moore | ![]() Jamestown2010-2011 | Becker College (NCAA III) | |
| Frank Crupi | ![]() Toronto Moose2010-2011 | Adrian College (NCAA III) | |
| Mikael Hamann | ![]() Elliot Lake2010-2011 | Finlandia University (NCAA III) | |
| Nate Hughes | ![]() Jamestown2010-2011 | Morrisville State College (NCAA III) | |
| Stephen McGeary | ![]() Elliot Lake2010-2011 | Bethal University (NCAA III) | |
| Tyler Nelson | ![]() Jamestown2010-2011 | Buffalo State College (NCAA III) | |
| Joseph Satino | ![]() Grey Highlands2009-2010 | Morrisville State College (NCAA III) | |
| Mark Zavorin | ![]() Bobcaygeon2009-2010 | Nazareth College (NCAA III) | |
| Ricky Batenburg | ![]() Powassan2009-2010 | Nichols College (NCAA III) | |
| Tanner Burton | ![]() Algoma2009-2010 | Marian University (NCAA III) | |
| Matt Rogers | ![]() Elliot Lake2008-2011 | Morrisville State College (NCAA III) | |
| Thomas Rush | ![]() Elliot Lake2008-2011 | Hobart College (NCAA III) | |
| John Johnson | ![]() Elliot Lake2008-2010 | Eastern Michigan University (NCAA III) | |
| Marc Fortin | ![]() Grey Highlands2008-2010 | University of Wisconsin-Superior (NCAA III) | |
| Aaron Amin | ![]() Elliot Lake2008-2009 | Lebanon Valley College (NCAA III) |




Caleb SerreUniv. of Wisconsin-Stout (NCAA III)
NCAA DIII · West Nipissing · 2020-2021
Dominic Della CivitaMorrisville State College (NCAA III)
NCAA DIII · Bradford Rattlers · 2020-2021

James ValenteMorrisville State College (NCAA III)
NCAA DIII · Bradford Bulls · 2020-2021
Lucas JolyMorrisville State College (NCAA III)
NCAA DIII · Bradford Rattlers · 2020-2021



Chris DusekChatham Univ. (NCAA III)
NCAA DIII · Windsor · 2017-2018










- BBDon Carter
Hamline Univ. (NCAA III)
NCAA DIII · Bradford Bulls · 2016-2017


















Turk ScatliffConcordia College (NCAA III)
NCAA DIII · Bradford Bulls · 2015-2016









Nicholas CiavarellaDaniel Webster College (NCAA III)
NCAA DIII · Orangeville · 2014-2015
















Quintin CampbellSkidmore College (NCAA III)
NCAA DIII · Toronto Moose · 2012-2013

Zach PeaseSUNY Fredonia (NCAA III)
NCAA DIII · Sturgeon Falls · 2012-2013
Cam AndersenWorcester State College (NCAA III)
NCAA DIII · Bradford Rattlers · 2011-2014
Tim PhilleyMorrisville State College (NCAA III)
NCAA DIII · Bradford Rattlers · 2011-2013






Jonathan NilssonNew England College (NCAA III)
NCAA DIII · Bradford Rattlers · 2011-2012








Stephen McGearyBethal University (NCAA III)
NCAA DIII · Elliot Lake · 2010-2011

Joseph SatinoMorrisville State College (NCAA III)
NCAA DIII · Grey Highlands · 2009-2010

Ricky BatenburgNichols College (NCAA III)
NCAA DIII · Powassan · 2009-2010


Thomas RushHobart College (NCAA III)
NCAA DIII · Elliot Lake · 2008-2011


Aaron AminLebanon Valley College (NCAA III)
NCAA DIII · Elliot Lake · 2008-2009
