Player Advancements
The GMHL has helped 1,288 players advance to higher levels of hockey.
| Player | Team | Moved on to | Level |
|---|---|---|---|
| Aaro Tuovinen | ![]() Wasaga2024-2025 | Monroe Moccasins (FPHL) | |
| Brendon Wolesky | ![]() Bradford Rattlers2024-2025 | Stockton Thunder (FPHL) | |
| Joel Texmo | ![]() Wasaga2024-2025 | Columbus River Dragons (FPHL) | |
| Lucas Texmo | ![]() Wasaga2024-2025 | Columbus River Dragons (FPHL) | |
| Tay Kurpius | ![]() Wasaga2024-2025 | Monroe Moccasins (FPHL) | |
| Xavier Borgia | ![]() West Nipissing2024-2025 | Watertown Wolves (FPHL) | |
| Julian Favell | ![]() Tottenham2021-2022 | Binghamton Black Bears (FPHL) | |
| Larry Yellowknee | ![]() High Prairie2021-2022 | Watertown Wolves (FPHL) | |
| Mikal Chalifoux | ![]() High Prairie2021-2022 | Binghamton Black Bears (FPHL) | |
| Alexis Quane-Arsenault | ![]() Bradford Rattlers2020-2021 | Delaware Thunder (FPHL) | |
| Josh Labelle | ![]() Bradford Bulls2020-2021 | Watertown Wolves (FPHL) | |
| Kyle Heitzner | ![]() Bradford Bulls2020-2021 | Watertown Wolves (FPHL) | |
| Noah Doyle | ![]() Bradford Bulls2020-2021 | Columbus River Dragons (FPHL) | |
| Tyler Dellina | ![]() Bancroft2020-2021 | Watertown Wolves (FPHL) | |
| Colton Maynard | ![]() Windsor2019-2020 | Port Huron Prowlers (FPHL) | |
| Elias Thompson | ![]() Meaford2019-2020 | Delaware Thunder (FPHL) | |
| Kodiak Whiteduck | ![]() West Nipissing2019-2020 | Danbury Hat Tricks (FPHL) | |
| Marquis Grant-Mentis | ![]() Bradford Bulls2019-2020 | Columbus River Dragons (FPHL) | |
| Matt Stoia | ![]() Windsor2019-2020 | Port Huron Prowlers (FPHL) | |
| Ryan Dreossi | ![]() Durham2019-2020 | Delaware Thunder (FPHL) | |
| Trevor Babin | ![]() Bradford Rattlers2019-2020 | Delaware Thunder (FPHL) | |
| Zachary Hartig | ![]() Windsor2019-2020 | Port Huron Prowlers (FPHL) | |
| Adam Cheezo | ![]() West Nipissing2018-2019 | Watertown Wolves (FPHL) | |
| ALEX TAKACS | ![]() Tillsonburg2018-2019 | Danville Dashers (FPHL) | |
| Austin Petrie | ![]() New Tecumseth2018-2019 | Watertown Wolves (FPHL) | |
| Brendan Mackenzie | ![]() North York2018-2019 | Mentor Ice Breakers (FPHL) | |
| Christopher Hunt | ![]() Bradford Bulls2018-2019 | Carolina Thunderbirds (FPHL) | |
| Daniel DiCristofaro | ![]() Bradford Rattlers2018-2019 | Delaware Thunder (FPHL) | |
| Eli Kinsman | ![]() Meaford2018-2019 | Battle Creek Rumble Bees (FPHL) | |
| Jordan Clarke | ![]() St. George2018-2019 | Delaware Thunder (FPHL) | |
| Joshua Lemke | ![]() Kingsville2018-2019 | Mentor Ice Breakers (FPHL) | |
| Thomas Bell | ![]() London2018-2019 | Danbury Hat Tricks (FPHL) | |
| Timur Ulyanov | ![]() Almaguin2018-2019 | Delaware Thunder (FPHL) | |
| Troy Murray | ![]() North York2018-2019 | Danville Dashers (FPHL) | |
| Vitali Tarasov | ![]() Bradford Rattlers2018-2019 | Elmira Enforcers (FPHL) | |
| Will Harvey | ![]() Niagara2018-2019 | Watertown Wolves (FPHL) | |
| Aaron Smith | ![]() St. George2017-2018 | Delaware Thunder (FPHL) | |
| Adamo Asselin | ![]() West Nipissing2017-2018 | Danbury Hat Tricks (FPHL) | |
| Aleksi Haapakoski | ![]() Seguin2017-2018 | North Shore Knights (FPHL) | |
| Aleksi Salminen | ![]() Seguin2017-2018 | North Shore Knights (FPHL) | |
| Alex Whitehair | ![]() Almaguin2017-2018 | North Shore Knights (FPHL) | |
| Azat Tursynkhanov | ![]() Kingsville2017-2018 | Lehigh Valley Jr. Rebels (EHL) | |
| Blake Naida | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Bogdan Shleyev | ![]() Tottenham2017-2018 | Northern Federals (FPHL) | |
| Brendan Hussey | ![]() Bradford Bulls2017-2018 | Elmira Enforcers (FPHL) | |
| Britton Whitehead | ![]() Almaguin2017-2018 | North Shore Knights (FPHL) | |
| Chase Lewis | ![]() Meaford2017-2018 | Carolina Thunderbirds (FPHL) | |
| Christian Pavlas | ![]() Kingsville2017-2018 | Caroliana Thunderbirds (FPHL) | |
| Daniel Krizek | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Daniel Vandal-Courte | ![]() South Muskoka2017-2018 | North Shore Knights (FPHL) | |
| Dante Juris | ![]() Bradford Rattlers2017-2018 | Vermilion County Bobcats (SPHL) | |
| David Vostarek | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Davide Asselin | ![]() West Nipissing2017-2018 | Northern Federals (FPHL) | |
| Devin Sroka | ![]() Seguin2017-2018 | North Shore Knights (FPHL) | |
| Dylan Farrel | ![]() Tillsonburg2017-2018 | North Shore Knights (FPHL) | |
| Elvar Olafsson | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Horrance Cheung | ![]() Seguin2017-2018 | North Shore Knights (FPHL) | |
| Ivan Mikhailov | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Jakub Hendrych | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Jan Prochazk | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Jan Prochazka | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Jason Stone | ![]() Meaford2017-2018 | Caroliana Thunderbirds (FPHL) | |
| Kristers Bormanis | ![]() Windsor2017-2018 | Delaware Thunder (FPHL) | |
| Kyran Karol | ![]() Bradford Rattlers2017-2018 | North Shore Knights (FPHL) | |
| Liam Little | ![]() North York2017-2018 | Danville Dashers (FPHL) | |
| Libor Machan | ![]() South Muskoka2017-2018 | North Shore Knights (FPHL) | |
| Lucas Pozzobon | ![]() St. George2017-2018 | Port Huron Prowlers (FPHL) | |
| Matyas Kasek | ![]() Kingsville2017-2018 | Port Huron Prowlers (FPHL) | |
| Michael White | ![]() Temiscaming2017-2018 | North Shore Knights (FPHL) | |
| Nicholas Lang | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Nikita Polishchuk | ![]() Tottenham2017-2018 | Northern Federals (FPHL) | |
| Petr Panacek | ![]() Kingsville2017-2018 | North Shore Knights (FPHL) | |
| Ramil Talipov | ![]() Bradford Rattlers2017-2018 | Carolina Thunderbirds (FPHL) | |
| Ricky Stanislawki | ![]() Almaguin2017-2018 | Northern Federals (FPHL) | |
| Ruslan Moskvitin | ![]() Bradford Rattlers2017-2018 | North Shore Knights (FPHL) | |
| Rylan Freed | ![]() Temiscaming2017-2018 | North Shore Knights (FPHL) | |
| Thomas McKinnon | ![]() Kingsville2017-2018 | Mentor Ice Breakers (FPHL) | |
| Zakk Bekolay | ![]() Bradford Bulls2017-2018 | Cornwall Nationals (FPHL) | |
| Zan Markic | ![]() Seguin2017-2018 | North Shore Knights (FPHL) | |
| Alex Basey | ![]() North York2016-2017 | Danville Dashers (FPHL) | |
| Christian Whitcomb | ![]() New Tecumseth2016-2017 | Danville Dashers (FPHL) | |
| Connor Annett | ![]() Meaford2016-2017 | Watertown Wolves (FPHL) | |
| Dan Leach | ![]() Kingsville2016-2017 | SCS Fighting Saints (FPHL) | |
| Ilya Zhurin | ![]() Bradford Rattlers2016-2017 | Northern Federals (FPHL) | |
| Jakub Mecir | ![]() Kingsville2016-2017 | SCS Fighting Saints (FPHL) | |
| Jan Vyoral | ![]() Parry Sound2016-2017 | SCS Fighting Saints (FPHL) | |
| Jaromir Vlcek | ![]() Kingsville2016-2017 | SCS Fighting Saints (FPHL) | |
| Kyle Stevens | ![]() Meaford2016-2017 | Carolina Thunderbirds (FPHL) | |
| Milan Prusek | ![]() Parry Sound2016-2017 | SCS Fighting Saints (FPHL) | |
| Patrick Porkka | ![]() Parry Sound2016-2017 | Mentor Ice Breakers (FPHL) | |
| Patrik Zilak | ![]() North York2016-2017 | Danville Dashers (FPHL) | |
| Stepan Timofeyev | ![]() Bradford Rattlers2016-2017 | Elmira Enforcers (FPHL) | |
| Tyler Garcia | ![]() Kingsville2016-2017 | North Shore Knights (FPHL) | |
| Bradey Prosic | ![]() Halton2015-2016 | North Shore Knights (FPHL) | |
| Brandon Bavis | ![]() Meaford2015-2016 | Berlin River Drivers (FPHL) | |
| Branko Oktavec | ![]() Kingsville2015-2016 | SCS Fighting Saints (FPHL) | |
| Dan Potter | ![]() London2015-2016 | Port Huron Prowlers (FPHL) | |
| Enver Presheva | ![]() Parry Sound2015-2016 | SCS Fighting Saints (FPHL) | |
| Ervin Halasz | ![]() Parry Sound2015-2016 | SCS Fighting Saints (FPHL) | |
| Graham Pickard | ![]() Tottenham2015-2016 | Watertown Wolves (FPHL) |










Delaware Thunder (FPHL)
North American Semi-Pro · Bradford Rattlers · 2020-2021



Tyler DellinaWatertown Wolves (FPHL)
North American Semi-Pro · Bancroft · 2020-2021




Columbus River Dragons (FPHL)
North American Semi-Pro · Bradford Bulls · 2019-2020



Zachary HartigPort Huron Prowlers (FPHL)
North American Semi-Pro · Windsor · 2019-2020








Joshua LemkeMentor Ice Breakers (FPHL)
North American Semi-Pro · Kingsville · 2018-2019












Bogdan ShleyevNorthern Federals (FPHL)
North American Semi-Pro · Tottenham · 2017-2018










Dylan FarrelNorth Shore Knights (FPHL)
North American Semi-Pro · Tillsonburg · 2017-2018




Jan ProchazkNorth Shore Knights (FPHL)
North American Semi-Pro · Kingsville · 2017-2018













Ricky StanislawkiNorthern Federals (FPHL)
North American Semi-Pro · Almaguin · 2017-2018
Ruslan MoskvitinNorth Shore Knights (FPHL)
North American Semi-Pro · Bradford Rattlers · 2017-2018






Connor AnnettWatertown Wolves (FPHL)
North American Semi-Pro · Meaford · 2016-2017


















