May 11, 2015
2015 GMHL Entry Draft

2015 GMHL Entry Draft Results:
| Round | Overall | GMHL Team | Player Name | Y.O.B. | Last Club/Hometown |
| 1 | 1 | Toronto Attack (Tr. NYR) | Stefan Von Engelbrechten | Whitby Fury OJHL | |
| 1 | 2 | Cambridge Bears | Jordon Brown | 1995 | Georgetown Raiders JR A |
| 1 | 3 | Knights of Meaford | Chris Hrebec | Blind River Beavers NOJHL | |
| 1 | 4 | Bracebridge Blues | Denis Kuzminov | 1998 | Lithuinia |
| 1 | 5 | Seguin Huskies (Tr. OIC) | Tayler Cutting | 1994 | Philadelphia Revolution |
| 1 | 6 | Sturgeon Falls Lumberjacks | Aaron Sullivan | Powassan Voodoos NOJHL | |
| 1 | 7 | Toronto Predators | Derek Bureau | St. Hubert, Quebec | |
| 1 | 8 | Tottenham Steam | Marcus Rose | 1994 | Toronto Patroits OJHL |
| 1 | 9 |
Parry Sound Islanders
|
Sam Patrick | 1998 | Jimmy Johns AAA |
| 1 | 10 | Almaguin Spartans | Conor Eastaugh | North Bay Trappers Midget AAA | |
| 1 | 11 | Grey Highlands Bravehearts | Isiah Crawford | 1995 | Midget AAA |
| 1 | 12 | Alliston Coyotes | Roderik Van Den Hout | 1995 | Holland |
| 1 | 13 | Niagara Whalers | Kyler Keating | Sarnia Legionnairs Jr. B | |
| 1 | 14 | Halton Ravens | Brendan Polasek | 1994 | St. Thomas JR B |
| 1 | 15 | Bradford Rattlers | Nicholas Lang | 1997 | Lake Tahoe Blues WSHL |
| 1 | 16 | Toronto Blue Ice Jets | Nick Moulson | 1999 | Mississauga Sens GTHL AAA |
| 1 | 17 | Seguin Huskies | Joshua Frketich | Jimmy Johns AAA | |
| 1 | 18 | Toronto Attack | Michael Spataro | Lindsay Muskies OJHL | |
| 1 | 19 | South Muskoka Shield | Angus Macgibbon | Muskoka Bears | |
| 1 | 20 | Temiscaming Titans | Jasob Berube | Cochrane Crunch NOJHL | |
| 1 | 21 | Tottenham Steam | Spencer Green | 1994 | Kingston Voyageurs OJHL |
| 1 | 22 | Norfolk Vikings | Gus Ford | 1994 | Chatham Maroons GOJHL |
| 1 | 23 | Grey County Grizzlies | Trevor Hughson | 1995 | Singhampton Jr. C |
| 1 | 24 | Haliburton Wolves | Noah Dollo | Haliburton Midget B | |
| 1 | 25 | Colborne Chiefs | Nick Vilander | 1996 | Clarington AAA |
| 1 | 26 |
Kingsville Kings
|
Justin Schebel | 1996 | Philadelphia Revolution |
| 1 | 27 | Oshawa Riverkings | Nic Giancola | Thorold Blackhawks GOJHL | |
| 1 | 28 | Coldwater Falcons | Charlie Rice | Gosporst U16 | |
| 1 | 29 | Bobcaygeon Storm | Steve Beenackers | 1996 | Chatham Midget AAA |
| 1 | 30 | Komoka Dragons | Shane Obrien | Stratford Jr. B | |
| 1 | 31 | Shelburne Sharks | Gary Glassman | Alabama AAA | |
| 1 | 32 | Brantford Steelfights | Gianluca Fuoco | Mississauga Reps GTHL AAA | |
| 1 | 33 | London Lakers | Luc Knight | 1995 | Chatham Maroons JR B |
| Round Two | |||||
| 2 | 34 | North York Renegades | Nikita Kusakin | 1997 | Russia |
| 2 | 35 | Cambridge Bears | Craig Martini | 1994 | Guelph Jr B |
| 2 | 36 | Knights of Meaford | Ruslan Rerynch | Arizona Red Hawks WSHL | |
| 2 | 37 | Bracebridge Blues | Dmitri Yaskin | 1996 | Belarus |
| 2 | 38 | Seguin Huskies (Tr. OIC) | Cameron Smith | 1999 | Jimmy Johns AAA |
| 2 | 39 | Sturgeon Falls Lumberjacks | Cody Gratton | Cochrane Crunch NOJHL | |
| 2 | 40 | Toronto Predators | Marco Mattina | Hamilton, Ontario | |
| 2 | 41 | Bradford Bulls | Bradley Apps | 1995 | Cankbury Red Devils NZIHL |
| 2 | 42 |
Parry Sound Islanders
|
Brendan Borg | 1998 | Michigan Warriors U16 |
| 2 | 43 | Almaguin Spartans | Zach Decontie | St. Charles North Stars Indpt. | |
| 2 | 44 | Knights of Meaford (Tr. GHB) | Brad Terlilar | St. Louis | |
| 2 | 45 | Alliston Coyotes | Anton Khomenkov | 1998 | Moscow, Russia |
| 2 | 46 | Niagara Whalers | David Chirelli | Elliot Lake Wildcats NOJHL | |
| 2 | 47 | Halton Ravens | Bo Bessette | 1994 | Chatham Jr.B |
| 2 | 48 | Bradford Rattlers | Vito Sica | 1998 | Caledon Hawks Midget AAA |
| 2 | 49 | NewsMay 2015
April 2015 |
