May 17, 2016
2016 GMHL Entry Draft

The 2016 GMHL Entry Draft took place May 15th, 2016 in Innisfil, Ontario. Twenty-eight teams made selections through 12 rounds, resulting in 336 player rights distributed through GMHL teams. Find below the results:
| Round 1 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Evgeni Natalchenko | 1997 | Fwd | Metula, IS | Metula IsraelÂÂÂÂÂÂ |
| 2 | North York Renegades | Brendan Jacome | 1995 | Fwd | Caledon, ON | Georgetown Raiders OJHL |
| 3 | Sturgeon Falls Lumberjacks | Daniil Dmitriyev | 1998 | Fwd | Russia | Slovan Bratislava |
| 4 | Northumberland Stars | Spencer Du Preez | 1995 | Fwd | SouthÂÂÂÂÂÂ Africa | South Africa U20 |
| 5 | Orangeville Ice Crushers | Brian Louis | 2001 | Fwd | Chicago, IL | Chicago Blues AAA |
| 6 | New Tecumseth Civics | Blake Jones | 1995 | Fwd | Windsor, ON | Lasalle Vipers GOJHL |
| 7 | Kingsville Kings | Matt Culot | 1996 | Fwd | Bellerica, MA | Springfield Express |
| 8 | London Lakers | Scott Goodman | 1995 | Fwd | Oakville, ON | London Nationals GOJHL |
| 9 | Bracebridge Blues | Marc Dubuc | 1995 | Fwd | Kearney, ON | Bobcaygeon Storm GMHL |
| 10 | Seguin Huskies | Mathias Suchan | 1999 | Fwd | Vienna, Czech | HC Broclav |
| 11 | Toronto Predators | Zach Towns | 1998 | Fwd | Ottawa, ON | Gloucester Rangers CCHL |
| 12 | Komoka Dragons | Niks Berzins | 1998 | Fwd | Riga, Latvia | Venta JR |
| 13 | Meaford Knights | Kieffer Helbing | 1995 | Fwd | Indiana, USA | Whitefish Wolverines |
| 14 | Oshawa Riverkings | Jesse Hewak | 1996 | Def | Whitby, ON | Waterloo Siskins |
| 15 | Seguin Huskies | Austin Stenz | 1998 | Fwd | Cold Lake, AB | Norfolk Admirals |
| 16 | Niagara Whalers | Tyler Smith | 1997 | Fwd | St Louis, USA | St Louis Midget AAA |
| 17 | St. Goerge Ravens | Tyler Hill | 1995 | Fwd | Hagersville, ON | Caldonia Corvairs GOJHL |
| 18 | Seguin Huskies | Adam Ocovsky | 1999 | Def | Vienna, Czech | HC Broclav |
| 19 | Parry Sound Islanders | Chris Donaldson | 1997 | Fwd | Welland Lake | Welland Lake HS |
| 20 | Toronto Attack | Ciaran Morgan | 1997 | FwdÂÂ | Niagara Falls, ON | Kanata Lasers CCHL |
| 21 | Bradford Rattlers | Kristers BergmanisÂÂ | 1998 | Fwd | Lativa | Venta 2002 |
| 22 | Temiscaming Titans | Arvid Sjogren | 1997 | Fwd | SwedenÂÂ | Helsingborgs HC J20 D1 |
| 23 | South Muskoka Shield | Mat Kurtis | 1998 | Fwd | Bejing, China | Bejing 88's |
| 24 | New Tecumseth Civics | Payton Backus | 1995 | Fwd | Barrie, ON | Guelph Hurricanes GOJHL |
| 25 | Kingsville Kings | Sam Mancini | 1995 | Fwd | Bloomingdale, IL | Kirkland Lake Gold Miners NOJHL |
| 26 | Tottenham Steam | Adam Leavoy | 1998 | Def | Toronto, ON | Toronto Red Wings AAA |
| 27 | Lincoln Mavericks | Noah Perlic | 1998 | Fwd | Vineland, ON | Niagara North |
| 28 | Tillsonburg Hurricanes | Mitchell Fitzmorris | 1995 | Fwd | Ingersoll, ON | Caledonia Corvairs GOJHL |
| Round 2 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Zachary Vinnell | 1998 | Def | Metis Nation, ON | Strathmore Bisons AAA |
| 2 | North York Renegades | Jonathan Colley | 1995 | Fwd | Newmarket, ON | Newmarket Hurricanes OJHL |
| 3 | Sturgeon Falls Lumberjacks | Mac Young | 1999 | Fwd | Barrie, ON | Coldwater Falcons GMHL |
| 4 | Northumberland Stars | Anton Minaev | 1996 | Fwd | Moscow, RUS | Forest Lake Lakers |
| 5 | New Tecumseth Civics | Carmine Vietri | 1995 | Fwd | Bramption, ON | Kitchener Dutchman |
| 6 | London Lakers | Callum Ruddock | 1995 | Def | London, ON | London NationalsÂÂÂÂÂÂ |
| 7 | Kingsville Kings | Adam Kusibr | 1998 | Fwd | Tecumseh, ON | Pursuit Of Excellence |
| 8 | London Lakers | Nathan Schwartz | 1997 | Fwd | Aurora, Ohio | Norfolk Vikings |
| 9 | Bracebridge Blues | Matthew Allen | 2000 | FwdÂÂÂÂÂÂ | Oklahoma, USA | Skipjacks U16 |
| 10 | Seguin Huskies | Curtis BallantyneÂÂÂÂÂÂ | 1997 | Def | Haliburton, ON | Haliburton Wolves |
| 11 | Toronto Predators | Phil LiakakosÂÂÂÂÂÂ | 1998 | DefÂÂÂÂÂÂ | Milton, ON | Guelph GryphonsÂÂÂÂÂÂ |
| 12 | Komoka Dragons | Kieran Kaynor | 1998 | Def | Glasgow, England | Nottingham England U-20 |
| 13 | Meaford Knights | Lodie Ipeelie | 1995 | Fwd | Iqualit, NT | OCN Storm |
| 14 | Oshawa Riverkings | Chase HorneÂÂÂÂÂÂ | 1995 | Def | Kissime, FL | Florida Eels |
| 15 | Bradford Bulls | Russell Shengulette | 1998 | DefÂÂÂÂÂÂ | Apex, North Carolina | Carolina Lightning AA |
| 16 | Niagara Whalers | Relfs Circenis | 1997 | Fwd | Riga, Latvia | Solent Devils |
| 17 | St. George Ravens | Matt HoreÂÂÂÂÂÂ | 1995 | Fwd | Mississauga, ON | Caledonia Corvairs GOJHL |
| 18 | Bradford Rattlers | Cole Chapman | 1998 | Gol | Aurora, ON | St. Andrews College |
| 19 | Parry Sound Islanders | Niks Krolls | 1999 | DefÂÂÂÂÂÂ | Riga, Latvia | LatviaÂÂÂÂÂÂ |
| 20 | Toronto Attack | Connor Dineen | 2000 | Fwd | Buffalo, NY | Buffalo Jr Sabres U16 |
| 21 | Almaguin Spartans | Chris De JongeÂÂÂÂÂÂ | 1997 | DefÂÂÂÂÂÂ | NetherlandsÂÂÂÂÂÂ | Hijs Hokijpen Haag |
| 22 | Temiscaming Titans | Hampus Anderson | 1997 | DefÂÂÂÂÂÂ | Sweden | Jarnbrotts HK U20 D1 |
| 23 | South Muskoka Shield | Andrey Borodin | 1998 | Fwd | Bejing, China | Bejing 88's |
| 24 | New Tecumseth Civics | Scott emerson | 1995 | Fwd | Windsor, ON | Leamintgon Flyers |
| 25 | Kingsville Kings | Mike LevesqueÂÂÂÂÂÂ | 1995 | Fwd | Chatham, ON | Chatham Maroons GOJHL |
| 26 | Tottenham Steam | Troy MurrayÂÂÂÂÂÂ | 1997 | DefÂÂÂÂÂÂ | White City, Canada | Kootenay Ice WHL |
| 27 | Lincoln Mavericks | Alex CrilleyÂÂÂÂÂÂ | 1998 | FwdÂÂÂÂÂÂ | Pittsburgh, USA | Pittsburgh Jr Penguins |
| 28 | Tillsonburg Hurricanes | Kyle RarickÂÂÂÂÂÂ | 1999 | GolÂÂÂÂÂÂ | Florida, USA | Norfolk Vikings |
| Round 3 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Jonas Leas | 1998 | Fwd | WhitehorseÂÂÂÂÂÂ | North Shore Midget AAA |
| 2 | North York Renegades | Alex Fotinos | 1995 | Gol | Toronto, ON | Aurora Tigers OJHL |
| 3 | Sturgeon Falls Lumberjacks | Ryan Erickson | 1995 | FwdÂÂÂÂÂÂ | Sudbury, ON | Rayside Belfour NOJHL |
| 4 | Northumberland Stars | Liam RedwoodÂÂÂÂÂÂ | 2000 | DefÂÂÂÂÂÂ | EnglandÂÂÂÂÂÂ | England U20 |
| 5 | Orangeville Ice Crushers | Brine O'Hara | 1999 | Fwd | PhiladelphiaÂÂÂÂÂÂ | Philadelphia Little Flyers |
| 6 | Temiscaming Titans | Ludovic Scott | 1998 | Fwd | St-Hyacinthe | Syracuse Stampede NA3HL |
| 7 | Toronto Blue Ice Jets | Mark Mamolescu | 1995 | Gol | Toronto, ON | St. Michaels College OJHL |
| 8 | London Lakers | Jordan BrownÂÂÂÂÂÂ | 1995 | DefÂÂÂÂÂÂ | Halton, ONÂÂÂÂÂÂ | Caledonia Corvairs GOJHL |
| 9 | Bracebridge Blues | Nick Wagner | 1997 | DefÂÂÂÂÂÂ | St. Paul, MinnisotaÂÂÂÂÂÂ | San Diego WSHL |
| 10 | Seguin Huskies | Clifford OgleÂÂÂÂÂÂ | 1997 | Fwd | Flint, MI | Flint Jr Firebirds |
| 11 | Toronto Predators | Houri WafaliÂÂÂÂÂÂ | 1999 | Fwd | Toronto, ON | GTHL |
| 12 | Komoka Dragons | Sam HarisÂÂÂÂÂÂ | 1995 | DefÂÂÂÂÂÂ | LondonÂÂÂÂÂÂ | London NationalsÂÂÂÂÂÂ |
| 13 | Meaford Knights | Alex Dipadua | 1997 | Fwd | Massy, ON | Algonquin HS |
| 14 | Oshawa Riverkings | Daniel BohmanÂÂÂÂÂÂ | 1995 | Fwd | Vaxjo, Sweden | Sweden Div 2 |
| 15 | Bradford Bulls | Rowan McCarthyÂÂÂÂÂÂ | 1998 | Fwd | Ottawa, ON | DC Stars |
| 16 | Niagara Whalers | Ben EdmondsÂÂÂÂÂÂ | 1998 | DefÂÂÂÂÂÂ | Dundee, GB | Dundee |
| 17 | St. George Ravens | Cole Hagy | 1995 | Fwd | Oakville, ON | Ancaster Avalanche GOJHL |
| 18 | Bradford Rattlers | Zoltan LebeckyÂÂÂÂÂÂ | 1999 | DefÂÂÂÂÂÂ | Hungary | Miskolai Jegesmedvek U18 |
| 19 | Parry Sound Islanders | Ian RobbieÂÂÂÂÂÂ | 1996 | FwdÂÂÂÂÂÂ | Lively, ON | French River Rapids NOJHL |
| 20 | Toronto Attack | Azat Tursynkhanov | 1998 | Fwd | Moscow, RUS | Hill Academy U18 |
| 21 | Almaguin Spartans | Fabian BohmanÂÂÂÂÂÂ | 1995 | Fwd | Vaxjo, Sweden | Olofstroms IK D2 |
| 22 | Temiscaming Titans | Jack HattonÂÂÂÂÂÂ | 1998 | Fwd | Chicago, IL | Sabres CSPHL AA U18 |
| 23 | Sturgeon Falls Lumberjacks | Oliver JohanssonÂÂÂÂÂÂ | 1997 | Fwd | Sweden | Yarmouth Vikings, CAHS |
| 24 | Tottenham Steam | Ryan SchiranoÂÂÂÂÂÂ | 1997 | Gol | New York | Spencerpast Rangers |
| 25 | Kingsville Kings | Alex Mitsinis | 1996 | Fwd | Avon, OH | Iriquois Falls EskimosÂÂÂÂÂÂ |
| 26 | Tottenham Steam | Krisstoffer KlarinÂÂÂÂÂÂ | 1998 | Fwd | SwedenÂÂÂÂÂÂ | Viggbyholms J20 |
| 27 | Lincoln Mavericks | David D'AgistinoÂÂÂÂÂÂ | 1998 | DefÂÂÂÂÂÂ | St Catherines, ON | Thorold Blackhawks GOJHL |
| 28 | Tillsonburg Hurricanes | Luke Fraser | 1996 | Fwd | Goderich | GoderichÂÂÂÂÂÂ |
| Round 4 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Adam Evans | 2000 | Gol | Ashertn, AB | Midget AAA |
| 2 | North York Renegades | Stefano Pezzeta | 1995 | Fwd | North York, ON | Bombers Jr B |
| 3 | Sturgeon Falls Lumberjacks | Robert Ranger | 1998 | Def | North Bay, ON | Trappers AAA |
| 4 | Northumberland Stars | Rick Pontling | 1998 | Fwd | Brampton, ON | Brampton AA |
| 5 | Almaguin Spartans | Parker Elvy | 1998 | Fwd | Wisconsin, USA | Waunakee High |
| 6 | London Lakers | Kevin Madden | 1995 | Fwd | London, ON | Nationals Jr B |
| 7 | Toronto Blue Ice Jets | Joose Harjv | 1999 | Fwd | Finland | Hokay |
| 8 | Meaford Knights | Travis Yach | 1997 | Fwd | Shawville, ON | Norfolk Vikings |
| 9 | Bracebridge Blues | Deyon Johnston | 1996 | Fwd | Collingwood, ON | Seattle Totems |
| 10 | Seguin Huskies | Michael Haskins | 1995 | Def | Estero, FL | Flordia Jr Blues |
| 11 | Toronto Predators | Conor Stinson | 1995 | Fwd | Pickering, ON | Ajax OMHA |
| 12 | Komoka Dragons | Andrew Reiss | 1995 | Fwd | Jersey Shore, ON | Jersey Shore Whisters |
| 13 | Meaford Knights | Aleks Stoilov | 2000 | Def | Bulgaria | Bulgaria U18 |
| 14 | Oshawa Riverkings | Simon Feig | 1998 | Fwd | Ajax, ON | Toronto Aeros |
| 15 | Wiarton Rock | Benton Lancaster | 1998 | Fwd | Wairton, ON | Wairton |
| 16 | Niagara Whalers | Blake Luscombe | 1995 | Fwd | Hamilton, ON | Caledonia Corvairs |
| 17 | St. George Ravens | Michael Pollics | 1995 | Fwd | Dundas, ON | Ancaster Jr B |
| 18 | Bradford Rattlers | Skatlyski Myhailo | 2000 | Fwd | Ukraine | Ukraine U16 |
| 19 | Parry Sound Islanders | Devin Warfield | 1995 | Fwd | Cary , NC | Carolina Eagles |
| 20 | Toronto Attack | Ruslans Ignatovics | 1995 | Fwd | Riga, Latvia | Cuyene, Stampede |
| 21 | Almaguin Spartans | Rhys Harding | 1998 | Fwd | Cardiff, England | Cardiff Devils |
| 22 | Temiscaming Titans | Justin Meers | 1998 | Fwd | St Charles Misouri | St. Louis Selects U18 AAA |
| 23 | Sturgeon Falls Lumberjacks | Blake Whitehead | 1998 | Def | North Bay, ON | Midget AAA |
| 24 | London Lakers | Alex Pazik | 1999 | Fwd | Middleville, MI | East Kentwood HS |
| 25 | Kingsville Kings | Ian Fairbert | 1995 | Fwd | Chatham, ON | Chatham Maroons |
| 26 | Tottenham Steam | Philip Rodhe | 2000 | Fwd | Sweden | J20 Vigg-Byholmes |
| 27 | Lincoln Mavericks | Adam Pys | 1999 | Def | Ayr, ON | Ridley college |
| 28 | Tillsonburg Hurricanes | Logan Kerner | 1995 | Fwd | Taber,ON | Olds Jr A |
| Round 5 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Jacob Roberts | 1999 | Fwd | Goose Bay | CIMA Midget AAA |
| 2 | North York Renegades | Mitcheil Robinson | 1997 | Def | Beeton | Schberg Jr C |
| 3 | Temiscaming Titans | Tyler Beneteau | 2000 | Def | Windsor | Windsor Jr Spitfires Midget AAA |
| 4 | Oshawa Riverkings | Conner Penny | 1997 | Fwd | Nova Scotia | Whitby U21 |
| 5 | Orangeville Ice Crushers | Zach Kaiser | 1997 | Fwd | Orangeville | Bishot prep |
| 6 | London Lakers | Nik Dampier | 1995 | Gol | London | St. Thomas Jr B |
| 7 | Meaford Knights | Tanner Hamilton | 1995 | Fwd | Haliburton | Haliburton Wolves |
| 8 | London Lakers | Dalton Good | 1996 | Def | London | Strathroy Jr B |
| 9 | Bracebridge Blues | Jessie Heigz | 1997 | Gol | Janesville | Chicago Cougars |
| 10 | Seguin Huskies | Josef Pvorak | 1997 | Fwd | Czech Republic | Czech U18 |
| 11 | Toronto Predators | Zac Sirota | 2000 | Fwd | Woodries | Ajax AAA |
| 12 | Komoka Dragons | Josh Britton | 1998 | Fwd | Steatford | H Perth AAA |
| 13 | Meaford Knights | Cooper Dibiase | 1996 | Def | Tulsa | Tulsa Oilers |
| 14 | Sturgeon Falls Lumberjacks | Jake Graville | 2000 | Def | North Bay | Don Mills Flyers AAA |
| 15 | Bradford Bulls | Dylan Lompton | 1997 | Fwd | South Africa | South Africa U20 |
| 16 | Niagara Whalers | Rok Kolar | 2000 | Def | Celle Slovenia | HK Ceije |
| 17 | St. George Ravens | Mitchell Datz | 1995 | Gol | Kitchener | Waterloo Jr B |
| 18 | Bradford Rattlers | Sam Wood | 1999 | Def | Iowa | Iowa wild AAA |
| 19 | Parry Sound Islanders | Jake Phillips | 1997 | Fwd | Marquette MI | Marquett HS |
| 20 | Toronto Attack | Kristians Zelts | 1995 | Fwd | Riga Latvia | Cheyenne, Stampede |
| 21 | Almaguin Spartans | Daniel Golba | 1995 | Fwd | New York | Powasson Voodoo |
| 22 | London Lakers | Matthew Cruz | 2000 | Def | New Baltimore MI | WPHL U18 |
| 23 | Almaguin Spartans | Myler York | 1995 | Fwd | Penetang | Huntsville Otters Jr C |
| 24 | New Tecumseth Civics | luke Sanko | 1995 | Fwd | Windsor | Leaminton Flyers |
| 25 | Kingsville Kings | Jake Ores | 1999 | Fwd | Franklin MI | Franklin HS |
| 26 | Tottenham Steam | Daniel Johansson | 1997 | Def | Sweden | J20 Oskarshamn |
| 27 | Lincoln Mavericks | Kory Lukehart | 1999 | Gol | Denver CO | Springfield Express WSHL |
| 28 | Tillsonburg Hurricanes | Matyas Kovacs | 1997 | Fwd | Romainia | HSV Young Frezzer Hamburg |
| Round 6 | ||||||
| # | Team | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | Shelburne HTI Stars | Denis Ruzmikov | 1998 | Fwd | Hollywood, MD | Southern Maryland U18 |
| 2 | North York Renegades | JP Crescinzi | 1995 | Fwd | Newmarket, ON | Schomberg Jr. C |
| 3 | Sturgeon Falls Lumberjacks | John Algren Morrum | 1997 | Fwd | Sweden | Sweden U20 |
| 4 | Oshawa Riverkings | Joe Valentine | 2000 | Def | Florida, USA | Cylcones U16 |
| 5 | Orangeville Ice Crushers | Mason Emoff | 1997 | Fwd | Orangeville, ON | Bishops Prep |
| 6 | Wiarton Rock | Clay Hellyer | 1998 | Fwd | Wiarton, ON | Wiarton Widget |
| 7 | Toronto Blue Ice Jets | Will Keith | 2000 | Fwd | Richmond Hill, ON | R. Hill Coyotes |
| 8 | London Lakers | Nick Sleeper | 1998 | Fwd | Midland, ON | HH Dow HighSchool |
| 9 | Bracebridge Blues | Carter Wolf | 1997 | Fwd | Sudbury, ON | Valley East Midget |
| 10 | Seguin Huskies | Ellis Freatman | 1996 | Fwd | Ann Arbor, MI | South Shore Kings |
| 11 | Toronto Predators | Noah Battaglia | 2000 | Gol | Toronto, ON | GTHL |
| 12 | Komoka Dragons | Denis Katerinics | 1999 | Fwd | Latvia | Venta 2002 |
| 13 | Meaford Knights | Alex Provost-Ross | 1999 | Fwd | Quebec | Montegands Espanar |
| 14 | Oshawa Riverkings | Matt King | 2000 | Fwd | Toronto, ON | Royals AA |
| 15 | Bradford Bulls | Kennan Kennedy | 1995 | Fwd | Barrie, ON | Espanola Express NOJHL |
| 16 | ||||||
