January 7, 2015
All-Star Showdown Ends in Huge Success

The 2015 All-Star Showdown ended in a huge success with four teams filled with the GMHL elite representing each division.
The evening started with the Meaford Knights organization treating over 100 of the GMHL All-Star players, coaching staffs and management to a wonderful three-course catered pre-game meal.
The first game of the evening was the North versus the North Central -- which resulted in a 5-3 victory to the North Central squad.
Immediately following was the South facing off against the South Central -- where the South won 6-2 final.
The annual GMHL Skills Competition Shootout featured a representative from each of the 22 GMHL teams, shooting on the four starting goaltenders from the All-Star Divisional teams.
Meaford local Mac Fleming won the skills competition after three rounds. Toronto Blue Ice Jets Goaltender Jacob Novonty was the top goaltender.
The Finals of the 2015 GMHL All-Star Showdown saw the South reign supreme with a 5-2 victory.
Despite some terrible weather conditions, over 500 of the GMHL faithful made their way through the gates. The game was also broadcasted on Rogers TV Owen Sound live.
The GMHL would like to thank the Knights organization for the great event. The organization and professionalism of the event was second to none.
2015 GMHL All Star Game
Tuesday, January 6, 2015
Meaford & St. Vincent Community Centre
Schedule:
4:00pm • North & North Central Player's Pre-Game Meal
4:30pm • South & South Central Player's Pre-Game Meal
6:00pm • Game #1: North vs North Central
7:00pm • Game #2: South vs South Central
8:00pm • Skills Shootout Competition
8:30pm • Game #3: All-Star Showdown
The Knights of Meaford are set to host the 9th Annual All Star game for the GMHL. The game will take place on Tuesday, January 6th, 2015 at Meaford & St. Vincent Community Centre
Kicking off the night, the players will be treated to a pre-game meal at 4:00pm to 4:30pm hosted by the Knights of Meaford.
On-ice action will begin at 6:00pm with the North and North Central doing battle to determine who will advance to the finals. The South and South Central will do the same at 7:00pm. A break in the action at 8:00pm will feature the annual skills competition where an All-Star Shootout Elimination will take place.
The All-Star Game Showdown will begin at 8:30pm with national anthems and a statement from the GMHL. The puck will then be dropped with three 10 minute periods under NCAA rules. The Knights of Meaford will be hosting 50/50 draws amongst the all-star festivities.
The GMHL All-Star game has always been popular for recruiters and scouts from higher levels of the game.
GMHL Commissioner Ken Girard expressed his excitement for the event: "I know the town of Meaford very well, they are good people. I am confident in the Knights organization hosting the event -- they will do a fantastic job. I am appreciative of the community and excited to have our best players showcased in this great town."
Find the All-Star Rosters listed below:
| North Division Roster | ||||
| Seguin Huskies, Temiscaming Titans, Parry Sound Islanders, Almaguin Spartans, Sturgeon Falls Lumberjacks |
||||
| Coach: HC Gary Astalos, AC Brandon Contratto, AC Dean Harvey | ||||
| Position | Name | Team | Birthyear | Number |
| F | Ryder Murray | Temiscaming Titans | 1995 | 7 |
| F | Elias Reinholdsson | Almaguin Spartans | 1994 | 77 |
| F | Roman Gaudet | Almaguin Spartans | 1996 | 66 |
| F | Dan Leach | Parry Sound Islanders | 1995 | 9 |
| F | Karel Simek | Parry Sound Islanders | 1994 | 11 |
| F | Adrien Guenette | Sturgeon Falls Lumberjacks | 1995 | 24 |
| F | Michal Brida | Seguin Huskies | 1994 | 7 |
| F | Ludwig Niederbach | Seguin Huskies | 1995 | 19 |
| F | Viktor Sallhag | Seguin Huskies | 1993 | 10 |
| D | Nicolas Jasmin | Temiscaming Titans | 1994 | 85 |
| D | Nick Macmillan | Almaguin Spartans | 1994 | 5 |
| D | Kristian Peska | Parry Sound Islanders | 1996 | 14 |
| D | Dan Caesar | Sturgeon Falls Lumberjacks | 1994 | 4 |
| D | Troy Gunner | Sturgeon Falls Lumberjacks | 1993 | 10 |
| D | William Tonseth | Temiscaming Titans | 1995 | 95 |
| G | Craig Wood | Temiscaming Titans | 1994 | 34 |
| G | Lukas Sochurek | Seguin Huskies | 1996 | 1 |
| G | Cody Dray | Sturgeon Falls Lumberjacks | 1995 | 30 |
| North-Central Division Roster | ||||
| Bracebridge Blues, South Muskoka Shield, Rama Aces, Grey Highlands Bravehearts, Knights of Meaford |
||||
| Coaching Staff: HC Frank De Masi, AC Doug Taylor, AC Joe Ziel | ||||
| Position | Name | Team | Birthyear | Number |
| F | Markus Haugom | Bracebridge Blues | 1993 | 17 |
| F | Cutis Warren | Rama Aces | 1993 | 23 |
| F | Shayne Borden | Rama Aces | 1993 | 17 |
| F | Adrien Sebig | Bracebridge Blues | 1994 | 80 |
| F | Braden Smith | South Muskoka Shield | 1993 | 93 |
| F | Cameron Pfeiffer | Grey Highlands Bravehearts | 1994 | 2 |
| F | Kristers Bormanis | Grey Highlands Bravehearts | 1996 | 22 |
| F | Carl Bergenstjerna | Knights of Meaford | 1993 | 19 |
| F | Mackenzie Fleming | Knights of Meaford | 1994 | 12 |
| D | Ty Watt | Rama Aces | 1994 | 12 |
| D | Simonas Gorelis | Bracebridge Blues | 1996 | 19 |
| D | Mike Gambacorta | South Muskoka Shield | 1993 | 13 |
| D | Alfred Panelin-borg | South Muskoka Shield | 1994 | 7 |
| D | Joshua Greenaker | Grey Highlands Bravehearts | 1994 | 24 |
| D | Max Thesson | Knights of Meaford | 1993 | 3 |
| G | Giancharlo Kosner | Grey Highlands Bravehearts | 1994 | 30 |
| G | Tye Greschuk | Rama Aces | 1993 | 30 |
| G | Clinton Mindjimba | Knights of Meaford | 1994 | 30 |
| South-Central Division Roster | ||||
| Alliston Coyotes, Bradford Bulls, Bradford Rattlers, Orangeville Americans, Toronto Blue Ice Jets, Tottenham Steam |
||||
| Coaching Staff: HC Ryan Wood, AC Sylvain Cloutier, AC Chris Beckford-Tseu | ||||
| Position | Name | Team | Birthyear | Number |
| F | Ferdinando Colella | Tottenham Steam | 1993 | 10 |
| F | Bradan Kavaratzis | Tottenham Steam | 1993 | 11 |
| F | Sebastian Karlsson Hoglund | Bradford Rattlers | 1993 | 14 |
| F | Viacheslav Chrgrinvev | Alliston Coyotes | 1996 | 36 |
| F | Dalton Barnes | Toronto Blue Ice | 1995 | 17 |
| F | Filip Andreasson | Alliston Coyotes | 1993 | 96 |
| F | Jared Walker | Bradford Bulls | 1994 | 9 |
| F | Greg Wilson | Bradford Bulls | 1994 | 18 |
| F | Brad Ferrell | Orangeville Americans | 1994 | 19 |
| D | David Savery | Tottenham Steam | 1993 | 5 |
| D | Austin Grawbarger | Bradford Rattlers | 1996 | 2 |
| D | Kevin Yandon | Toronto Blue Ice | 1993 | 10 |
| D | Victor Svensson | Alliston Coyotes | 1994 | 21 |
| D | Zakk Bekolay | Bradford Bulls | 1998 | 28 |
| D | Joey Keenan | Orangeville Americans | 1996 | 27 |
| G | Elmar Trautmann | Bradford Rattlers | 1993 | 30 |
| G | Jakub Novotny | Toronto Blue Ice | 1993 | 29 |
| G | Ben Coopes | Orangeville Americans | 1995 | 30 |
| South Division Roster | ||||
| Cambridge Bears, Halton Ravens, Niagara Whalers, North York Renegades, Toronto Attack, Toronto Predators |
||||
| Coaching Staff: HC Jesse Cook, AC Dane O'Neil, AC Andrew Joyner | ||||
| Position | Name | Team | Birthyear | Number |
| F | Spencer Gourlay | Halton Ravens | 1993 | 5 |
| F | Shane Bennett | Halton Ravens | 1993 | 13 |
| F | Steve Mcswain | Toronto Attack | 1993 | 17 |
| F | Stanislav Izvekov | Niagara Whalers | 1993 | 28 |
| F | Robert Mcnamara | Niagara Whalers | 1996 | 22 |
| F | Carl Suddick | Toronto Predators | 1993 | 7 |
| F | Brandon Comi | Toronto Predators | 1997 | 3 |
| F | Daiken Salsman | Cambridge Bears | 1995 | 91 |
| F | Raffaele Maietta | North York Renegades | 1995 | 55 |
| D | Max Gunter | Halton Ravens | 1997 | 11 |
| D | Nick Boehmer | Cambridge Bears | 1998 | 13 |
| D | Stefan Pietrobono | Toronto Attack | 1993 | 4 |
| D | Alan Djukic | North York Renegades | 1995 | 76 |
| D | Harneet Gill | North York Renegades | 1995 | 92 |
| D | Robbie Chambers | Toronto Attack | 1994 | 51 |
| G | Alexandrs Smetanins | Toronto Attack | 1994 | 33 |
| G | Steve Tierney | Toronto Predators | 1995 | 30 |
| G | Braedan Turco | Niagara Whalers | 1996 | 32 |
