April 9, 2007
Alumni

The Greater Metro Junior "A" Hockey League is committed to providing a program that is focused on player development and exposure to scouts and recruiters at all higher levels of the game, including Major Junior and Professional hockey, but with a primary focus on the college level.
As of May, 2016, the GMHL has helped 375 players advance to higher levels of hockey through ten seasons.
The following is a list of those athletes that have progressed to higher levels of the game as a result of the development and experience in the GMHL:
| National Hockey League | |||
| Nikita Jevpalovs | 2010-2011 | South Muskoka Shield | San Jose Sharks (NHL) |
| Darren Archibald | 2006-2007 | Richmond Hill Rams | Vancouver Canucks (NHL) |
| NCAA DI | |||
| Stanislav Dzhakov | 2011-2012 | Shelburne Red Wings | Niagara University (NCAA) |
| Sam Bernard | 2011-2012 | Bobcaygeon Bucks | Sacred Heart Univ. (NCAA) |
| Reilly Turner | 2011-2012 | Temiscaming Titans | Canisius College (NCAA) |
| Tim Revell | 2007-2008 | Temiscaming Royals | Alaska Fairbanks University (NCAA) |
| Spencer Bacon | 2008-2009 | Bradford Rattlers | Mercyhurst Univ. (NCAA) |
| NCAA DIII | |||
| Turk Scatliff | 2015-2016 | Bradford Bulls | Concordia College (NCAA III) |
| Victor Svensson | 2014-2015 | Alliston Coyotes | Finlandia University (NCAA III) |
| Donald Oldreive | 2014-2015 | Alliston Coyotes | Concordia College (NCAA III) |
| Scott Nicolich | 2014-2015 | Bradford Rattlers | Framingham State Univ. (NCAA III) |
| Spencer Gourlay | 2014-2015 | Halton Ravens | SUNY Cortland (NCAA III) |
| Shane Bennett | 2014-2015 | Halton Ravens | SUNY Cortland (NCAA III) |
| Nicholas Ciavarella | 2014-2015 | Orangeville Americans | Daniel Webster College (NCAA III) |
| Viktor Sallhag | 2014-2015 | Seguin Huskies | Univ. of Wisconsin-Superior (NCAA III) |
| Jimmie Kotilainen | 2014-2015 | Seguin Huskies | Marian Univ. (NCAA III) |
| Brian Rupp | 2014-2015 | Tottenham Steam | Milwaukee School of Eng. (NCAA III) |
| Andrew Carreras | 2013-2014 | Bracebridge Phantoms | Daniel Webster College (NCAA III) |
| Tyler Gmerek | 2013-2014 | Bradford Bulls | Framingham State Univ. (NCAA III) |
| Cameron Andersen | 2013-2014 | Bradford Rattlers | Worcester State Univ. (NCAA III) |
| Jimmy Philbin | 2013-2014 | Orangeville Americans | Morrisville State College (NCAA III) |
| Kyle Huhn | 2013-2014 | Temiscaming Titans | Univ. of Southern Maine (NCAA III) |
| Dalton Mills | 2012-2014 | Bradford Bulls | Concordia College (NCAA III) |
| Kyle Jelinski | 2012-2013 | Bobcaygeon Bucks | SUNY Fredonia (NCAA III) |
| Shawn Watson | 2012-2013 | Bracebridge Phantoms | New England College (NCAA III) |
| Jacob Donahue | 2012-2013 | Bracebridge Phantoms | Babson College (NCAA III) |
| Clint Zumer | 2012-2013 | Bradford Bulls | Finlandia Univ. (NCAA III) |
| Jonathan Loparco | 2012-2013 | Bradford Rattlers | Westfield State Univ. (NCAA DIII) |
| Zach Pease | 2012-2013 | Sturgeon Falls Lumberjacks | SUNY Fredonia (NCAA III) |
| Quintin Campbell | 2012-2013 | Toronto Canada Moose | Skidmore College (NCAA III) |
| Cam Andersen | 2011-2014 | Bradford Rattlers | Worcester State College (NCAA III) |
| Tim Philley | 2011-2013 | Bradford Rattlers | Morrisville State College (NCAA III) |
| Jonathan Nilsson | 2011-2012 | Bradford Rattlers | New England College (NCAA III) |
| Cale Schoenberg | 2011-2012 | Elliot Lake Bobcats | Nazareth College (NCAA III) |
| John Waghorne | 2011-2012 | Elliot Lake Bobcats | Univ. of Southern Maine (NCAA III) |
| Dario Trupina | 2011-2012 | Elliot Lake Bobcats | Morrisville State College (NCAA III) |
| Ethan Strong | 2011-2012 | Temiscaming Titans | Univ. of Wisconsin-Stevens Point (NCAA III) |
| Dustin Cordeiro | 2011-2012 | Toronto Canada Moose | College of St. Scholastica (NCAA III) |
| Ian Chen | 2011-2012 | Toronto Canada Moose | Hamilton College (NCAA III) |
| Alex Kalyniuk | 2010-2011 | Elliot Lake Bobcats | St. Olaf College (NCAA III) |
| Clancy MacNeil | 2010-2011 | Elliot Lake Bobcats | Finlandia University (NCAA III) |
| Stephen McGeary | 2010-2011 | Elliot Lake Bobcats | Bethal University (NCAA III) |
| Chad Bryan | 2010-2011 | Elliot Lake Bobcats | Morrisville State College (NCAA III) |
| Mikael Hamann | 2010-2011 | Elliot Lake Bobcats | Finlandia University (NCAA III) |
| Braeden Ruud | 2010-2011 | Elliot Lake Bobcats | Curry College (NCAA III) |
| David Moore | 2010-2011 | Jamestown Jets | Becker College (NCAA III) |
| Tyler Nelson | 2010-2011 | Jamestown Jets | Buffalo State College (NCAA III) |
| Nate Hughes | 2010-2011 | Jamestown Jets | Morrisville State College (NCAA III) |
| Frank Crupi | 2010-2011 | Toronto Canada Moose | Adrian College (NCAA III) |
| Tanner Burton | 2009-2010 | Algoma Avalanche | Marian University (NCAA III) |
| Mark Zavorin | 2009-2010 | Bobcaygeon Bucks | Nazareth College (NCAA III) |
| Joseph Satino | 2009-2010 | King Wild (Lefroy Wave) | Morrisville State College (NCAA III) |
| Ricky Batenburg | 2009-2010 | Powasson Dragons | Nichols College (NCAA III) |
| Matt Rogers |
