December 5, 2017
Power Rankings #6
Power Rankings #6
| SOUTH | NORTH | |||||||
| GOALIES | ||||||||
| 1 | Evan Purdy | (G) | North York Renegades | 1 | T.J. Sherwood | (G) | New Tecumseth Civics | |
| 2 | Jackson Swindells | (G) | St. George Ravens | 2 | Trevor Babin | (G) | Bradford Rattlers | |
| 3 | Zachary Upplegger | (G) | Bradford Bulls | 3 | Erik Spath | (G) | Almaguin Spartans | |
| PLAYERS | ||||||||
| 1 | Adam Kawalec | (F) | St. George Ravens | 1 | Matthew Labrosse | (F) | Almaguin Spartans | |
| 2 | Ethan Spaxman | (D) | Niagara Whalers | 2 | Rylan Freed | (F) | Tamiscaming Titans | |
| 3 | Petr Panacek | (F) | Kingsville Kings | 3 | Alex Gauthier | (F) | Almaguin Spartans | |
| 4 | Chris Haig | (F) | St. George Ravens | 4 | Adam Morton | (D) | Almaguin Spartans | |
| 5 | Slava Chegrintcev | (F) | Windsor Aces | 5 | Simon Brannvalle | (F) | Temiscaming Titans | |
| 6 | Lucas Pozzobon | (F) | St. George Ravens | 6 | Michael White | (D) | Tamiscaming Titans | |
| 7 | Nick Pastorius | (F) | Niagara Whalers | 7 | Bryan Austin | (D) | Almaguin Spartans | |
| 8 | Jonne Walkky | (D) | Bradford Bulls | 8 | Guillam Taupier | (F) | Temiscaming Titans | |
| 9 | David Vostarek | (D) | Kingsville Kings | 9 | Hugo Blum | (F) | Ville-Marie Pirates | |
| 10 | Marko Ondov | (F) | St. George Ravens | 10 | Terrance McLean | (D) | Bradford Rattlers | |
| 11 | Chris Martin | (F) | North York Renegades | 11 | Tyler Strutz | (F) | Meaford Knights | |
| 12 | Brandon Lindberg | (F) | Niagara Whalers | 12 | Britton Whitehead | (F) | Almaguin Spartans | |
| 13 | Eisa Arai | (F) | London Lakers | 13 | Cameron Neaylon | (F) | Bradford Rattlers | |
| 14 | Conor Thompson | (D) | North York Renegades | 14 | Nicolas Bellerose | (F) | Ville-Marie Pirates | |
| 15 | Troy Murray | (D) | North York Renegades | 15 | Riley Nadeau | (F) | New Tecumseth Civics | |
| 16 | David Christopher | (F) | Niagara Whalers | 16 | Donovan Rich | (D) | West Nipissing Lynx | |
| 17 | Jakob Reeves | (F) | Niagara Whalers | 17 | Kyle Torgerson | (F) | Seguin Huskies | |
| 18 | Nicholas Lang | (F) | Kingsville Kings | 18 | Aleksi Salminen | (F) | Seguin Huskies | |
| 19 | Louis Rabelle | (F) | Toronto Predators | 19 | Herald Sundell | (F) | Temiscaming Titans | |
| 20 | Patrick Desjardins | (D) | Niagara Whalers | 20 | Ty Hannaford | (F) | Almaguin Spartans | |
| 21 | Stephen Alvo | (D) | St. George Ravens | 21 | Nicolas Proulx | (D) | Temiscaming Titans | |
| 22 | Dan Pugliere | (D) | Niagara Whalers | 22 | Evgeni Lukin | (F) | Bradford Rattlers | |
| 23 | Nevin Guenther | (F) | North York Renegades | 23 | Zan Markic | (F) | Seguin Huskies | |
| 24 | Ryan Dimillo | (F) | Bradford Bulls | 24 | Cedric Lachapelle | (F) | Ville-Maire Pirates | |
| 25 | Brandon Hussey | (F) | Bradford Bulls | 25 | Alexei Mashkov | (F) | Bradford Rattlers | |
| 26 | Zak Bekolay | (D) | Bradford Bulls | 26 | Libor Machan | (D) | South Muskoka Shield | |
| 27 | Tyler McGregor | (F) | Northhumberland Stars | 27 | David Kovar | (F) | South Muskoka Shield | |
| 28 | Tyler Brackin | (F) | Northhumberland Stars | 28 | Ilya Kovgorena | (F) | South Muskoka Shield | |
| 29 | Daniel Krizek | (D) | Kingsville Kings | 29 | Alexei Haapakoski | (D) | Seguin Huskies | |
| 30 | Bogdan Shleev | (F) | Tottenham Steam | 30 | Liam Sweeney | (F) | Bradford Rattlers | |
| 31 | Alec Segers | (F) | Windsor Aces | 31 | Thomas Farrell | (F) | West Nipissing Lynx | |
| 32 | Kyle Peters | (F) | Toronto Predators | 32 | Felix Levesque | (D) | Ville-Marie Pirates | |
| 33 | Josh Brunton | (F) | Bradford Bulls | 33 | Connor Long | (D) | Meaford Knights | |
| 34 | Denzel Janes | (F) | Toronto Predators | 34 | Vadim Shatunov | (F) | New Tecumseth Civics | |
| 35 | Griffin Sinden | (F) | Tillsonburg Hurricanes | 35 | William Michaud | (F) | West Nipissing Lynx | |
| 36 | Richard Heindl | (D) | St. George Ravens | 36 | Brody Tracey | (F) | South Muskoka Shield | |
| 37 | Alex Remedios | (D) | Niagara Whalers | 37 | Matthew Senra | (F) | New Tecumseth Civics | |
| 38 | Anthony Podder | (D) | Tottenham Steam | 38 | Niko Walsh | (F) | Meaford Knights | |
| 39 | Quinn Chevers | (F) | Oshawa Riverkings | 39 | Skylar Robertson | (F) | Meaford Knights | |
| 40 | Oliver Johansson | (F) | West Nipissing Lynx | |||||
| T40 | Morgan Kjellgren | (F) | Almaguin Spartans | |||||
