Game Boxscore
Sturgeon Falls vs. South Muskoka
Saturday February 23rd, 2013 at 8:30PM
Game Information
| Location | Gravenhurst Centennial Centre
Gravenhurst, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sturgeon Falls (GMHL) | 15 | 8 | 9 | 32 |
| South Muskoka (GMHL) | 21 | 17 | 17 | 55 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Sturgeon Falls | David Szmyd (Andrey Romanov) |
| 02:09 | South Muskoka | Mat White (Wade Weisgerber, Jake Peterson) |
| 08:40 | Sturgeon Falls | David Szmyd (Micheal Perrin, Max Vorob) |
| 17:10 | South Muskoka | Mat White (Wade Weisgerber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:40 | Sturgeon Falls | Nicholas Lalonde (Roughing - 2:00) |
| 19:04 | Sturgeon Falls | Cheyenne King (Tripping - 2:00) |
| 19:04 | Sturgeon Falls | Tyler Schofield (10-Minute Misconduct - 10:00) |
| 19:28 | South Muskoka | Mat White (Kneeing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Sturgeon Falls | Makhail Patrikeev (David Szmyd) |
| 04:15 | Sturgeon Falls | Andrey Romanov (David Szmyd, Makhail Patrikeev) |
| 05:18 | South Muskoka | Power Play - Michael Gambacorta (Brodie McDonald) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:09 | Sturgeon Falls | Cheyenne King (Hooking - 2:00) |
| 17:59 | South Muskoka | Colby Jordan (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:39 | South Muskoka | Donny Danroth (Mat White, Andrey Novikov) |
| 04:45 | South Muskoka | Larry McShane (Brodie McDonald, Brandon Luksa) |
| 06:41 | South Muskoka | Wade Weisgerber (Mat White, Jake Peterson) |
| 07:37 | South Muskoka | Colby Jordan (Michael Gambacorta, Matt Gardner) |
| 07:57 | South Muskoka | Larry McShane (Brandon Luksa, Matt Gardner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:18 | Sturgeon Falls | Ryan Sidun (Roughing - 2:00) |
| 17:42 | Sturgeon Falls | Georgy Ostapchuk (Tripping - 2:00) |
| 19:06 | South Muskoka | Marks Olesko (Roughing - 2:00) |
Team Stats
Sturgeon Falls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | King, Cheyenne | 0 | 0 | 0 | 4 |
| 4 | Perrin, Micheal | 0 | 1 | 1 | 0 |
| 6 | Denis, Ryne | 0 | 0 | 0 | 0 |
| 7 | Patrikeev, Makhail | 1 | 1 | 2 | 0 |
| 10 | Schofield, Tyler | 0 | 0 | 0 | 10 |
| 11 | Szmyd, David | 2 | 2 | 4 | 0 |
| 12 | Vorob, Max | 0 | 1 | 1 | 0 |
| 14 | Lipsie, Asa | 0 | 0 | 0 | 0 |
| 15 | Cada, Bruce | 0 | 0 | 0 | 0 |
| 16 | Kuchta, Patrik | 0 | 0 | 0 | 0 |
| 17 | Kudrenko, Konstantin | 0 | 0 | 0 | 0 |
| 18 | Sidun, Ryan | 0 | 0 | 0 | 2 |
| 23 | Ostapchuk, Georgy | 0 | 0 | 0 | 2 |
| 24 | Lalonde, Nicholas | 0 | 0 | 0 | 2 |
| 25 | Bonvin, Robin | 0 | 0 | 0 | 0 |
| 30 | Shipunov, Konstantin | 0 | 0 | 0 | 0 |
| 31 | Loo, Ethan | 0 | 0 | 0 | 0 |
| 44 | Romanov, Andrey | 1 | 1 | 2 | 0 |
| 55 | Moyer, Alyssa | 0 | 0 | 0 | 0 |
| 66 | Dumont, Michel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Loo, Ethan | 60 | 55 | 47 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Tikka, Tatu |
| 5 | Restoule, Casey |
| 8 | Hyytianen, Reijo |
| 9 | Erileev, Sergey |
| 19 | Mclean, Grant |
| 20 | Coonishish, Jonah |
| 20 | Landry, Steven |
| 21 | Labelle, Brandon |
| 22 | McParland, Adam |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Berning, Jalen | 0 | 0 | 0 | 0 |
| 4 | Mullen, Justin | 0 | 0 | 0 | 0 |
| 7 | Ashby, Spencer | 0 | 0 | 0 | 0 |
| 8 | Gambacorta, Michael | 1 | 1 | 2 | 0 |
| 10 | Suzuki, Jumpei | 0 | 0 | 0 | 0 |
| 11 | McDonald, Brodie | 0 | 2 | 2 | 0 |
| 12 | McShane, Larry | 2 | 0 | 2 | 0 |
| 14 | Luksa, Brandon | 0 | 2 | 2 | 0 |
| 15 | Cross, Brandon | 0 | 0 | 0 | 0 |
| 16 | Novikov, Andrey | 0 | 1 | 1 | 0 |
| 18 | Miller, Ryan | 0 | 0 | 0 | 0 |
| 19 | Weisgerber, Wade | 1 | 2 | 3 | 0 |
| 20 | Jordan, Colby | 1 | 0 | 1 | 2 |
| 22 | Danroth, Donny | 1 | 0 | 1 | 0 |
| 27 | Gardner, Matt | 0 | 2 | 2 | 0 |
| 28 | Olesko, Marks | 0 | 0 | 0 | 2 |
| 29 | Swift, Tanner | 0 | 0 | 0 | 0 |
| 31 | Mactaggart, Jake | 0 | 0 | 0 | 0 |
| 91 | Peterson, Jake | 0 | 2 | 2 | 0 |
| 93 | MacDonald, Kyle | 0 | 0 | 0 | 0 |
| 98 | White, Mat | 2 | 2 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Swift, Tanner | 60 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Oakes, Brendan |
| 21 | Dunlop, Lucas |
| 30 | Tenca, Jon |
| 92 | Hurst, Ian |
