Game Boxscore
Powassan vs. Rama
Friday February 22nd, 2013 at 7:30PM
Final
Game Information
| Location | Mnjikaning Arena Sports Complex
Rama, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Powassan (GMHL) | 11 | 23 | 13 | 47 |
| Rama (GMHL) | 7 | 8 | 13 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Powassan | Dominik Kundrat (Adam Marceau) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | Powassan | Tyler Kates (Slashing - 5:00) |
| 11:19 | Rama | Alex McConnell (Tripping - 2:00) |
| 14:37 | Powassan | Colin Joseph Nicholson (Cross Checking - 2:00) |
| 19:45 | Rama | Joey Molfetta (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:45 | Powassan | Power Play - Denis Klecka (James Steele, Patrik Lobl) |
| 12:14 | Powassan | Lukas Krucky (Adam Marceau) |
| 17:47 | Powassan | Power Play - Miroslav Pokorny (Patrik Lobl, Adam Marceau) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:17 | Powassan | Daniel Vlach (Checking - 2:00) |
| 06:48 | Rama | Gavin McAughey (Tripping - 2:00) |
| 12:14 | Powassan | Lukas Krucky (Slashing - 2:00) |
| 14:14 | Powassan | Lukas Krucky (10-Minute Misconduct - 10:00) |
| 16:01 | Rama | Josh Wilson (Slashing - 2:00) |
| 16:59 | Rama | Ty Watt (Kneeing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Rama | Josh Wilson (Gavin McAughey, Troy Gunner) |
| 11:11 | Rama | Power Play - Tully Jackson (Gavin McAughey, Josh Wilson) |
| 18:05 | Powassan | Empty Net - Colin Joseph Nicholson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | Rama | Tully Jackson (Roughing - 2:00) |
| 06:13 | Powassan | Lukas Krucky (Unsportsmanlike Conduct - 2:00) |
| 06:13 | Rama | Cody Craft (Unsportsmanlike Conduct - 2:00) |
| 08:13 | Powassan | Lukas Krucky (10-Minute Misconduct - 10:00) |
| 08:13 | Powassan | Lukas Krucky (Game Misconduct - 10:00) |
| 08:13 | Rama | Cody Craft (10-Minute Misconduct - 10:00) |
| 09:21 | Powassan | Frantisek Barta (Interference - 2:00) |
| 10:57 | Powassan | Martin Kysa (Delay of Game - 2:00) |
| 10:57 | Powassan | Janek Krikava (10-Minute Misconduct - 10:00) |
| 13:48 | Powassan | Adam Keen (Fighting - 5:00) |
| 13:48 | Powassan | Adam Keen (Game Disqualification (DQ) - 10:00) |
| 13:48 | Powassan | Martin Kysa (Roughing - 2:00) |
| 13:48 | Rama | Alex McConnell (Fighting - 5:00) |
| 13:48 | Rama | Alex McConnell (Game Disqualification (DQ) - 10:00) |
| 13:48 | Rama | Josh Wilson (Interference - 2:00) |
| 18:40 | Rama | Francesco Corona (Boarding - 2:00) |
Team Stats
Powassan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kysa, Martin | 0 | 0 | 0 | 4 |
| 7 | Steele, James | 0 | 1 | 1 | 0 |
| 9 | Stupka, Roman | 0 | 0 | 0 | 0 |
| 10 | Klecka, Denis | 1 | 0 | 1 | 0 |
| 11 | Kulhanek, Jakub | 0 | 0 | 0 | 0 |
| 12 | Sestak, Milan | 0 | 0 | 0 | 0 |
| 14 | Vlach, Daniel | 0 | 0 | 0 | 2 |
| 19 | Palfrey, Kevin | 0 | 0 | 0 | 0 |
| 22 | Pejsa, Jakub | 0 | 0 | 0 | 0 |
| 27 | Kates, Tyler | 0 | 0 | 0 | 5 |
| 30 | Heinisch, Petr | 0 | 0 | 0 | 0 |
| 32 | Marceau, Adam | 0 | 3 | 3 | 0 |
| 42 | Krucky, Lukas | 1 | 0 | 1 | 34 |
| 55 | Keen, Adam | 0 | 0 | 0 | 15 |
| 66 | Nicholson, Colin Joseph | 1 | 0 | 1 | 2 |
| 71 | Lobl, Patrik | 0 | 2 | 2 | 0 |
| 74 | Rideout, Pat | 0 | 0 | 0 | 0 |
| 77 | Kundrat, Dominik | 1 | 0 | 1 | 0 |
| 88 | Krikava, Janek | 0 | 0 | 0 | 10 |
| 94 | Pokorny, Miroslav | 1 | 0 | 1 | 0 |
| 97 | Barta, Frantisek | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kysa, Martin | 60 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Varlamov, Vladimir |
| 6 | Gleason, Patrick |
| 8 | Popovich, Cody |
| 29 | Storie, Joshua |
| 33 | Trozzo, Anthony |
| 35 | Hak, Vlastimil |
| 44 | Selix, Cody |
| 99 | Tsygurov, Albert |
Rama
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stepanenko, Pavlo | 0 | 0 | 0 | 0 |
| 1 | Bass, Iain | 0 | 0 | 0 | 0 |
| 2 | Gunner, Troy | 0 | 1 | 1 | 0 |
| 3 | Hanson, Brandon | 0 | 0 | 0 | 0 |
| 4 | Jackson, Tully | 1 | 0 | 1 | 2 |
| 6 | Shaw, Brandon | 0 | 0 | 0 | 0 |
| 7 | Corona, Francesco | 0 | 0 | 0 | 2 |
| 10 | McAughey, Gavin | 0 | 2 | 2 | 2 |
| 12 | Watt, Ty | 0 | 0 | 0 | 2 |
| 13 | Naughton, Cory | 0 | 0 | 0 | 0 |
| 14 | Tahbazian, DJ | 0 | 0 | 0 | 0 |
| 16 | Brain, Ryan | 0 | 0 | 0 | 0 |
| 17 | Wilson, Josh | 1 | 1 | 2 | 4 |
| 19 | McConnell, Alex | 0 | 0 | 0 | 17 |
| 20 | Risdon, Tyler | 0 | 0 | 0 | 0 |
| 21 | Darrell, Ricky | 0 | 0 | 0 | 0 |
| 77 | Dembickis, Juris | 0 | 0 | 0 | 0 |
| 87 | Molfetta, Joey | 0 | 0 | 0 | 2 |
| 88 | Craft, Cody | 0 | 0 | 0 | 12 |
| 91 | Simcoe, Wyatt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Stepanenko, Pavlo | 59 | 47 | 43 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | King, Errol |
| 18 | Block, Cody |
| 23 | Ellenor, James |
| 30 | Bache, Colton |