Game Boxscore
Shelburne vs. Orangeville
Monday February 25th, 2013 at 8:30PM
Final
Game Information
| Location | Teen Ranch
Orangeville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shelburne (GMHL) | 9 | 11 | 13 | 33 |
| Orangeville (GMHL) | 15 | 14 | 14 | 43 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Shelburne | Konstantin Gushchin (Interference - 2:00) |
| 09:07 | Shelburne | Tim Camden (High Sticking - 2:00) |
| 14:13 | Orangeville | Mike Kurek (Hooking - 2:00) |
| 19:55 | Shelburne | Konstantin Gushchin (High Sticking - 2:00) |
| 19:55 | Shelburne | Konstantin Gushchin (10-Minute Misconduct - 10:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:06 | Orangeville | Brian Ratkowski (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:46 | Orangeville | Quinn Ryan (Ryan Gandy, Anthony Heppler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:26 | Orangeville | Ryan Gandy (Slashing - 2:00) |
| 08:26 | Shelburne | Owen Bennington (Roughing - 2:00) |
| 14:43 | Orangeville | Roman Darashenka (Roughing - 2:00) |
| 14:43 | Orangeville | Gregory Buchanan (10-Minute Misconduct - 10:00) |
| 14:43 | Shelburne | Owen Bennington (Roughing - 2:00) |
| 19:52 | Shelburne | Tim Camden (Game Disqualification (DQ) - 10:00) |
| 19:52 | Shelburne | Tim Camden (Match Penalty - 5:00) |
| 19:52 | Shelburne | Tim Camden (Fighting - 5:00) |
| 19:56 | Shelburne | Owen Bennington (Fight Instigator - 2:00) |
| 19:56 | Shelburne | Owen Bennington (Fighting - 5:00) |
| 19:56 | Shelburne | Owen Bennington (Game Disqualification (DQ) - 10:00) |
| 19:56 | Shelburne | Alex Egorov (Fight Instigator - 2:00) |
| 19:56 | Shelburne | Alex Egorov (Fighting - 5:00) |
| 19:56 | Shelburne | Alex Egorov (Game Disqualification (DQ) - 10:00) |
Team Stats
Shelburne
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Todykov, Anton | 0 | 0 | 0 | 0 |
| 2 | Gushchin, Konstantin | 0 | 0 | 0 | 14 |
| 3 | Zub, Slavomir | 0 | 0 | 0 | 0 |
| 6 | Berninghausen, Marshall | 0 | 0 | 0 | 0 |
| 8 | Nikitin, Sergey | 0 | 0 | 0 | 0 |
| 9 | Grzembski, Todd | 0 | 0 | 0 | 0 |
| 10 | Camden, Tim | 0 | 0 | 0 | 22 |
| 11 | Bazant, Matej | 0 | 0 | 0 | 0 |
| 13 | Kabelka, Michal | 0 | 0 | 0 | 0 |
| 17 | Gavrilov, Petr | 0 | 0 | 0 | 0 |
| 18 | Jirusek, Miroslav | 0 | 0 | 0 | 0 |
| 20 | Cassidy, Rick | 0 | 0 | 0 | 0 |
| 21 | Egorov, Alex | 0 | 0 | 0 | 17 |
| 24 | Bennington, Owen | 0 | 0 | 0 | 21 |
| 25 | Yavtuhovich, Ilya | 0 | 0 | 0 | 0 |
| 30 | Cimini, Julian | 0 | 0 | 0 | 0 |
| 31 | Galiakhmetov, Artur | 0 | 0 | 0 | 0 |
| 92 | Srpek, Martin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Todykov, Anton | 60 | 43 | 42 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Gate, Kevin |
| 7 | Vrana, Jakub |
| 15 | Savchuk, Serhiy |
| 16 | Vysotskiy, Vladimir |
| 29 | Babrnak, Josef |
| 61 | Ozolins, Edgars |
| 91 | Opatrny, Vilem |
| 93 | Leveque, Keagan |
| 94 | Lyashenko, Dmitry |
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Shuman, Nicholas | 0 | 0 | 0 | 0 |
| 4 | Ratkowski, Brian | 0 | 0 | 0 | 2 |
| 5 | Yarger, Philip | 0 | 0 | 0 | 0 |
| 7 | Heppler, Anthony | 0 | 1 | 1 | 0 |
| 8 | Gandy, Ryan | 0 | 1 | 1 | 2 |
| 9 | Ryan, Quinn | 1 | 0 | 1 | 0 |
| 11 | Simone, Jesse | 0 | 0 | 0 | 0 |
| 12 | Bond, JJ | 0 | 0 | 0 | 0 |
| 14 | Green, Joel | 0 | 0 | 0 | 0 |
| 15 | Tyson, Christian | 0 | 0 | 0 | 0 |
| 16 | Jakopin, Adam | 0 | 0 | 0 | 0 |
| 17 | Kurek, Mike | 0 | 0 | 0 | 2 |
| 19 | Ford, James | 0 | 0 | 0 | 0 |
| 20 | McNicoll, Adam | 0 | 0 | 0 | 0 |
| 21 | Tatarchenkov, Dmitri | 0 | 0 | 0 | 0 |
| 22 | Suvega, Alex | 0 | 0 | 0 | 0 |
| 24 | Buchanan, Gregory | 0 | 0 | 0 | 10 |
| 25 | Darashenka, Roman | 0 | 0 | 0 | 2 |
| 26 | Loucks, Tyler | 0 | 0 | 0 | 0 |
| 29 | Nyers, Devin | 0 | 0 | 0 | 0 |
| 30 | Andrews, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Nyers, Devin | 60 | 33 | 33 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Zion, Alex |
| 3 | Arbogast, Wesley |
| 10 | Southwood, Shane |
| 18 | McNulty, Ryan |
| 21 | McAteer-Sierra, Kendall |
| 23 | Hart, Cody |


