Game Boxscore
South Muskoka vs. Bracebridge
Saturday March 2nd, 2013 at 8:00PM
Game Information
| Location | Bracebridge Memorial Arena
Bracebridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Muskoka (GMHL) | 5 | 17 | 10 | 32 |
| Bracebridge (GMHL) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:49 | Bracebridge | Power Play - Michal Spacek (Lester Brown, Charles Williams) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:36 | South Muskoka | Matt Gardner (High Sticking - 2:00) |
| 13:08 | Bracebridge | Charles Williams (Interference - 2:00) |
| 14:47 | South Muskoka | Jumpei Suzuki (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:18 | South Muskoka | Jake Peterson (Andrey Novikov) |
| 02:27 | South Muskoka | Spencer Ashby (Larry McShane, Jake Peterson) |
| 04:32 | South Muskoka | Kyle MacDonald (Marks Olesko) |
| 09:13 | South Muskoka | Andrey Novikov (Brandon Luksa) |
| 14:13 | Bracebridge | Lester Brown (Charles Williams, Michal Spacek) |
| 16:28 | Bracebridge | Nemanja Vucurevic (Charles Williams, Alex Boswell) |
| 16:45 | South Muskoka | Andrey Novikov (Wade Weisgerber) |
| 17:13 | Bracebridge | Lester Brown (Charles Williams, Nemanja Vucurevic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:36 | South Muskoka | Brandon Cross (Tripping - 2:00) |
| 05:50 | Bracebridge | Michal Spacek (Roughing - 2:00) |
| 09:01 | Bracebridge | Matthew Dickieson (Roughing - 2:00) |
| 09:01 | Bracebridge | Matthew Dickieson (10-Minute Misconduct - 10:00) |
| 09:10 | Bracebridge | Jachym Suchanek (Checking from Behind - 5:00) |
| 09:21 | South Muskoka | Brodie McDonald (Roughing - 2:00) |
| 09:54 | Bracebridge | Jachym Suchanek (Game Ejection (EJ) - 10:00) |
| 11:01 | Bracebridge | Matthew Dickieson (Roughing - 2:00) |
| 11:21 | South Muskoka | Brodie McDonald (Roughing - 2:00) |
| 13:16 | South Muskoka | Jake Peterson (Roughing - 2:00) |
| 13:21 | South Muskoka | Brodie McDonald (10-Minute Misconduct - 10:00) |
| 17:32 | Bracebridge | Charles Williams (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:39 | Bracebridge | Charles Williams (Nemanja Vucurevic, Lester Brown) |
| 09:05 | Bracebridge | Kyle Cecchetto (Charles Williams, Lester Brown) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:05 | Bracebridge | Lester Brown (Tripping - 2:00) |
| 13:04 | Bracebridge | James Gulliver (Interference - 2:00) |
Team Stats
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Berning, Jalen | 0 | 0 | 0 | 0 |
| 4 | Mullen, Justin | 0 | 0 | 0 | 0 |
| 7 | Ashby, Spencer | 1 | 0 | 1 | 0 |
| 8 | Gambacorta, Michael | 0 | 0 | 0 | 0 |
| 10 | Suzuki, Jumpei | 0 | 0 | 0 | 2 |
| 11 | McDonald, Brodie | 0 | 0 | 0 | 14 |
| 12 | McShane, Larry | 0 | 1 | 1 | 0 |
| 14 | Luksa, Brandon | 0 | 1 | 1 | 0 |
| 15 | Cross, Brandon | 0 | 0 | 0 | 2 |
| 16 | Novikov, Andrey | 2 | 1 | 3 | 0 |
| 18 | Miller, Ryan | 0 | 0 | 0 | 0 |
| 19 | Weisgerber, Wade | 0 | 1 | 1 | 0 |
| 20 | Jordan, Colby | 0 | 0 | 0 | 0 |
| 22 | Danroth, Donny | 0 | 0 | 0 | 0 |
| 27 | Gardner, Matt | 0 | 0 | 0 | 2 |
| 28 | Olesko, Marks | 0 | 1 | 1 | 0 |
| 29 | Swift, Tanner | 0 | 0 | 0 | 0 |
| 31 | Mactaggart, Jake | 0 | 0 | 0 | 0 |
| 91 | Peterson, Jake | 1 | 1 | 2 | 2 |
| 93 | MacDonald, Kyle | 1 | 0 | 1 | 0 |
| 98 | White, Mat | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mactaggart, Jake | 60 | 30 | 24 | 6 |
Scratches
| Num | Name |
|---|---|
| 13 | Oakes, Brendan |
| 21 | Dunlop, Lucas |
| 30 | Tenca, Jon |
| 92 | Hurst, Ian |
Bracebridge
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stuart, Nick | 0 | 0 | 0 | 0 |
| 4 | Gulliver, James | 0 | 0 | 0 | 2 |
| 8 | Spacek, Michal | 1 | 1 | 2 | 2 |
| 9 | Murphy, Tim | 0 | 0 | 0 | 0 |
| 10 | Cecchetto, Kyle | 1 | 0 | 1 | 0 |
| 11 | Brown, Lester | 2 | 3 | 5 | 2 |
| 13 | Smith, Josh | 0 | 0 | 0 | 0 |
| 14 | Martuscelli, Roman | 0 | 0 | 0 | 0 |
| 21 | Dickieson, Matthew | 0 | 0 | 0 | 14 |
| 22 | Sladkovsky, Lukas | 0 | 0 | 0 | 0 |
| 26 | Suchanek, Jachym | 0 | 0 | 0 | 15 |
| 28 | Lobato, Jake | 0 | 0 | 0 | 0 |
| 31 | Nelson, Chadd | 0 | 0 | 0 | 0 |
| 33 | French, Kyle | 0 | 0 | 0 | 0 |
| 42 | Vucurevic, Nemanja | 1 | 2 | 3 | 0 |
| 55 | Donahue, Jacob | 0 | 0 | 0 | 0 |
| 61 | Williams, Charles | 1 | 5 | 6 | 4 |
| 68 | Boswell, Alex | 0 | 1 | 1 | 0 |
| 72 | Blair, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Stuart, Nick | 23 | 12 | 12 | 0 |
| 31 | Nelson, Chadd | 37 | 20 | 15 | 5 |
Scratches
| Num | Name |
|---|---|
| 20 | Watson, Shawn |
| 26 | Laliberte, Alexandre |
| 32 | Makarovic, Tomas |
| 77 | Prange, Casey |
| 87 | Verreijen, Joey |
| 89 | Filipovic, Dimitrije |
| 93 | Burtch, Cody |