Game Boxscore
Temiscaming vs. Powassan
Saturday February 22nd, 2014 at 7:30PM
Final
Game Information
| Location | Powassan Sportsplex `78
Powassan, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temiscaming (GMHL) | 24 | 29 | 18 | 71 |
| Powassan (GMHL) | 7 | 6 | 6 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:13 | Powassan | Power Play - Devery Jr Bauersfeld (Danil Burdov, Aaron Henderson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:15 | Temiscaming | Anthony Trozzo (Interference - 2:00) |
| 19:22 | Temiscaming | Evan Sutton (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:04 | Temiscaming | Ryan Adams (Anthony Trozzo, Maximilian Deichstetter) |
| 12:49 | Temiscaming | Power Play - Cam Moffat (Ryder Murray, Joel Ahlin) |
| 13:10 | Powassan | Jakub Pejsa (Jan Smid, Martin Klempa) |
| 15:23 | Temiscaming | Power Play - Richard Abbott (Evan Sutton, Chris Levesque) |
| 16:10 | Temiscaming | Joel Ahlin (Ryder Murray, Kyle Huhn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:16 | Powassan | Danil Burdov (High Sticking - 2:00) |
| 14:50 | Powassan | Dryden Sollman (Hooking - 2:00) |
| 19:10 | Temiscaming | Maximilian Deichstetter (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Powassan | Power Play - Martin Klempa (Pierre-Olivier Gauvreau, Dryden Sollman) |
| 18:01 | Temiscaming | Kyle Huhn (Joel Ahlin, Ryder Murray) |
| 19:41 | Temiscaming | Lukas Maxell-Majkic (Corey Evelyn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:35 | Temiscaming | Anthony Trozzo (Cross Checking - 2:00) |
| 01:35 | Temiscaming | Antony Beauchesne (Fighting - 5:00) |
| 01:35 | Temiscaming | Antony Beauchesne (Game Disqualification (DQ) - 10:00) |
| 01:35 | Powassan | Austin Stevens (Fighting - 5:00) |
| 01:35 | Powassan | Austin Stevens (Game Disqualification (DQ) - 10:00) |
| 03:54 | Temiscaming | Dayton Murray (Hooking - 2:00) |
| 03:54 | Powassan | Danil Burdov (10-Minute Misconduct - 10:00) |
| 05:44 | Temiscaming | Anthony Trozzo (Fighting - 5:00) |
| 05:44 | Temiscaming | Anthony Trozzo (Game Disqualification (DQ) - 10:00) |
| 05:44 | Powassan | Lukas Hollige (Fighting - 5:00) |
| 05:44 | Powassan | Lukas Hollige (Game Disqualification (DQ) - 10:00) |
| 05:44 | Powassan | Jakub Pejsa (Interference - 2:00) |
| 11:42 | Powassan | Lucas Hart (Tripping - 2:00) |
| 18:15 | Powassan | Aaron Henderson (High Sticking - 2:00) |
| 18:35 | Temiscaming | Scott Sovinsky (High Sticking - 5:00) |
| 18:35 | Temiscaming | Scott Sovinsky (Game Disqualification (DQ) - 10:00) |
| 18:35 | Temiscaming | Scott Sovinsky (Match Penalty - 10:00) |
| 18:35 | Powassan | Bench Minor |
Team Stats
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abbott, Richard | 1 | 0 | 1 | 0 |
| 3 | Willetts, Elliot | 0 | 0 | 0 | 0 |
| 5 | Chambers, Wes | 0 | 0 | 0 | 0 |
| 7 | Murray, Ryder | 0 | 3 | 3 | 0 |
| 9 | Trozzo, Anthony | 0 | 1 | 1 | 19 |
| 10 | Ahlin, Joel | 1 | 2 | 3 | 0 |
| 11 | Moffat, Cam | 1 | 0 | 1 | 0 |
| 15 | Adams, Ryan | 1 | 0 | 1 | 0 |
| 19 | Maxell-Majkic, Lukas | 1 | 0 | 1 | 0 |
| 22 | Sovinsky, Scott | 0 | 0 | 0 | 25 |
| 26 | Deichstetter, Maximilian | 0 | 1 | 1 | 2 |
| 29 | D'Onofrio, Jonathan | 0 | 0 | 0 | 0 |
| 32 | Goulet, Jonathan | 0 | 0 | 0 | 0 |
| 47 | Evelyn, Corey | 0 | 1 | 1 | 0 |
| 50 | Boyce, Aaron | 0 | 0 | 0 | 0 |
| 64 | Sutton, Evan | 0 | 1 | 1 | 2 |
| 71 | Levesque, Chris | 0 | 1 | 1 | 0 |
| 85 | Jasmin, Nicolas | 0 | 0 | 0 | 0 |
| 91 | Beauchesne, Antony | 0 | 0 | 0 | 15 |
| 96 | Huhn, Kyle | 1 | 1 | 2 | 0 |
| 97 | Murray, Dayton | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Boyce, Aaron | 60 | 19 | 16 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Hummel, Dustin |
| 12 | Magnusson, Andreas |
| 17 | Haley, Ashton |
| 21 | Turcotte, Devan |
| 27 | Syrja, Bryce |
| 34 | Audet, Marc |
| 61 | Miller, Tyler |
| 76 | Miller, Travis |
| 98 | Neeposh, Christopher |
Powassan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Novysedlak, Nicholas | 0 | 0 | 0 | 0 |
| 6 | Krepelka, David | 0 | 0 | 0 | 0 |
| 7 | Henderson, Aaron | 0 | 1 | 1 | 2 |
| 8 | Klempa, Martin | 1 | 1 | 2 | 0 |
| 9 | Hart, Lucas | 0 | 0 | 0 | 2 |
| 12 | Hollige, Lukas | 0 | 0 | 0 | 15 |
| 19 | O'Grady, Patrick | 0 | 0 | 0 | 0 |
| 22 | Pejsa, Jakub | 1 | 0 | 1 | 2 |
| 27 | Gauvreau, Pierre-Olivier | 0 | 1 | 1 | 0 |
| 30 | Korduliak, Marek | 0 | 0 | 0 | 0 |
| 32 | Suzuki, Chisato | 0 | 0 | 0 | 0 |
| 42 | Smid, Jan | 0 | 1 | 1 | 0 |
| 66 | Choc, Adam | 0 | 0 | 0 | 0 |
| 71 | Godin, Spencer | 0 | 0 | 0 | 0 |
| 75 | Yazdzik, Maximilian | 0 | 0 | 0 | 0 |
| 77 | Stevens, Austin | 0 | 0 | 0 | 15 |
| 88 | Burdov, Danil | 0 | 1 | 1 | 12 |
| 94 | Bauersfeld, Devery Jr | 1 | 0 | 1 | 0 |
| 97 | Sollman, Dryden | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Suzuki, Chisato | 60 | 71 | 65 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Cogan, Russell |
| 10 | Giesler, Charlie |
| 11 | Kaneko, Togo |
| 12 | Zinov, Andrei |
| 14 | Teska, Kristian |
| 33 | Alferov, Vladimir |
| 44 | Recollet-Roy, Marc |
| 55 | Storie, Joshua |
| 74 | Mayorov, Igor |
| 74 | Rainey, Brennan |

