Game Boxscore
Toronto vs. Halton
Sunday February 23rd, 2014 at 3:00PM
Final
Game Information
| Location | Wave Sport Centre
Burlington, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto (GMHL) | 11 | 11 | 14 | 4 | 40 |
| Halton (GMHL) | 10 | 14 | 12 | 1 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:28 | Toronto | Power Play - Sergey Erileev (Dallas Ingram, Nikolai Borschevsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:26 | Halton | Michael Eade (High Sticking - 2:00) |
| 11:14 | Toronto | Paul Mauceri (High Sticking - 2:00) |
| 14:06 | Halton | Joel Wakelin (Slashing - 2:00) |
| 18:45 | Toronto | Andrew Magee (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Halton | Dennis Fontyn (Luke Laidlaw, Patrice Fozo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:37 | Toronto | Jordan Bailey (Unsportsmanlike Conduct - 2:00) |
| 08:30 | Toronto | Yahor Kudzin (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Toronto | Andrew Magee (Ivan Volkov, Mark Rozanov) |
| 11:18 | Halton | Luke Laidlaw (Patrice Fozo, Dennis Fontyn) |
| 12:39 | Halton | Luke Laidlaw (Dennis Fontyn, Chris Micallef) |
| 13:07 | Toronto | Paul Mauceri (Yahor Kudzin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | Halton | Chris Micallef (Holding - 2:00) |
| 04:46 | Halton | Luke Laidlaw (Slashing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 19:11 | Toronto | Ryan Devine (AJ Killens, Jordan Bailey) |
Team Stats
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kudzin, Yahor | 0 | 1 | 1 | 2 |
| 6 | Ingram, Dallas | 0 | 1 | 1 | 0 |
| 9 | Erileev, Sergey | 1 | 0 | 1 | 0 |
| 10 | Yandon, Kevin | 0 | 0 | 0 | 0 |
| 11 | Bailey, Jordan | 0 | 1 | 1 | 2 |
| 12 | Killens, AJ | 0 | 1 | 1 | 0 |
| 15 | Zoffranieri, Lee | 0 | 0 | 0 | 0 |
| 17 | Borschevsky, Nikolai | 0 | 1 | 1 | 0 |
| 19 | Magee, Andrew | 1 | 0 | 1 | 2 |
| 22 | Nazar, Matthias | 0 | 0 | 0 | 0 |
| 23 | Devine, Ryan | 1 | 0 | 1 | 0 |
| 25 | Kamps, Jacob | 0 | 0 | 0 | 0 |
| 27 | Mauceri, Paul | 1 | 0 | 1 | 2 |
| 31 | Mindjimba, Clément | 0 | 0 | 0 | 0 |
| 34 | Koskinas, Spyros | 0 | 0 | 0 | 0 |
| 44 | Lavrenov, Dima | 0 | 0 | 0 | 0 |
| 47 | McNally, Connor | 0 | 0 | 0 | 0 |
| 55 | Stoyanov, Nikita | 0 | 0 | 0 | 0 |
| 67 | Volkov, Ivan | 0 | 1 | 1 | 0 |
| 84 | Rozanov, Mark | 0 | 1 | 1 | 0 |
| 91 | Mikhasenok, Pavel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mindjimba, Clément | 80 | 37 | 34 | 3 |
Scratches
| Num | Name |
|---|---|
| 2 | Quigley, Kevin |
| 4 | Mindjimba, Adrien |
| 14 | Bell, Liam |
| 16 | Barnes, Dalton |
| 20 | Davis, Kyle |
| 30 | Kostner, Giancarlo |
| 43 | Littlemore, Graeme |
| 53 | Vaughan, Matthew |
| 61 | Atkinson, Steven |
| 88 | Patalovskiy, Andrey |
Halton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grimard, Kyle | 0 | 0 | 0 | 0 |
| 2 | Robbins, Vincent | 0 | 0 | 0 | 0 |
| 4 | Welc, Sebastian | 0 | 0 | 0 | 0 |
| 5 | Bahr, Dylan | 0 | 0 | 0 | 0 |
| 6 | Ostermeier, Adam | 0 | 0 | 0 | 0 |
| 14 | Micallef, Chris | 0 | 1 | 1 | 2 |
| 15 | Fozo, Patrice | 0 | 2 | 2 | 0 |
| 17 | Gunter, Max | 0 | 0 | 0 | 0 |
| 19 | Fontyn, Dennis | 1 | 2 | 3 | 0 |
| 21 | Wakelin, Joel | 0 | 0 | 0 | 2 |
| 22 | Rypkema, Calvin | 0 | 0 | 0 | 0 |
| 27 | Cipriano, J.J. | 0 | 0 | 0 | 0 |
| 31 | Caluori, Mike | 0 | 0 | 0 | 0 |
| 44 | Bergman, Gordon | 0 | 0 | 0 | 0 |
| 55 | Bergman, Michael | 0 | 0 | 0 | 0 |
| 59 | Untersberger, Alex | 0 | 0 | 0 | 0 |
| 65 | Hamilton, Reid | 0 | 0 | 0 | 0 |
| 74 | Laidlaw, Luke | 2 | 1 | 3 | 2 |
| 79 | Leahy, Joseph | 0 | 0 | 0 | 0 |
| 86 | Eade, Michael | 0 | 0 | 0 | 2 |
| 93 | Scamurra, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Grimard, Kyle | 80 | 40 | 36 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Hayes, Christian |
| 20 | Del Mastro, Izaak |

