Game Boxscore
Alliston vs. Orangeville
Monday February 24th, 2014 at 2:00PM
Final
Game Information
| Location | Alder Arena
Orangeville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alliston (GMHL) | 14 | 16 | 10 | 40 |
| Orangeville (GMHL) | 10 | 11 | 19 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:36 | Orangeville | Power Play - Mike Kurek (Matthew Emoff, Zachary Downes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:31 | Orangeville | Christian Tyson (Interference - 2:00) |
| 09:56 | Alliston | Derek Van Ness (High Sticking - 2:00) |
| 15:22 | Alliston | Sergey Rovinets (High Sticking - 2:00) |
| 18:10 | Orangeville | Griffin Waters (Roughing - 2:00) |
| 18:10 | Orangeville | Griffin Waters (Unsportsmanlike Conduct - 2:00) |
| 18:10 | Orangeville | Griffin Waters (10-Minute Misconduct - 10:00) |
| 18:10 | Alliston | Nikita Nikitin (Tripping - 2:00) |
| 18:10 | Alliston | Nikita Nikitin (High Sticking - 2:00) |
| 20:00 | Alliston | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Alliston | Filip Sedivy (Gordy Bonnel, Aleksejs Dokutovich) |
| 11:25 | Orangeville | Josh Gonzalez (Matthew Emoff, Zachary Downes) |
| 12:24 | Alliston | Power Play - Derek Van Ness (Brandon Manktelow, Filip Sedivy) |
| 14:57 | Orangeville | Power Play - Zachary Downes (Josh Gonzalez, Jimmy Philbin) |
| 17:10 | Alliston | Vladislav Sokolov (Unassisted) |
| 18:10 | Alliston | Dzmitry Liameshchanka (Aleksejs Dokutovich, Derek Van Ness) |
| 18:36 | Alliston | Gordy Bonnel (Nikita Nikitin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:38 | Alliston | Igor Gostev (Tripping - 2:00) |
| 13:45 | Alliston | Nikita Nikitin (Tripping - 2:00) |
| 19:08 | Orangeville | Josh Gonzalez (Interference - 2:00) |
| 19:42 | Alliston | Nikita Nikitin (Holding - Stick - 2:00) |
| 19:42 | Alliston | Nikita Nikitin (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:52 | Orangeville | Power Play - Christian Tyson (Josh Gonzalez) |
| 05:13 | Alliston | Vladislav Sokolov (Gordy Bonnel) |
| 11:31 | Orangeville | Penalty Shot - Kurt Schmidt (Unassisted) |
| 14:51 | Alliston | Vladislav Sokolov (Gordy Bonnel, Filip Sedivy) |
| 19:46 | Alliston | Empty Net - Dzmitry Liameshchanka (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | Alliston | Dzmitry Liameshchanka (Interference - 2:00) |
| 18:44 | Alliston | Nikita Nikitin (Roughing - 2:00) |
| 19:49 | Orangeville | Josh Gonzalez (Roughing - 2:00) |
Team Stats
Alliston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dokutovich, Aleksejs | 0 | 2 | 2 | 0 |
| 8 | Liameshchanka, Dzmitry | 2 | 0 | 2 | 2 |
| 9 | Manktelow, Brandon | 0 | 1 | 1 | 0 |
| 11 | Zub, Slavomir | 0 | 0 | 0 | 0 |
| 17 | Berninghausen, Marshall | 0 | 0 | 0 | 0 |
| 20 | Todykov, Anton | 0 | 0 | 0 | 0 |
| 21 | Rovinets, Sergey | 0 | 0 | 0 | 2 |
| 25 | Gostev, Igor | 0 | 0 | 0 | 2 |
| 26 | Sedivy, Filip | 1 | 2 | 3 | 0 |
| 27 | Sokolov, Vladislav | 3 | 0 | 3 | 0 |
| 41 | Obertas, Simon | 0 | 0 | 0 | 0 |
| 44 | Van Ness, Derek | 1 | 1 | 2 | 2 |
| 55 | Mortley, Randy | 0 | 0 | 0 | 0 |
| 77 | Nikitin, Nikita | 0 | 1 | 1 | 20 |
| 90 | Tobolov, Boris | 0 | 0 | 0 | 0 |
| 93 | Vander Zaag, Jacob | 0 | 0 | 0 | 0 |
| 96 | Bonnel, Gordy | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Todykov, Anton | 60 | 40 | 35 | 5 |
Scratches
| Num | Name |
|---|---|
| 15 | Wilson, Troy |
| 19 | Brown, Chris |
| 30 | Tsaruk, Denis |
| 31 | Gbur, Tomas |
| 50 | Manastyrli, Oleg |
| 94 | Kuts, Rustam |
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stoneham, Nelson | 0 | 0 | 0 | 0 |
| 4 | Shuman, Nicholas | 0 | 0 | 0 | 0 |
| 5 | Minerva, Anthony | 0 | 0 | 0 | 0 |
| 7 | Waters, Griffin | 0 | 0 | 0 | 14 |
| 8 | Vortanov, Robin | 0 | 0 | 0 | 0 |
| 9 | Downes, Zachary | 1 | 2 | 3 | 0 |
| 10 | Bryk, Evan | 0 | 0 | 0 | 0 |
| 11 | Bond, JJ | 0 | 0 | 0 | 0 |
| 12 | Ciavarella, Nick | 0 | 0 | 0 | 0 |
| 13 | Hussey, Daniel | 0 | 0 | 0 | 0 |
| 14 | Martin, Brandon | 0 | 0 | 0 | 0 |
| 15 | Tyson, Christian | 1 | 0 | 1 | 2 |
| 17 | Kurek, Mike | 1 | 0 | 1 | 0 |
| 18 | Gonzalez, Josh | 1 | 2 | 3 | 4 |
| 21 | King, Nathan | 0 | 0 | 0 | 0 |
| 23 | Schmidt, Kurt | 1 | 0 | 1 | 0 |
| 24 | Emoff, Matthew | 0 | 2 | 2 | 0 |
| 25 | Philbin, Jimmy | 0 | 1 | 1 | 0 |
| 26 | Branchflower, Josh | 0 | 0 | 0 | 0 |
| 29 | Zion, Alex | 0 | 0 | 0 | 0 |
| 30 | Woolley, Alex | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Zion, Alex | 60 | 40 | 33 | 7 |
Scratches
| Num | Name |
|---|---|
| 6 | LoBianco, Anthony |
| 16 | Nahali, Keon |
| 19 | Edwards, Trent |
| 20 | Loucks, Tyler |
| 22 | Suvega, Alex |
| 31 | Nicolich, Scott |

