Game Boxscore
South Muskoka vs. Temiscaming
Wednesday March 5th, 2014 at 7:30PM
Game Information
| Location | Le Centre
Témiscaming, QC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Muskoka (GMHL) | 14 | 7 | 16 | 37 |
| Temiscaming (GMHL) | 15 | 18 | 10 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:45 | South Muskoka | Michael Gambacorta (Jumpei Suzuki, Josh Spence) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | South Muskoka | Mark Ferguson (Tripping - 2:00) |
| 00:57 | Temiscaming | Cam Moffat (Interference - 2:00) |
| 13:06 | South Muskoka | Mark Ferguson (Slashing - 2:00) |
| 13:14 | South Muskoka | Daniel Carter (Tripping - 2:00) |
| 17:51 | Temiscaming | Anthony Trozzo (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | Temiscaming | Joel Ahlin (Ryder Murray, Nicolas Jasmin) |
| 02:14 | South Muskoka | Spencer Ashby (Wade Weisgerber, John Woolsey) |
| 02:29 | Temiscaming | Cam Moffat (Richard Abbott, Evan Sutton) |
| 10:45 | Temiscaming | Power Play - Chris Levesque (Joel Ahlin, Cam Moffat) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:06 | South Muskoka | Mark Ferguson (Roughing - 2:00) |
| 14:43 | Temiscaming | Corey Evelyn (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:08 | Temiscaming | Evan Sutton (Ryder Murray, Cam Moffat) |
| 17:31 | South Muskoka | Wade Weisgerber (Daniel Carter, Mark Ferguson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 18:13 | Temiscaming | Wes Chambers (Holding - 2:00) |
Team Stats
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Swift, Tanner | 0 | 0 | 0 | 0 |
| 3 | Berning, Jalen | 0 | 0 | 0 | 0 |
| 4 | Chrisholm, Randy | 0 | 0 | 0 | 0 |
| 7 | Ashby, Spencer | 1 | 0 | 1 | 0 |
| 10 | Suzuki, Jumpei | 0 | 1 | 1 | 0 |
| 11 | Carter, Daniel | 0 | 1 | 1 | 2 |
| 12 | Drenning, Steele | 0 | 0 | 0 | 0 |
| 13 | Gambacorta, Michael | 1 | 0 | 1 | 0 |
| 16 | Novikov, Andrey | 0 | 0 | 0 | 0 |
| 17 | Ferguson, Mark | 0 | 1 | 1 | 6 |
| 18 | Miller, Ryan | 0 | 0 | 0 | 0 |
| 19 | Weisgerber, Wade | 1 | 1 | 2 | 0 |
| 20 | Buwalda, Jericho | 0 | 0 | 0 | 0 |
| 21 | Woolsey, John | 0 | 1 | 1 | 0 |
| 22 | Danroth, Donny | 0 | 0 | 0 | 0 |
| 27 | Wright, Zachary | 0 | 0 | 0 | 0 |
| 28 | Rowden, Cole | 0 | 0 | 0 | 0 |
| 92 | Burtch, Cody | 0 | 0 | 0 | 0 |
| 93 | Spence, Josh | 0 | 1 | 1 | 0 |
| 98 | Whitwell, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Swift, Tanner | 60 | 43 | 39 | 4 |
Scratches
| Num | Name |
|---|---|
| 8 | Hatt, Simon |
| 14 | Luksa, Brandon |
| 29 | Patchett, Mackenzie |
| 29 | Slyusarchuk, Vladyslav |
| 30 | Tenca, Jon |
| 31 | Mactaggart, Jake |
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abbott, Richard | 0 | 1 | 1 | 0 |
| 3 | Willetts, Elliot | 0 | 0 | 0 | 0 |
| 5 | Chambers, Wes | 0 | 0 | 0 | 2 |
| 7 | Murray, Ryder | 0 | 2 | 2 | 0 |
| 9 | Trozzo, Anthony | 0 | 0 | 0 | 2 |
| 10 | Ahlin, Joel | 1 | 1 | 2 | 0 |
| 11 | Moffat, Cam | 1 | 2 | 3 | 2 |
| 12 | Magnusson, Andreas | 0 | 0 | 0 | 0 |
| 15 | Adams, Ryan | 0 | 0 | 0 | 0 |
| 17 | Haley, Ashton | 0 | 0 | 0 | 0 |
| 19 | Maxell-Majkic, Lukas | 0 | 0 | 0 | 0 |
| 21 | Turcotte, Devan | 0 | 0 | 0 | 0 |
| 32 | Goulet, Jonathan | 0 | 0 | 0 | 0 |
| 47 | Evelyn, Corey | 0 | 0 | 0 | 2 |
| 50 | Boyce, Aaron | 0 | 0 | 0 | 0 |
| 61 | Miller, Tyler | 0 | 0 | 0 | 0 |
| 64 | Sutton, Evan | 1 | 1 | 2 | 0 |
| 71 | Levesque, Chris | 1 | 0 | 1 | 0 |
| 85 | Jasmin, Nicolas | 0 | 1 | 1 | 0 |
| 91 | Beauchesne, Antony | 0 | 0 | 0 | 0 |
| 96 | Huhn, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Boyce, Aaron | 60 | 37 | 34 | 3 |


