Game Boxscore
Temiscaming vs. Bradford Bulls
Wednesday March 12th, 2014 at 8:00PM
Game Information
| Location | Bob Fallis Arena
Bradford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temiscaming (GMHL) | 10 | 13 | 14 | 37 |
| Bradford Bulls (GMHL) | 15 | 22 | 10 | 47 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:46 | Bradford Bulls | Power Play - Sergey Shchenkov (Tomi Taavitsainen, Verneri Pellinen) |
| 10:02 | Temiscaming | Tyler Miller (Ashton Haley, Chris Levesque) |
| 15:46 | Bradford Bulls | Frederik Sury (Tyler Gmerek, Zachary LeDuc) |
| 18:49 | Bradford Bulls | Power Play - Samuli Toppari (Tomi Taavitsainen, Iiro Leppanen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Bradford Bulls | Tomi Taavitsainen (Roughing - 2:00) |
| 03:44 | Temiscaming | Tyler Miller (Roughing - 2:00) |
| 04:30 | Bradford Bulls | Kyle Wallenhorst (High Sticking - 2:00) |
| 05:43 | Temiscaming | Anthony Trozzo (Roughing - 2:00) |
| 12:00 | Temiscaming | Wes Chambers (Cross Checking - 2:00) |
| 16:22 | Bradford Bulls | Tomi Taavitsainen (Roughing - 2:00) |
| 16:22 | Temiscaming | Richard Abbott (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Bradford Bulls | Sergey Shchenkov (Jacob Bauchman, Dalton Mills) |
| 02:27 | Temiscaming | Ashton Haley (Ryder Murray) |
| 07:11 | Bradford Bulls | Verneri Pellinen (Iiro Leppanen, Dalton Mills) |
| 11:38 | Bradford Bulls | Jacob Bauchman (Nikita Litviak) |
| 15:34 | Bradford Bulls | Jacob Bauchman (Nikita Litviak, Dalton Mills) |
| 18:04 | Bradford Bulls | Frederik Sury (Zachary LeDuc, Tyler Gmerek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Temiscaming | Cam Moffat (Boarding - 2:00) |
| 07:33 | Temiscaming | Evan Sutton (Boarding - 2:00) |
| 08:47 | Bradford Bulls | Frederik Sury (Interference - 2:00) |
| 16:55 | Temiscaming | Ashton Haley (Hooking - 2:00) |
| 19:14 | Bradford Bulls | Jae-Woo Kim (Fighting - 5:00) |
| 19:14 | Bradford Bulls | Jae-Woo Kim (Game Ejection (EJ) - 10:00) |
| 19:14 | Bradford Bulls | Stephen Heape (10-Minute Misconduct - 10:00) |
| 19:14 | Bradford Bulls | Stephen Heape (Game Ejection (EJ) - 10:00) |
| 19:14 | Temiscaming | Evan Sutton (Fighting - 5:00) |
| 19:14 | Temiscaming | Evan Sutton (Game Ejection (EJ) - 10:00) |
| 19:14 | Temiscaming | Ashton Haley (10-Minute Misconduct - 10:00) |
| 19:43 | Bradford Bulls | Braedan Foote (10-Minute Misconduct - 10:00) |
| 19:43 | Temiscaming | Cam Moffat (10-Minute Misconduct - 10:00) |
| 20:00 | Temiscaming | Cam Moffat (Game Ejection (EJ) - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:27 | Temiscaming | Joel Ahlin (Unassisted) |
| 11:47 | Temiscaming | Richard Abbott (Tyler Miller, Andreas Magnusson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:50 | Temiscaming | Anthony Trozzo (Slashing - 2:00) |
| 18:07 | Temiscaming | Tyler Miller (Slashing - 2:00) |
| 19:21 | Bradford Bulls | Daniel Gowans (Hooking - 2:00) |
Team Stats
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abbott, Richard | 1 | 0 | 1 | 2 |
| 3 | Willetts, Elliot | 0 | 0 | 0 | 0 |
| 5 | Chambers, Wes | 0 | 0 | 0 | 2 |
| 7 | Murray, Ryder | 0 | 1 | 1 | 0 |
| 9 | Trozzo, Anthony | 0 | 0 | 0 | 4 |
| 10 | Ahlin, Joel | 1 | 0 | 1 | 0 |
| 11 | Moffat, Cam | 0 | 0 | 0 | 22 |
| 12 | Magnusson, Andreas | 0 | 1 | 1 | 0 |
| 15 | Adams, Ryan | 0 | 0 | 0 | 0 |
| 17 | Haley, Ashton | 1 | 1 | 2 | 12 |
| 21 | Turcotte, Devan | 0 | 0 | 0 | 0 |
| 26 | Deichstetter, Maximilian | 0 | 0 | 0 | 0 |
| 32 | Goulet, Jonathan | 0 | 0 | 0 | 0 |
| 47 | Evelyn, Corey | 0 | 0 | 0 | 0 |
| 50 | Boyce, Aaron | 0 | 0 | 0 | 0 |
| 61 | Miller, Tyler | 1 | 1 | 2 | 4 |
| 64 | Sutton, Evan | 0 | 0 | 0 | 17 |
| 71 | Levesque, Chris | 0 | 1 | 1 | 0 |
| 96 | Huhn, Kyle | 0 | 0 | 0 | 0 |
| 97 | Murray, Dayton | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Boyce, Aaron | 60 | 47 | 39 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Hummel, Dustin |
| 19 | Maxell-Majkic, Lukas |
| 22 | Sovinsky, Scott |
| 27 | Syrja, Bryce |
| 29 | D'Onofrio, Jonathan |
| 34 | Audet, Marc |
| 76 | Miller, Travis |
| 85 | Jasmin, Nicolas |
| 91 | Beauchesne, Antony |
| 98 | Neeposh, Christopher |
Bradford Bulls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bolshakov, Sergey | 0 | 0 | 0 | 0 |
| 3 | Gowans, Daniel | 0 | 0 | 0 | 2 |
| 4 | Wallenhorst, Kyle | 0 | 0 | 0 | 2 |
| 5 | Scatliff, Turk | 0 | 0 | 0 | 0 |
| 6 | Foote, Braedan | 0 | 0 | 0 | 10 |
| 7 | Taavitsainen, Tomi | 0 | 2 | 2 | 4 |
| 8 | Heape, Stephen | 0 | 0 | 0 | 20 |
| 9 | Shchenkov, Sergey | 2 | 0 | 2 | 0 |
| 10 | Cline, Austin | 0 | 0 | 0 | 0 |
| 11 | Pellinen, Verneri | 1 | 1 | 2 | 0 |
| 17 | Gmerek, Tyler | 0 | 2 | 2 | 0 |
| 19 | Mills, Dalton | 0 | 3 | 3 | 0 |
| 21 | Leppanen, Iiro | 0 | 2 | 2 | 0 |
| 22 | LeDuc, Zachary | 0 | 2 | 2 | 0 |
| 24 | Sury, Frederik | 2 | 0 | 2 | 2 |
| 25 | Litviak, Nikita | 0 | 2 | 2 | 0 |
| 26 | Bauchman, Jacob | 2 | 1 | 3 | 0 |
| 27 | Toppari, Samuli | 1 | 0 | 1 | 0 |
| 28 | Anderson, Dalton | 0 | 0 | 0 | 0 |
| 29 | Strand, Jon | 0 | 0 | 0 | 0 |
| 43 | Kim, Jae-Woo | 0 | 0 | 0 | 15 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bolshakov, Sergey | 38 | 22 | 20 | 2 |
| 29 | Strand, Jon | 22 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Darling, Tristan |
| 16 | Rodriguez, Aldo |
| 18 | Croop, Jay |
| 23 | Fallis, Jacob |
| 30 | Quachegan, Valee |

