Game Boxscore
Orangeville vs. Alliston
Tuesday February 17th, 2015 at 3:30PM
Final
Game Information
| Location | New Tecumseth Recreation Centre
Alliston, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Orangeville (GMHL) | 16 | 12 | 8 | 36 |
| Alliston (GMHL) | 20 | 20 | 24 | 64 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Orangeville | Sean Lucian (Brett Bloor) |
| 02:54 | Alliston | Dmitri Russu (Frederik Sury, Oleg Khalemin) |
| 10:29 | Alliston | Viacheslav Chegrintcev (Egor Grishatov, Sergey Kononov) |
| 13:01 | Alliston | Andrej Jamnicky (Melvin Childforever, Donald Oldreive) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:45 | Orangeville | Evan Bryk (Hooking - 2:00) |
| 08:21 | Orangeville | Chris Carpenter (Slashing - 2:00) |
| 14:07 | Alliston | Dmitri Russu (Slashing - 2:00) |
| 15:14 | Orangeville | Steven Fowler (Hooking - 2:00) |
| 17:03 | Alliston | Oleg Khalemin (Tripping - 2:00) |
| 17:03 | Alliston | Timotej Kocar (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:53 | Alliston | Maxim Karpikov (Viacheslav Chegrintcev, Kaleb Rossel) |
| 03:17 | Alliston | Frederik Sury (Oleg Khalemin, Hayden Way) |
| 05:48 | Alliston | Austin Cunningham (Ivan Ganopolskyy, Andrej Jamnicky) |
| 09:00 | Orangeville | David Hooper (Unassisted) |
| 13:59 | Alliston | Maksim Akimychau (Dmitri Russu, Andrej Jamnicky) |
| 16:20 | Orangeville | Taylor Powell (Earon Tourville, Storm Evans) |
| 17:49 | Alliston | Timotej Kocar (Nikita Sidenko, Artsiom Surmach) |
| 19:05 | Alliston | Oleg Khalemin (Austin Cunningham, Frederik Sury) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 16:11 | Alliston | Dmitri Russu (Hooking - 2:00) |
| 17:49 | Orangeville | Earon Tourville (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Alliston | Frederik Sury (Egor Grishatov, Austin Cunningham) |
| 07:11 | Alliston | Maksim Akimychau (Artsiom Surmach, Oleg Khalemin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:00 | Orangeville | Taylor Powell (Cross Checking - 2:00) |
| 07:48 | Alliston | Andrej Jamnicky (Roughing - 2:00) |
| 08:32 | Orangeville | Taylor Powell (Slashing - 2:00) |
| 11:41 | Orangeville | Chris Carpenter (Game Misconduct - 10:00) |
| 13:20 | Orangeville | Christopher Thompson (Roughing - 2:00) |
| 13:32 | Orangeville | Earon Tourville (Bench Minor - 2:00) |
| 17:32 | Orangeville | Jesse Tremblay (High Sticking - 2:00) |
| 17:32 | Orangeville | Christopher Thompson (Game Misconduct - 10:00) |
| 18:25 | Alliston | Melvin Childforever (High Sticking - 2:00) |
Team Stats
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carpenter, Chris | 0 | 0 | 0 | 12 |
| 4 | Shuman, Nicholas | 0 | 0 | 0 | 0 |
| 5 | Schmidt, Cade | 0 | 0 | 0 | 0 |
| 8 | Fowler, Steven | 0 | 0 | 0 | 2 |
| 9 | Dyer, Alex | 0 | 0 | 0 | 0 |
| 10 | Bryk, Evan | 0 | 0 | 0 | 2 |
| 12 | Ciavarella, Nick | 0 | 0 | 0 | 0 |
| 13 | Tourville, Earon | 0 | 1 | 1 | 4 |
| 14 | Thompson, Christopher | 0 | 0 | 0 | 12 |
| 15 | Powell, Taylor | 1 | 0 | 1 | 4 |
| 17 | Demidov, Daniel | 0 | 0 | 0 | 0 |
| 18 | Bloor, Brett | 0 | 1 | 1 | 0 |
| 19 | Ferrell, Brad | 0 | 0 | 0 | 0 |
| 20 | Whalen, Will | 0 | 0 | 0 | 0 |
| 21 | Tremblay, Jesse | 0 | 0 | 0 | 2 |
| 22 | Hooper, David | 1 | 0 | 1 | 0 |
| 23 | Evans, Storm | 0 | 1 | 1 | 0 |
| 24 | Lucian, Sean | 1 | 0 | 1 | 0 |
| 29 | Soderberg, Emil | 0 | 0 | 0 | 0 |
| 30 | Coopes, Ben | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Soderberg, Emil | 34 | 34 | 29 | 5 |
| 30 | Coopes, Ben | 26 | 30 | 24 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Brower, Patrick |
| 7 | Popp, Chistopher |
| 11 | Desforges, Francis |
| 25 | Lavrik, Nick |
| 26 | Branchflower, Josh |
| 27 | Stansfield, Jake |
| 31 | Guanzon, Austin |
Alliston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grishatov, Egor | 0 | 2 | 2 | 0 |
| 8 | Sidenko, Nikita | 0 | 1 | 1 | 0 |
| 10 | Kocar, Timotej | 1 | 0 | 1 | 2 |
| 11 | Kononov, Sergey | 0 | 1 | 1 | 0 |
| 15 | Russu, Dmitri | 1 | 1 | 2 | 4 |
| 17 | Karpikov, Maxim | 1 | 0 | 1 | 0 |
| 18 | Akimychau, Maksim | 2 | 0 | 2 | 0 |
| 19 | Becker, Brody | 0 | 0 | 0 | 0 |
| 21 | Svensson, Victor | 0 | 0 | 0 | 0 |
| 22 | Khalemin, Oleg | 1 | 3 | 4 | 2 |
| 24 | Sury, Frederik | 2 | 2 | 4 | 0 |
| 26 | Rossel, Kaleb | 0 | 1 | 1 | 0 |
| 27 | Way, Hayden | 0 | 1 | 1 | 0 |
| 31 | Von Guggenberg, Nick | 0 | 0 | 0 | 0 |
| 36 | Chegrintcev, Viacheslav | 1 | 1 | 2 | 0 |
| 40 | Oldreive, Donald | 0 | 1 | 1 | 0 |
| 90 | Jamnicky, Andrej | 1 | 2 | 3 | 2 |
| 93 | Cunningham, Austin | 1 | 2 | 3 | 0 |
| 94 | Childforever, Melvin | 0 | 1 | 1 | 2 |
| 95 | Ganopolskyy, Ivan | 0 | 1 | 1 | 0 |
| 97 | Surmach, Artsiom | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Oldreive, Donald | 60 | 36 | 33 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Maloney, Jaxon |
| 25 | Sebena, Adam |
| 30 | Tsaruk, Denis |
| 44 | Astakhov, Pavel |
| 50 | Gramakov, Denis |


