Game Boxscore
Cambridge vs. Toronto
Tuesday February 17th, 2015 at 1:00PM
Final
Game Information
| Location | Chesswood Arena
Toronto, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge (GMHL) | 12 | 11 | 14 | 37 |
| Toronto (GMHL) | 12 | 14 | 11 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:30 | Cambridge | Kurt Gibson (Ryan Overton, Patrick Silva) |
| 14:56 | Toronto | Jacob Neil (Sergey Erileev) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:42 | Cambridge | Cole Malatches (Roughing - 2:00) |
| 08:42 | Toronto | Daniel Petukhov (Slashing - 2:00) |
| 16:44 | Cambridge | Daiken Salsman (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | Toronto | Gordon Law (Louis Yiouroukis, Sergey Erileev) |
| 08:04 | Toronto | Daniel Petukhov (Sergey Erileev) |
| 17:38 | Toronto | Daniel Petukhov (Steven Tierney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:10 | Toronto | Anthony Zerafa (Elbowing - 2:00) |
| 08:50 | Cambridge | Cole Malatches (Hooking - 2:00) |
| 12:57 | Toronto | Anthony Zerafa (Interference - 2:00) |
| 15:20 | Toronto | Louis Yiouroukis (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:05 | Toronto | Power Play - Gordon Law (Brandon Comi, Aaron Kotzer) |
| 15:18 | Cambridge | Daiken Salsman (Ryan Overton) |
| 17:24 | Cambridge | Power Play - Tyson Liverance (Daiken Salsman, Mackenzie Scott) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:24 | Toronto | Anthony Zerafa (Boarding - 2:00) |
| 08:16 | Cambridge | Mackenzie Scott (Tripping - 2:00) |
| 13:28 | Cambridge | Tyson Liverance (Checking - 2:00) |
| 16:27 | Toronto | Brandon Neto (High Sticking - 2:00) |
Team Stats
Cambridge
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lehmann, AJ | 0 | 0 | 0 | 0 |
| 5 | Silva, Patrick | 0 | 1 | 1 | 0 |
| 7 | Malatches, Cole | 0 | 0 | 0 | 4 |
| 9 | Kolenko, Sam | 0 | 0 | 0 | 0 |
| 13 | Boehmer, Nicholas | 0 | 0 | 0 | 0 |
| 19 | Marson, Shawn | 0 | 0 | 0 | 0 |
| 20 | Best, Andrew | 0 | 0 | 0 | 0 |
| 21 | Overton, Ryan | 0 | 2 | 2 | 0 |
| 24 | Dezainde, Cole | 0 | 0 | 0 | 0 |
| 27 | Gibson, Kurt | 1 | 0 | 1 | 0 |
| 29 | Hill, Luke | 0 | 0 | 0 | 0 |
| 47 | Barnes, Michael | 0 | 0 | 0 | 0 |
| 55 | Liverance, Tyson | 1 | 0 | 1 | 2 |
| 57 | Ingalls, Chad | 0 | 0 | 0 | 0 |
| 88 | Scott, Mackenzie | 0 | 1 | 1 | 2 |
| 91 | Salsman, Daiken | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Best, Andrew | 60 | 37 | 32 | 5 |
Scratches
| Num | Name |
|---|---|
| 11 | Tucci, Greg |
| 16 | McKinnon, Thomas |
| 33 | Davidson, William |
| 37 | Pudsey, Will |
| 51 | Miller, Tyler |
| 62 | Moulton, Cameron |
| 67 | Lillis, Jonah |
| 77 | Pudsey, Zachary |
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Harwood, Gareth | 0 | 0 | 0 | 0 |
| 4 | Comi, Brandon | 0 | 1 | 1 | 0 |
| 8 | MacQuarrie, Neil | 0 | 0 | 0 | 0 |
| 9 | Erileev, Sergey | 0 | 3 | 3 | 0 |
| 10 | Van, Nikita | 0 | 0 | 0 | 0 |
| 11 | Givens, Michael | 0 | 0 | 0 | 0 |
| 14 | Petukhov, Daniel | 2 | 0 | 2 | 2 |
| 17 | Zerafa, Anthony | 0 | 0 | 0 | 6 |
| 19 | Neto, Brandon | 0 | 0 | 0 | 2 |
| 23 | Libera, Krystian | 0 | 0 | 0 | 0 |
| 27 | Yiouroukis, Louis | 0 | 1 | 1 | 2 |
| 30 | Tierney, Steven | 0 | 1 | 1 | 0 |
| 33 | Shark, Elijah | 0 | 0 | 0 | 0 |
| 41 | Peters, Kyle | 0 | 0 | 0 | 0 |
| 76 | Neil, Jacob | 1 | 0 | 1 | 0 |
| 79 | Kotzer, Aaron | 0 | 1 | 1 | 0 |
| 81 | Law, Gordon | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Tierney, Steven | 60 | 37 | 34 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Suddick, Carl |
| 9 | Spadafora, Scott |
| 13 | Lee, Chang |
| 21 | Lawless, John |
| 35 | Barbeau, Brody |
| 61 | Sieber, Bryan |
| 72 | Wallace, Callum |
| 97 | Vyner, Dustin |