Game Boxscore
Parry Sound vs. Seguin
Sunday February 22nd, 2015 at 8:30PM
Final
Game Information
| Location | Humphrey Community Centre
Seguin, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Parry Sound (GMHL) | 9 | 9 | 11 | 29 |
| Seguin (GMHL) | 31 | 18 | 29 | 78 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Seguin | Alexander Andersson (Michal Brida, Kevin Munge) |
| 03:17 | Seguin | Blake Naida (Stuart Thornton, Jacob Rushlow) |
| 12:04 | Seguin | Brad Nolan (Blake Naida, Alex Schutte) |
| 14:33 | Seguin | Kevin Munge (Simon Uppman, Ludwig Niederbach) |
| 17:27 | Parry Sound | Jakub Pejsa (Dan Leach, Reinis Bambers) |
| 17:38 | Seguin | Kevin Munge (Devin Darrah, Brad Nolan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Parry Sound | Ondrej Tvrdik (Enver Presheva, Jakub Pejsa) |
| 01:42 | Parry Sound | Filip Brezka (Ondrej Tvrdik, Dan Leach) |
| 07:24 | Seguin | Kevin Munge (Alexander Andersson, Michal Brida) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Seguin | Jacob Rushlow (Tripping - 2:00) |
| 09:33 | Seguin | Tyler Conn (Cross Checking - 2:00) |
| 12:20 | Seguin | Mans Gustavsson (Holding - 2:00) |
| 13:28 | Parry Sound | Filip Brezka (Slashing - 2:00) |
| 14:43 | Seguin | Ludwig Niederbach (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:27 | Seguin | Jacob Rushlow (Johnny Guerrero, Matt Matyi) |
| 04:39 | Seguin | Blake Naida (Stuart Thornton, Ludwig Niederbach) |
| 05:16 | Parry Sound | Dan Leach (Enver Presheva, Ondrej Tvrdik) |
| 08:02 | Seguin | Power Play - Johnny Guerrero (Matt Matyi, Mans Gustavsson) |
| 11:35 | Parry Sound | Robin Vortanov (Frantisek Sentensky, Robin Vortanov) |
| 13:17 | Seguin | Johnny Guerrero (Danil Burdov, Colin Staub) |
| 17:20 | Seguin | Simon Uppman (Patrik Lobl, Devin Darrah) |
| 18:27 | Seguin | Jonas Karlsson (Stuart Thornton, Blake Naida) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:46 | Parry Sound | Enver Presheva (Slashing - 2:00) |
| 06:45 | Seguin | Devin Darrah (Tripping - 2:00) |
| 09:55 | Parry Sound | Enver Presheva (Roughing - 2:00) |
| 09:55 | Parry Sound | Enver Presheva (10-Minute Misconduct - 10:00) |
| 09:55 | Seguin | Matt Matyi (Roughing - 2:00) |
| 10:18 | Parry Sound | Filip Brezka (Slashing - 2:00) |
Team Stats
Parry Sound
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Choc, Adam | 0 | 0 | 0 | 0 |
| 9 | Leach, Dan | 1 | 2 | 3 | 0 |
| 19 | Presheva, Enver | 0 | 2 | 2 | 14 |
| 21 | Pejsa, Jakub | 1 | 1 | 2 | 0 |
| 22 | Sentensky, Frantisek | 0 | 1 | 1 | 0 |
| 27 | Bambers, Reinis | 0 | 1 | 1 | 0 |
| 30 | Petr, Dominik | 0 | 0 | 0 | 0 |
| 30 | Verreault, Matthieu | 0 | 0 | 0 | 0 |
| 32 | Taylor, Matthew | 0 | 0 | 0 | 0 |
| 33 | Emerson, Tanner | 0 | 0 | 0 | 0 |
| 42 | Jonsson, Kyle | 0 | 0 | 0 | 0 |
| 61 | Langille, Jason | 0 | 0 | 0 | 0 |
| 71 | Tvrdik, Ondrej | 1 | 2 | 3 | 0 |
| 94 | Brezka, Filip | 1 | 0 | 1 | 4 |
| 97 | Vortanov, Robin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Petr, Dominik | 20 | 29 | 23 | 6 |
| 33 | Emerson, Tanner | 40 | 49 | 43 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | McClendon, Frankie |
| 5 | Robinson, Darcy |
| 6 | Barker, Aaron |
| 8 | Lemke, Josh |
| 10 | Cukr, Dominik |
| 11 | Simek, Karel |
| 14 | Teska, Kristian |
| 44 | Adams, Michael |
| 74 | Henderson, Aaron |
| 77 | Eagle, Emerson |
Seguin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sochurek, Lukas | 0 | 0 | 0 | 0 |
| 3 | Matyi, Matt | 0 | 2 | 2 | 2 |
| 4 | Nolan, Brad | 1 | 1 | 2 | 0 |
| 5 | Lobl, Patrik | 0 | 1 | 1 | 0 |
| 6 | Conn, Tyler | 0 | 0 | 0 | 2 |
| 7 | Brida, Michal | 0 | 2 | 2 | 0 |
| 11 | Andersson, Alexander | 1 | 1 | 2 | 0 |
| 12 | Naida, Blake | 2 | 2 | 4 | 0 |
| 15 | Staub, Colin | 0 | 1 | 1 | 0 |
| 16 | Rushlow, Jacob | 1 | 1 | 2 | 2 |
| 18 | Schutte, Alex | 0 | 1 | 1 | 0 |
| 19 | Niederbach, Ludwig | 0 | 2 | 2 | 2 |
| 23 | Uppman, Simon | 1 | 1 | 2 | 0 |
| 24 | Karlsson, Jonas | 1 | 0 | 1 | 0 |
| 25 | Darrah, Devin | 0 | 2 | 2 | 2 |
| 42 | Guerrero, Johnny | 2 | 1 | 3 | 0 |
| 61 | Munge, Kevin | 3 | 1 | 4 | 0 |
| 72 | Daniello, Aaron | 0 | 0 | 0 | 0 |
| 74 | Burdov, Danil | 0 | 1 | 1 | 0 |
| 94 | Thornton, Stuart | 0 | 3 | 3 | 0 |
| 97 | Gustavsson, Mans | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Daniello, Aaron | 60 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Kotilainen, Jimmie |
| 9 | Keay, Dillon |
| 10 | Sallhag, Viktor |
| 14 | Thomas, Justin |
| 21 | Lindstrom, Anton |
| 27 | Klecka, Denis |
| 30 | Pechek, Jan |