Game Boxscore
North York vs. Cambridge
Monday February 16th, 2015 at 7:30PM
Final
Game Information
| Location | Cambridge Sports Park
Cambridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| North York (GMHL) | 8 | 13 | 10 | 1 | 32 |
| Cambridge (GMHL) | 9 | 8 | 12 | 2 | 31 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:16 | North York | Marcus Shellhammer (Boarding - 2:00) |
| 15:53 | North York | Christopher Gwozdowski (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:58 | Cambridge | Kurt Gibson (Ryan Overton, Tyson Liverance) |
| 10:07 | North York | Power Play - Tyler McGregor (Dylan Semenenko, Harneet Gill) |
| 12:31 | North York | Gabriel Aucoin (Dylan Semenenko, Justin Pirie) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:35 | Cambridge | Patrick Silva (Interference - 2:00) |
| 08:35 | North York | Brady Rawn (Elbowing - 2:00) |
| 10:07 | Cambridge | Cole Dezainde (Hooking - 2:00) |
| 10:26 | Cambridge | Ryan Overton (High Sticking - 2:00) |
| 11:39 | North York | Tyler McGregor (High Sticking - 2:00) |
| 12:48 | Cambridge | Chad Ingalls (Interference - 2:00) |
| 16:26 | North York | Jameson Champion (High Sticking - 2:00) |
| 19:23 | North York | Trevor Costello (Interference - 2:00) |
| 20:00 | Cambridge | Mackenzie Scott (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:53 | Cambridge | Cole Dezainde (Daiken Salsman, Chad Ingalls) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:53 | Cambridge | Chad Ingalls (Roughing - 2:00) |
| 08:15 | Cambridge | Chad Ingalls (Unsportsmanlike Conduct - 2:00) |
| 08:15 | North York | Kornel Szabo (Unsportsmanlike Conduct - 2:00) |
| 17:45 | Cambridge | Nicholas Boehmer (Roughing - 2:00) |
| 17:58 | North York | Tyler McGregor (Slashing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:46 | Cambridge | Ryan Overton (Kurt Gibson, Tyson Liverance) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bascio, Lucas | 0 | 0 | 0 | 0 |
| 8 | Gill, Harneet | 0 | 1 | 1 | 0 |
| 9 | Costello, Trevor | 0 | 0 | 0 | 2 |
| 11 | Lubyanoi, Artem | 0 | 0 | 0 | 0 |
| 13 | Shellhammer, Marcus | 0 | 0 | 0 | 2 |
| 14 | Szabo, Kornel | 0 | 0 | 0 | 2 |
| 15 | Gwozdowski, Christopher | 0 | 0 | 0 | 2 |
| 18 | Semenenko, Dylan | 0 | 2 | 2 | 0 |
| 21 | McGregor, Tyler | 1 | 0 | 1 | 4 |
| 23 | Schmidt, Kurt | 0 | 0 | 0 | 0 |
| 44 | Champion, Jameson | 0 | 0 | 0 | 2 |
| 51 | Quinn, Niall | 0 | 0 | 0 | 0 |
| 63 | Patalovskiy, Andrey | 0 | 0 | 0 | 0 |
| 72 | Pirie, Justin | 0 | 1 | 1 | 0 |
| 77 | Rawn, Brady | 0 | 0 | 0 | 2 |
| 96 | Aucoin, Gabriel | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 51 | Quinn, Niall | 61 | 31 | 28 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Hebert, Mitch |
| 17 | Stahl, Brandon |
| 33 | Villeneuve, Marc |
| 34 | D'Alimonte, Camillo John |
| 64 | Martin, Steven |
| 76 | Djukic, Alan |
| 76 | White, Jarrett |
| 94 | Horner, Spencer |
| 97 | Sleapnicov, Nichita |
Cambridge
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lehmann, AJ | 0 | 0 | 0 | 0 |
| 5 | Silva, Patrick | 0 | 0 | 0 | 2 |
| 9 | Kolenko, Sam | 0 | 0 | 0 | 0 |
| 13 | Boehmer, Nicholas | 0 | 0 | 0 | 2 |
| 16 | McKinnon, Thomas | 0 | 0 | 0 | 0 |
| 20 | Best, Andrew | 0 | 0 | 0 | 0 |
| 21 | Overton, Ryan | 1 | 1 | 2 | 2 |
| 24 | Dezainde, Cole | 1 | 0 | 1 | 2 |
| 27 | Gibson, Kurt | 1 | 1 | 2 | 0 |
| 29 | Hill, Luke | 0 | 0 | 0 | 0 |
| 47 | Barnes, Michael | 0 | 0 | 0 | 0 |
| 55 | Liverance, Tyson | 0 | 2 | 2 | 0 |
| 57 | Ingalls, Chad | 0 | 1 | 1 | 6 |
| 88 | Scott, Mackenzie | 0 | 0 | 0 | 2 |
| 91 | Salsman, Daiken | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Best, Andrew | 61 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Malatches, Cole |
| 11 | Tucci, Greg |
| 19 | Marson, Shawn |
| 33 | Davidson, William |
| 37 | Pudsey, Will |
| 51 | Miller, Tyler |
| 62 | Moulton, Cameron |
| 67 | Lillis, Jonah |
| 77 | Pudsey, Zachary |

