Game Boxscore
Sturgeon Falls vs. Almaguin
Tuesday February 17th, 2015 at 7:30PM
Final
Game Information
| Location | South River-Machar Community Centre
South River, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Sturgeon Falls (GMHL) | 12 | 12 | 11 | 1 | 36 |
| Almaguin (GMHL) | 15 | 15 | 19 | 0 | 49 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Sturgeon Falls | Paul Recollet (Unassisted) |
| 09:17 | Almaguin | David Fjardsmans (Andy Biorac) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Sturgeon Falls | Tristan Snowboy (Tripping - 2:00) |
| 13:52 | Sturgeon Falls | Spencer Poscente (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Sturgeon Falls | Pavel Brovkin (Unassisted) |
| 02:51 | Almaguin | Jacob Starby (Nick MacMillan, Bryan Austin) |
| 07:43 | Almaguin | Avery Antone (Thomas Hamilton, Elias Reinholdsson) |
| 13:28 | Almaguin | Bryan Austin (Jonathan D'Onofrio) |
| 16:41 | Sturgeon Falls | Power Play - Troy Gunner (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:16 | Almaguin | Nick MacMillan (Roughing - 2:00) |
| 12:16 | Sturgeon Falls | Tyler Gliebe (Roughing - 2:00) |
| 12:16 | Sturgeon Falls | Pavel Brovkin (Unsportsmanlike Conduct - 2:00) |
| 13:44 | Almaguin | Thomas Hamilton (Bench Minor - 2:00) |
| 16:55 | Sturgeon Falls | Aleksandr Smirnov (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:35 | Sturgeon Falls | Robert Schultz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:21 | Almaguin | David Fjardsmans (Boarding - 2:00) |
| 15:25 | Almaguin | Bryan Austin (Slashing - 2:00) |
| 15:32 | Sturgeon Falls | Paul Recollet (High Sticking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:25 | Sturgeon Falls | William Michaud (Unassisted) |
Team Stats
Sturgeon Falls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Pean, Joyden | 0 | 0 | 0 | 0 |
| 2 | Fireman, Michael | 0 | 0 | 0 | 0 |
| 4 | Caesar, Daniel | 0 | 0 | 0 | 0 |
| 7 | Poscente, Spencer | 0 | 0 | 0 | 2 |
| 10 | Gunner, Troy | 1 | 0 | 1 | 0 |
| 11 | Gliebe, Tyler | 0 | 0 | 0 | 2 |
| 17 | Recollet, Paul | 1 | 0 | 1 | 2 |
| 18 | Michaud, William | 1 | 0 | 1 | 0 |
| 19 | Snowboy, Tristan | 0 | 0 | 0 | 2 |
| 20 | Trinker, Patrick | 0 | 0 | 0 | 0 |
| 21 | Smirnov, Aleksandr | 0 | 0 | 0 | 10 |
| 22 | Matthew, Colwyn | 0 | 0 | 0 | 0 |
| 23 | Brovkin, Pavel | 1 | 0 | 1 | 2 |
| 24 | Verreault, Matthieu | 0 | 0 | 0 | 0 |
| 25 | Schultz, Robert | 1 | 0 | 1 | 0 |
| 30 | Dray, Cody | 0 | 0 | 0 | 0 |
| 31 | Hamilton, Reid | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Dray, Cody | 61 | 49 | 45 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Miness, Tanner |
| 8 | Petagumskum, Thomas |
| 9 | Sam, Eric |
| 12 | Petawabano, Theoren |
| 15 | Allen, Bradley |
| 16 | Aubé, Yannick |
| 33 | Khairullin, Nail |
| 55 | Rupert, Wayne |
Almaguin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cunningham, Andrew | 0 | 0 | 0 | 0 |
| 5 | MacMillan, Nick | 0 | 1 | 1 | 2 |
| 6 | Helgason, Andri | 0 | 0 | 0 | 0 |
| 7 | Rask, David | 0 | 0 | 0 | 0 |
| 8 | Wessling, Gustav | 0 | 0 | 0 | 0 |
| 9 | Biorac, Andy | 0 | 1 | 1 | 0 |
| 20 | Ostman, Joakim | 0 | 0 | 0 | 0 |
| 21 | Erkers, Erik | 0 | 0 | 0 | 0 |
| 22 | Antone, Avery | 1 | 0 | 1 | 0 |
| 23 | Hamilton, Thomas | 0 | 1 | 1 | 2 |
| 31 | D'Onofrio, Jonathan | 0 | 1 | 1 | 0 |
| 55 | Fjardsmans, David | 1 | 0 | 1 | 2 |
| 64 | Austin, Bryan | 1 | 1 | 2 | 2 |
| 71 | Rodgers, Andrew | 0 | 0 | 0 | 0 |
| 77 | Reinholdsson, Elias | 0 | 1 | 1 | 0 |
| 83 | Ingason, Steindor | 0 | 0 | 0 | 0 |
| 91 | Whitehead, Britton | 0 | 0 | 0 | 0 |
| 94 | Starby, Jacob | 1 | 0 | 1 | 0 |
| 97 | Sollman, Dryden | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | D'Onofrio, Jonathan | 61 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Perrin, Mike |
| 14 | Miller, Travis |
| 16 | Nikolov, Martin |
| 17 | Breza, Hunter |
| 30 | Audet, Marc |
| 33 | Chin, Jonathan |
| 66 | Gaudet, Roman |

