Game Boxscore
Halton vs. Niagara
Sunday February 22nd, 2015 at 7:30PM
Final
Game Information
| Location | The Vale Centre
Port Colborne, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Halton (GMHL) | 14 | 24 | 12 | 50 |
| Niagara (GMHL) | 10 | 9 | 21 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Halton | Shane Bennett (Bradey Prosic, Mitchell Rossit) |
| 07:46 | Niagara | Stanislav Izvekov (Justis Tremblay) |
| 10:55 | Niagara | Power Play - Stanislav Izvekov (Jason Heerdt, Andrew Robinson) |
| 13:04 | Halton | Power Play - Spencer Gourlay (Max Gunter, Shane Bennett) |
| 13:35 | Niagara | Bryan Komasara (Brandon Sabha, Stanislav Izvekov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:27 | Halton | Dylan Najjar (Cross Checking - 2:00) |
| 10:45 | Halton | Brad Sheppard (Tripping - 2:00) |
| 11:36 | Halton | Michael Bergman (Interference - 2:00) |
| 11:41 | Niagara | Stanislav Izvekov (High Sticking - 2:00) |
| 11:54 | Niagara | Michael Lask (Tripping - 2:00) |
| 13:10 | Niagara | Andrew Robinson (Roughing - 2:00) |
| 18:47 | Niagara | Stanislav Izvekov (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:47 | Halton | Power Play - Spencer Gourlay (Jeff Whitwell, Tye Campbell) |
| 13:42 | Halton | Brad Sheppard (Spencer Gourlay) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Niagara | Stanislav Izvekov (Unsportsmanlike Conduct - 2:00) |
| 03:28 | Niagara | Jason Heerdt (Roughing - 2:00) |
| 05:29 | Halton | Mitchell Rossit (Cross Checking - 2:00) |
| 11:29 | Halton | Dylan Najjar (Hooking - 2:00) |
| 18:54 | Niagara | Brandon Sabha (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:36 | Halton | Cailean Thornton-Wilson (Bradey Prosic, J.J. Cipriano) |
| 19:18 | Niagara | Power Play - Dan Waugh (Bryan Komasara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | Halton | Graeme Littlemore (Interference - 2:00) |
| 08:41 | Halton | Spencer Gourlay (Hooking - 2:00) |
| 10:24 | Halton | Shane Bennett (Boarding - 2:00) |
| 12:09 | Halton | Brad Sheppard (Roughing - 2:00) |
| 15:57 | Niagara | Stanislav Izvekov (High Sticking - 2:00) |
| 19:10 | Niagara | Andrew Robinson (Roughing - 2:00) |
| 19:10 | Halton | Brad Sheppard (Boarding - 2:00) |
| 19:18 | Halton | Brad Sheppard (Roughing - 2:00) |
Team Stats
Halton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tomlinson, Zack | 0 | 0 | 0 | 0 |
| 5 | Gourlay, Spencer | 2 | 1 | 3 | 2 |
| 7 | Brydon, Marcus | 0 | 0 | 0 | 0 |
| 9 | Prosic, Bradey | 0 | 2 | 2 | 0 |
| 11 | Gunter, Max | 0 | 1 | 1 | 0 |
| 13 | Bennett, Shane | 1 | 1 | 2 | 2 |
| 15 | Bergman, Michael | 0 | 0 | 0 | 2 |
| 16 | Campbell, Tye | 0 | 1 | 1 | 0 |
| 18 | Littlemore, Graeme | 0 | 0 | 0 | 2 |
| 19 | Thornton-Wilson, Cailean | 1 | 0 | 1 | 0 |
| 21 | Najjar, Dylan | 0 | 0 | 0 | 4 |
| 29 | Furlong, Colin | 0 | 0 | 0 | 0 |
| 37 | Whitwell, Jeff | 0 | 1 | 1 | 0 |
| 43 | Billie, Brandon | 0 | 0 | 0 | 0 |
| 47 | Maye, Dorian | 0 | 0 | 0 | 0 |
| 48 | Bennett, Blake | 0 | 0 | 0 | 0 |
| 51 | Baggs, Arlo | 0 | 0 | 0 | 0 |
| 55 | Rossit, Mitchell | 0 | 1 | 1 | 2 |
| 57 | Sheppard, Brad | 1 | 0 | 1 | 8 |
| 62 | Rosebrook, Matthew | 0 | 0 | 0 | 0 |
| 77 | Cipriano, J.J. | 0 | 1 | 1 | 0 |
| 88 | Bango, Milan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Billie, Brandon | 60 | 40 | 36 | 4 |
Scratches
| Num | Name |
|---|---|
| 33 | Walker, Andrew |
| 59 | Alvo, Stephen |
| 67 | Kasprzyk, Dominick |
| 91 | Bahr, Dylan |
Niagara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cross, Shane | 0 | 0 | 0 | 0 |
| 4 | Sosa, Humberto | 0 | 0 | 0 | 0 |
| 5 | Milne, Alexander | 0 | 0 | 0 | 0 |
| 6 | Lask, Michael | 0 | 0 | 0 | 2 |
| 9 | Heerdt, Jason | 0 | 1 | 1 | 2 |
| 11 | Waugh, Dan | 1 | 0 | 1 | 0 |
| 13 | Robinson, Andrew | 0 | 1 | 1 | 4 |
| 16 | Komasara, Bryan | 1 | 1 | 2 | 0 |
| 17 | Christopher, David | 0 | 0 | 0 | 0 |
| 18 | Brunner, Kade | 0 | 0 | 0 | 0 |
| 19 | Tremblay, Justis | 0 | 1 | 1 | 0 |
| 20 | Joyner, Stewart | 0 | 0 | 0 | 0 |
| 21 | Sabha, Brandon | 0 | 1 | 1 | 2 |
| 22 | Mcnamara, Robert | 0 | 0 | 0 | 0 |
| 24 | Lockhart-gibson, Duncan | 0 | 0 | 0 | 0 |
| 25 | Gordon, Joshua | 0 | 0 | 0 | 0 |
| 26 | Hennekens, Michael | 0 | 0 | 0 | 0 |
| 27 | McQuade, Zachary | 0 | 0 | 0 | 0 |
| 28 | Izvekov, Stanislav | 2 | 1 | 3 | 8 |
| 31 | Guidi, Lorenzo | 0 | 0 | 0 | 0 |
| 32 | Turco, Braedan | 0 | 0 | 0 | 0 |
| 33 | Dentico, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Turco, Braedan | 12 | 14 | 12 | 2 |
| 33 | Dentico, Adam | 48 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Knight, Jackson |
| 8 | Kingston, Dakota |
| 10 | Casillo, Tyler |
| 12 | Friend, Benjamin |
| 14 | Jakes, Zachary |
| 15 | Eliason, Ben |
| 23 | Carr, Ace |
| 30 | Duncan, Allistair |
| 95 | Sinclair, Dakota |

