Game Boxscore
Halton vs. Temiscaming
Wednesday March 18th, 2015 at 7:30PM
Final
Game Information
| Location | Le Centre
Témiscaming, QC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Halton (GMHL) | 13 | 21 | 14 | 48 |
| Temiscaming (GMHL) | 17 | 18 | 15 | 50 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:48 | Temiscaming | Danny Visitor (Anthony Bedard, Elliot Willetts) |
| 13:42 | Temiscaming | Filip Andreason (Andreas Nordkvist, Dominick Manochio) |
| 15:12 | Halton | Shane Bennett (Brad Sheppard, Graeme Littlemore) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Halton | Jeff Whitwell (Slashing - 2:00) |
| 03:50 | Temiscaming | William Tonseth (High Sticking - 2:00) |
| 03:50 | Halton | Shane Bennett (Slashing - 2:00) |
| 09:00 | Temiscaming | Ryder Murray (Roughing - 2:00) |
| 09:00 | Halton | Matthew Rosebrook (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:38 | Temiscaming | Marc-antoine Arsenault (Ryder Murray, Brandon Case) |
| 09:22 | Halton | Brad Sheppard (Bradey Prosic, Dylan Najjar) |
| 12:19 | Temiscaming | Daniel Britts (Joey Molfetta, Curtis Warren) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:10 | Temiscaming | Matthew Ross (Roughing - 2:00) |
| 19:58 | Temiscaming | Matthew Ross (Fighting - 5:00) |
| 19:58 | Temiscaming | Matthew Ross (Game Misconduct - 10:00) |
| 19:58 | Temiscaming | Dominick Manochio (Fighting - 5:00) |
| 19:58 | Temiscaming | Dominick Manochio (Game Misconduct - 10:00) |
| 19:58 | Temiscaming | Ryder Murray (Head Contact - 5:00) |
| 19:58 | Temiscaming | Ryder Murray (Game Misconduct - 10:00) |
| 19:58 | Temiscaming | Dominick Manochio (Cross Checking - 2:00) |
| 19:58 | Temiscaming | Dominick Manochio (Unsportsmanlike Conduct - 2:00) |
| 19:58 | Temiscaming | Dominick Manochio (Roughing - 2:00) |
| 19:58 | Halton | Tye Campbell (Cross Checking - 5:00) |
| 19:58 | Halton | Tye Campbell (Game Misconduct - 10:00) |
| 19:58 | Halton | Cailean Thornton-Wilson (Fighting - 5:00) |
| 19:58 | Halton | Cailean Thornton-Wilson (Game Misconduct - 10:00) |
| 19:58 | Halton | Mitchell Rossit (High Sticking - 2:00) |
| 19:58 | Halton | Mitchell Rossit (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:33 | Halton | Dylan Bahr (Max Gunter) |
| 14:22 | Temiscaming | Filip Andreason (Dayton Murray) |
| 18:18 | Temiscaming | Empty Net - Markus Haugom Mossin (Curtis Warren, Tyson Levesque) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:30 | Halton | Marcus Brydon (Game Misconduct - 10:00) |
| 13:56 | Halton | Shane Bennett (Holding - Stick - 2:00) |
| 14:19 | Temiscaming | Dayton Murray (Holding - 2:00) |
Team Stats
Halton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tomlinson, Zack | 0 | 0 | 0 | 0 |
| 5 | Gourlay, Spencer | 0 | 0 | 0 | 0 |
| 7 | Brydon, Marcus | 0 | 0 | 0 | 10 |
| 9 | Prosic, Bradey | 0 | 1 | 1 | 0 |
| 11 | Gunter, Max | 0 | 1 | 1 | 0 |
| 13 | Bennett, Shane | 1 | 0 | 1 | 4 |
| 15 | Bergman, Michael | 0 | 0 | 0 | 0 |
| 16 | Campbell, Tye | 0 | 0 | 0 | 15 |
| 18 | Littlemore, Graeme | 0 | 1 | 1 | 0 |
| 19 | Thornton-Wilson, Cailean | 0 | 0 | 0 | 15 |
| 21 | Najjar, Dylan | 0 | 1 | 1 | 0 |
| 37 | Whitwell, Jeff | 0 | 0 | 0 | 2 |
| 43 | Billie, Brandon | 0 | 0 | 0 | 0 |
| 47 | Maye, Dorian | 0 | 0 | 0 | 0 |
| 48 | Bennett, Blake | 0 | 0 | 0 | 0 |
| 55 | Rossit, Mitchell | 0 | 0 | 0 | 4 |
| 57 | Sheppard, Brad | 1 | 1 | 2 | 0 |
| 59 | Alvo, Stephen | 0 | 0 | 0 | 0 |
| 62 | Rosebrook, Matthew | 0 | 0 | 0 | 2 |
| 77 | Cipriano, J.J. | 0 | 0 | 0 | 0 |
| 91 | Bahr, Dylan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Billie, Brandon | 60 | 50 | 45 | 5 |
Scratches
| Num | Name |
|---|---|
| 33 | Walker, Andrew |
| 51 | Baggs, Arlo |
| 67 | Kasprzyk, Dominick |
| 88 | Bango, Milan |
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Willetts, Elliot | 0 | 1 | 1 | 0 |
| 5 | Ross, Matthew | 0 | 0 | 0 | 17 |
| 7 | Murray, Ryder | 0 | 1 | 1 | 17 |
| 9 | Molfetta, Joey | 0 | 1 | 1 | 0 |
| 10 | Bedard, Anthony | 0 | 1 | 1 | 0 |
| 17 | Haugom Mossin, Markus | 1 | 0 | 1 | 0 |
| 19 | Knutsson, Sebastian | 0 | 0 | 0 | 0 |
| 21 | Case, Brandon | 0 | 1 | 1 | 0 |
| 23 | Warren, Curtis | 0 | 2 | 2 | 0 |
| 27 | Levesque, Tyson | 0 | 1 | 1 | 0 |
| 32 | Jejdling, Edward | 0 | 0 | 0 | 0 |
| 34 | Wood, Craig | 0 | 0 | 0 | 0 |
| 47 | Manochio, Dominick | 0 | 1 | 1 | 21 |
| 61 | Britts, Daniel | 1 | 0 | 1 | 0 |
| 66 | Nordkvist, Andreas | 0 | 1 | 1 | 0 |
| 76 | Visitor, Danny | 1 | 0 | 1 | 0 |
| 85 | Jasmin, Nicolas | 0 | 0 | 0 | 0 |
| 91 | Tonseth, William | 0 | 0 | 0 | 2 |
| 96 | Arsenault, Marc-antoine | 1 | 0 | 1 | 0 |
| 97 | Murray, Dayton | 0 | 1 | 1 | 2 |
| 98 | Andreason, Filip | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Wood, Craig | 60 | 48 | 45 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Martin, Josh |
| 12 | Magnusson, Andreas |
| 22 | Sovinsky, Scott |
| 60 | Jacobsson, Martin |
| 64 | With, Johan |


