Game Boxscore
Kingsville vs. South Muskoka
Tuesday December 15th, 2015 at 2:00PM
Game Information
| Event | 2015 College Showcase Classic |
| Location | Vale Centre
Port Colborne, ON |
Shots on Goal
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Kingsville (GMHL) | 9 | 8 | 5 | 22 |
| South Muskoka (GMHL) | 3 | 4 | 3 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:01 | South Muskoka | Patrick Becka (Narcisse Baptiste, Libor Ulicny) |
| 54:14 | Kingsville | Zack Zulkanycz (Marcel Kottek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:37 | Kingsville | Blake Naida (Fighting - 5:00) |
| 06:37 | Kingsville | Blake Naida (Game Disqualification (DQ) - 0:00) |
| 13:09 | Kingsville | Andrew Baxter (Interference - 2:00) |
| 22:00 | Kingsville | Blake Naida (Match Penalty - 0:00) |
| 47:40 | Kingsville | Mathias Gardiman (Hooking - 2:00) |
| 52:45 | Kingsville | Andrew Baxter (Checking from Behind - 2:00) |
| 53:37 | South Muskoka | Mark Spong (Slashing - 2:00) |
| 59:48 | Kingsville | Zack Zulkanycz (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | South Muskoka | Juraj Kamenicky (Ladislav Garay) |
| 01:00 | South Muskoka | Narcisse Baptiste (Unassisted) |
| 15:18 | South Muskoka | Libor Ulicny (Unassisted) |
| 52:37 | Kingsville | Danil Burdov (Devin Darrah) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:37 | South Muskoka | Mark Spong (Fighting - 5:00) |
| 06:37 | South Muskoka | Mark Spong (Game Disqualification (DQ) - 0:00) |
| 10:55 | South Muskoka | Libor Ulicny (Interference - 2:00) |
| 56:40 | South Muskoka | Nick Acevedo (Holding - 2:00) |
| 59:17 | South Muskoka | Mark Spong (Roughing - 2:00) |
Overtime
No goals scored.No penalties assessed.
Team Stats
Kingsville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sorrels, Brendan | 0 | 0 | 0 | 0 |
| 4 | Havelka, Lukas | 0 | 0 | 0 | 0 |
| 6 | Burdov, Danil | 1 | 0 | 1 | 0 |
| 7 | Kottek, Marcel | 0 | 1 | 1 | 0 |
| 8 | Gardiman, Mathias | 0 | 0 | 0 | 2 |
| 9 | Nicholson, CJ | 0 | 0 | 0 | 0 |
| 10 | Darrah, Devin | 0 | 1 | 1 | 0 |
| 11 | Baxter, Andrew | 0 | 0 | 0 | 4 |
| 12 | Boerner, Kyle | 0 | 0 | 0 | 0 |
| 13 | Niederbach, Ludwig | 0 | 0 | 0 | 0 |
| 14 | Szekesy, Steven | 0 | 0 | 0 | 0 |
| 15 | McDonough, Zach | 0 | 0 | 0 | 0 |
| 16 | Oktavec, Branko | 0 | 0 | 0 | 0 |
| 17 | Matyi, Matt | 0 | 0 | 0 | 0 |
| 18 | Hodulov, Ivan | 0 | 0 | 0 | 0 |
| 19 | Gruszka, Ryan | 0 | 0 | 0 | 0 |
| 22 | Leach, Dan | 0 | 0 | 0 | 0 |
| 25 | Zulkanycz, Zack | 1 | 0 | 1 | 2 |
| 27 | Marty, Leon | 0 | 0 | 0 | 0 |
| 30 | Pechek, Jan | 0 | 0 | 0 | 0 |
| 88 | Naida, Blake | 0 | 0 | 0 | 5 |
| 96 | Simmons, Marvin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Pechek, Jan | 60 | 10 | 6 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Werner, Wes |
| 11 | Lemke, Joshua |
| 26 | Yanovsky, Jonathon |
| 42 | Guerrero, Johnny |
| 94 | Rushlow, Jacob |
| 98 | Cheslock, Brendan |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wills, Garrett | 0 | 0 | 0 | 0 |
| 4 | Acevedo, Nick | 0 | 0 | 0 | 2 |
| 5 | Youssefi, Amin | 0 | 0 | 0 | 0 |
| 7 | Panelin-Borg, Alfred | 0 | 0 | 0 | 0 |
| 8 | Mulatu, Ermi | 0 | 0 | 0 | 0 |
| 11 | Lagzdins, Karlis | 0 | 0 | 0 | 0 |
| 12 | Kamenicky, Juraj | 1 | 0 | 1 | 0 |
| 14 | Baptiste, Narcisse | 1 | 1 | 2 | 0 |
| 16 | Spong, Mark | 0 | 0 | 0 | 9 |
| 20 | Prekop, Richard | 0 | 0 | 0 | 0 |
| 21 | Majko, Jan | 0 | 0 | 0 | 0 |
| 28 | Ulicny, Libor | 1 | 1 | 2 | 2 |
| 29 | Gustavsson, Robin | 0 | 0 | 0 | 0 |
| 44 | Keay, Dillon | 0 | 0 | 0 | 0 |
| 66 | Lyden, Carl | 0 | 0 | 0 | 0 |
| 88 | Lanktree, Justin | 0 | 0 | 0 | 0 |
| 90 | Macgibbon, Angus | 0 | 0 | 0 | 0 |
| 91 | Garay, Ladislav | 0 | 1 | 1 | 0 |
| 92 | Haigh, Braedon | 0 | 0 | 0 | 0 |
| 93 | Becka, Patrick | 1 | 0 | 1 | 0 |
| 98 | Delarosbil, Nathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wills, Garrett | 30 | 8 | 7 | 1 |
| 29 | Gustavsson, Robin | 30 | 14 | 13 | 1 |
Scratches
| Num | Name |
|---|---|
| 13 | Protchenko, Edgar |
| 31 | Mosny, Mikulas |