Game Boxscore
Shelburne vs. Colborne
Monday February 15th, 2016 at 1:30PM
Final
Game Information
| Location | Keeler Centre
Colborne, On |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shelburne (GMHL) | 15 | 15 | 16 | 46 |
| Colborne (GMHL) | 23 | 23 | 28 | 74 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:04 | Colborne | David Chachalak (Matt Davies, Tyler Brackin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:51 | Shelburne | Justin Pereira (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:11 | Colborne | David Chachalak (Matt Davies, Tyler Brackin) |
| 08:08 | Colborne | Daniel Blais (Egor Grishatov, Austin Trotter) |
| 13:44 | Colborne | David Chachalak (Tyler Brackin, Matt Davies) |
| 15:14 | Shelburne | Austin Jarrelle (Justin Pereira, Josh Scudder) |
| 19:09 | Shelburne | Ayrton Cornic (Carson Burns, Shane Rauhut) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:58 | Colborne | Matt Davies (Slashing - 2:00) |
| 16:13 | Colborne | Cody Gouldburn (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Colborne | Matt Davies (Tyler Brackin, Hayden Verge) |
| 08:44 | Shelburne | Brian Reznikov (Justin Pereira, Connor Kassube) |
| 14:40 | Colborne | Tyler Brackin (Matt Davies, Austin Trotter) |
| 15:22 | Colborne | Matt Davies (Tyler Brackin, David Chachalak) |
| 16:35 | Shelburne | Carson Burns (Blake Ward, Shane Rauhut) |
| 19:07 | Colborne | Adam Smith (Austin Trotter, Curtis Campbell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 17:49 | Shelburne | Blake Ward (Slashing - 2:00) |
| 17:49 | Shelburne | Brett Barry (10-Minute Misconduct - 10:00) |
| 17:49 | Colborne | Justin Pilon (Slashing - 2:00) |
Team Stats
Shelburne
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barry, Brett | 0 | 0 | 0 | 10 |
| 13 | Cornic, Ayrton | 1 | 0 | 1 | 0 |
| 17 | Reznikov, Brian | 1 | 0 | 1 | 0 |
| 19 | Scudder, Josh | 0 | 1 | 1 | 0 |
| 22 | Pereira, Justin | 0 | 2 | 2 | 2 |
| 23 | Jarrelle, Austin | 1 | 0 | 1 | 0 |
| 27 | Kassube, Connor | 0 | 1 | 1 | 0 |
| 32 | Socha, Lukas | 0 | 0 | 0 | 0 |
| 47 | Burns, Carson | 1 | 1 | 2 | 0 |
| 77 | Ward, Blake | 0 | 1 | 1 | 2 |
| 93 | Rauhut, Shane | 0 | 2 | 2 | 0 |
| 95 | Wagner, Sebastian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Kassube, Connor | 60 | 74 | 66 | 8 |
Scratches
| Num | Name |
|---|---|
| 5 | Milner, Aston |
| 9 | Thorn, Tyler |
| 10 | Maud, Jayden |
| 11 | Garrido Ruiz, Samuel |
| 15 | Buhlman-Lewis, Kyle Gregory |
| 29 | O'Toole, Bryan |
| 31 | Guanzon, Austin |
| 33 | Jones, Darian |
Colborne
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Shark, Elijah | 0 | 0 | 0 | 0 |
| 7 | Blais, Daniel | 1 | 0 | 1 | 0 |
| 10 | Pilon, Justin | 0 | 0 | 0 | 2 |
| 11 | Gouldburn, Cody | 0 | 0 | 0 | 2 |
| 12 | Grishatov, Egor | 0 | 1 | 1 | 0 |
| 15 | Smith, Adam | 1 | 0 | 1 | 0 |
| 19 | Ouellette, Garrett | 0 | 0 | 0 | 0 |
| 33 | Kollo, Roland | 0 | 0 | 0 | 0 |
| 34 | Ford, Hayden | 0 | 0 | 0 | 0 |
| 44 | Verge, Hayden | 0 | 1 | 1 | 0 |
| 52 | Trotter, Austin | 0 | 3 | 3 | 0 |
| 70 | Campbell, Curtis | 0 | 1 | 1 | 0 |
| 91 | Hallett, Mitchell | 0 | 0 | 0 | 0 |
| 92 | Brackin, Tyler | 1 | 5 | 6 | 0 |
| 93 | Davies, Matt | 2 | 4 | 6 | 2 |
| 94 | Chachalak, David | 3 | 1 | 4 | 0 |
| 97 | Mackie, Austin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Campbell, Curtis | 60 | 46 | 42 | 4 |
