Game Boxscore
Bobcaygeon vs. Coldwater
Monday February 15th, 2016 at 7:30PM
Final
Game Information
| Location | Coldwater Community Centre
Coldwater, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobcaygeon (GMHL) | 16 | 14 | 10 | 40 |
| Coldwater (GMHL) | 19 | 10 | 15 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Coldwater | Alec Martyn (Christopher Hunt, Adam DeCola) |
| 02:54 | Coldwater | Christopher Hunt (Brett Simpson, Adam DeCola) |
| 04:37 | Coldwater | Adam DeCola (MacKenzie Young, Christopher Hunt) |
| 05:04 | Bobcaygeon | Justin Oneil (Jameson Champion) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | Bobcaygeon | Thomas Thomas (Unsportsmanlike Conduct - 2:00) |
| 02:54 | Bobcaygeon | Caileb Duffy (Holding - 2:00) |
| 05:57 | Coldwater | Ryan Cranston (Slashing - 2:00) |
| 10:55 | Coldwater | Jake Mortley (Slashing - 2:00) |
| 12:45 | Bobcaygeon | Drake Montgomery (Tripping - 2:00) |
| 18:08 | Coldwater | MacKenzie Young (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:27 | Bobcaygeon | Thomas Thomas (Unassisted) |
| 11:27 | Coldwater | Adam DeCola (Unassisted) |
| 19:53 | Bobcaygeon | Drake Montgomery (Thomas Thomas, Justin Oneil) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Coldwater | Ryan Boose (Holding - 2:00) |
| 08:20 | Bobcaygeon | Justin Oneil (Hooking - 2:00) |
| 12:49 | Bobcaygeon | Tyler Kelch (Slashing - 2:00) |
| 12:49 | Coldwater | Dyllan Buffan (Roughing - 2:00) |
| 18:20 | Coldwater | Dyllan Buffan (Too Many Men - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:10 | Coldwater | Christopher Hunt (Adam DeCola) |
| 12:24 | Bobcaygeon | Thomas Thomas (Jameson Champion) |
| 19:02 | Coldwater | Empty Net - Christopher Hunt (Adam DeCola) |
| 19:20 | Coldwater | Empty Net - Adam DeCola (Christopher Hunt) |
Team Stats
Bobcaygeon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tyrrell, Kyle | 0 | 0 | 0 | 0 |
| 12 | Coombs, Avery | 0 | 0 | 0 | 0 |
| 18 | Field, Max | 0 | 0 | 0 | 0 |
| 19 | Walsh, Owen | 0 | 0 | 0 | 0 |
| 31 | Cortez, Ryan | 0 | 0 | 0 | 0 |
| 31 | Stacey, Kurtis | 0 | 0 | 0 | 0 |
| 35 | Castellanos, Luis-Felipe | 0 | 0 | 0 | 0 |
| 36 | Holmes, Nickolas | 0 | 0 | 0 | 0 |
| 40 | Underhill, Tyson | 0 | 0 | 0 | 0 |
| 44 | Montgomery, Drake | 1 | 0 | 1 | 2 |
| 71 | Dubuc, Marc | 0 | 0 | 0 | 0 |
| 77 | Kelch, Tyler | 0 | 0 | 0 | 2 |
| 82 | Duffy, Caileb | 0 | 0 | 0 | 2 |
| 89 | Fairbairn, Graeme | 0 | 0 | 0 | 0 |
| 91 | Oneil, Justin | 1 | 1 | 2 | 2 |
| 93 | Thomas, Thomas | 2 | 1 | 3 | 2 |
| 96 | Champion, Jameson | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Castellanos, Luis-Felipe | 10 | 19 | 16 | 3 |
| 40 | Underhill, Tyson | 50 | 25 | 21 | 4 |
Scratches
Coldwater
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DeCola, Adam | 3 | 4 | 7 | 0 |
| 10 | Boose, Ryan | 0 | 0 | 0 | 2 |
| 16 | Simpson, Brett | 0 | 1 | 1 | 0 |
| 18 | Cranston, Ryan | 0 | 0 | 0 | 2 |
| 27 | Goddard, Kyle | 0 | 0 | 0 | 0 |
| 28 | Rice, Charlie | 0 | 0 | 0 | 0 |
| 31 | James, Ethan | 0 | 0 | 0 | 0 |
| 43 | Laveault, Kyle | 0 | 0 | 0 | 0 |
| 71 | Martyn , Alec | 1 | 0 | 1 | 0 |
| 77 | Mortley, Jake | 0 | 0 | 0 | 2 |
| 88 | Buffan, Dyllan | 0 | 0 | 0 | 4 |
| 89 | Harris, Oliver | 0 | 0 | 0 | 0 |
| 91 | Hunt, Christopher | 3 | 3 | 6 | 0 |
| 93 | Young, MacKenzie | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | James, Ethan | 60 | 40 | 36 | 4 |


