Game Boxscore
Haliburton vs. Temiscaming
Saturday February 20th, 2016 at 8:00PM
Final
Game Information
| Location | Le Centre
Témiscaming, QC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Haliburton (GMHL) | 3 | 6 | 0 | 9 |
| Temiscaming (GMHL) | 32 | 28 | 32 | 92 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Temiscaming | Scott Marshall (Kurtis Klinger, Anthony Bedard) |
| 07:01 | Temiscaming | Michael Chuinard (Unassisted) |
| 10:33 | Temiscaming | Scott Marshall (Kurtis Klinger, Michael Chuinard) |
| 11:28 | Temiscaming | Power Play - Guillaum Taupier (Anthony Bedard, Ryder Murray) |
| 11:43 | Temiscaming | Guillaum Taupier (Hugo Noller, Ryder Murray) |
| 14:12 | Temiscaming | Short Handed - Kurtis Klinger (Dayton Murray) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:33 | Temiscaming | Anthony Bedard (Interference - 2:00) |
| 05:44 | Haliburton | Jacob Bishop (Tripping - 2:00) |
| 11:16 | Haliburton | Jacob Bishop (Cross Checking - 2:00) |
| 12:30 | Temiscaming | Guillaum Taupier (Too Many Men - 2:00) |
| 12:51 | Haliburton | Connor Sikma (Slashing - 2:00) |
| 13:45 | Temiscaming | Gustav Rollfelt (Checking from Behind - 2:00) |
| 15:52 | Haliburton | Connor Sikma (Roughing - 2:00) |
| 15:52 | Temiscaming | Kurtis Klinger (Roughing - 2:00) |
| 16:35 | Haliburton | Andres Roy (Holding - 2:00) |
| 16:35 | Haliburton | Andres Roy (Fighting - 10:00) |
| 16:35 | Haliburton | Andres Roy (Game Misconduct - 0:00) |
| 16:35 | Temiscaming | Guillaum Taupier (Fighting - 5:00) |
| 16:35 | Temiscaming | Guillaum Taupier (Game Misconduct - 0:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:05 | Temiscaming | Power Play - Hugo Noller (Jakob Vilhelmsson) |
| 02:19 | Temiscaming | Power Play - Anthony Bedard (Ryder Murray, Nicolas Jasmin) |
| 07:56 | Temiscaming | Michael Chuinard (Oleg Khalemin, Jakob Vilhelmsson) |
| 11:50 | Temiscaming | Scott Marshall (Michael Chuinard, Kurtis Klinger) |
| 19:10 | Temiscaming | Power Play - Dayton Murray (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:32 | Temiscaming | Anthony Bedard (High Sticking - 2:00) |
| 16:46 | Temiscaming | Hugo Noller (Too Many Men - 2:00) |
| 18:59 | Haliburton | Connor Sikma (Checking from Behind - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Temiscaming | Wesley Monson (Ryder Murray, Nicolas Jasmin) |
| 03:33 | Temiscaming | Power Play - Nicolas Jasmin (Ryder Murray) |
| 05:24 | Temiscaming | Scott Sovinsky (Sakari Starkkila) |
| 12:12 | Temiscaming | Kurtis Klinger (Sakari Starkkila, Dayton Murray) |
| 14:18 | Temiscaming | Scott Marshall (Kurtis Klinger, Wesley Monson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Haliburton | Connor Sikma (High Sticking - 2:00) |
| 12:12 | Haliburton | David Nashalook (High Sticking - 2:00) |
| 15:02 | Haliburton | Jacob Bishop (Tripping - 2:00) |
| 18:02 | Haliburton | Connor Sikma (Roughing - 2:00) |
| 18:02 | Temiscaming | Oleg Khalemin (Roughing - 2:00) |
Team Stats
Haliburton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nashalook, David | 0 | 0 | 0 | 2 |
| 16 | Kilgore, James | 0 | 0 | 0 | 0 |
| 22 | Henry, Malik | 0 | 0 | 0 | 0 |
| 27 | Carchia, Justin | 0 | 0 | 0 | 0 |
| 30 | Quinton-Jones, Harley | 0 | 0 | 0 | 0 |
| 31 | Watanabe, Motoki | 0 | 0 | 0 | 0 |
| 39 | Rowden, Cole | 0 | 0 | 0 | 0 |
| 40 | McKenzie, Lachlan | 0 | 0 | 0 | 0 |
| 44 | Sikma, Connor | 0 | 0 | 0 | 10 |
| 60 | Volmert, Mitchell | 0 | 0 | 0 | 0 |
| 71 | Aleksic, Connor | 0 | 0 | 0 | 0 |
| 88 | Bishop, Jacob | 0 | 0 | 0 | 6 |
| 96 | Roy, Andres | 0 | 0 | 0 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Watanabe, Motoki | 60 | 92 | 76 | 16 |
Scratches
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chuinard, Michael | 2 | 2 | 4 | 0 |
| 7 | Murray, Ryder | 0 | 5 | 5 | 0 |
| 10 | Bedard, Anthony | 1 | 2 | 3 | 4 |
| 12 | Boutin-Blouin, Danael | 0 | 0 | 0 | 0 |
| 19 | Starkkila, Sakari | 0 | 2 | 2 | 0 |
| 21 | Taupier, Guillaum | 2 | 0 | 2 | 7 |
| 22 | Sovinsky, Scott | 1 | 0 | 1 | 0 |
| 23 | Marshall, Scott | 4 | 0 | 4 | 0 |
| 27 | Noller, Hugo | 1 | 1 | 2 | 2 |
| 29 | Kusnirak, Patrik | 0 | 0 | 0 | 0 |
| 32 | Goldverg, Jacob | 0 | 0 | 0 | 0 |
| 60 | Khalemin, Oleg | 0 | 1 | 1 | 2 |
| 64 | Vilhelmsson, Jakob | 0 | 2 | 2 | 0 |
| 76 | Klinger, Kurtis | 2 | 4 | 6 | 2 |
| 85 | Jasmin, Nicolas | 1 | 2 | 3 | 0 |
| 91 | Rollfelt, Gustav | 0 | 0 | 0 | 2 |
| 97 | Murray, Dayton | 1 | 2 | 3 | 0 |
| 98 | Monson, Wesley | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Kusnirak, Patrik | 60 | 9 | 9 | 0 |


