Game Boxscore
North York vs. Toronto
Tuesday February 16th, 2016 at 1:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North York (GMHL) | 15 | 16 | 17 | 48 |
| Toronto (GMHL) | 17 | 15 | 13 | 45 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:29 | Toronto | Anthony Zerafa (Checking from Behind - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:31 | Toronto | Lorne Borovoy (Griffen Conger) |
| 13:24 | North York | John Arrizza (Mark Mannarn, Connor Kearney) |
| 19:19 | North York | Zackary Borges (John Arrizza, Jacob Guibord) |
| 19:29 | North York | Mark Mannarn (Connor Kearney, Nikita Van) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:50 | North York | Dalton Monaghan (High Sticking - 2:00) |
| 16:14 | North York | Justin Pirie (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:53 | North York | Zackary Borges (Jesse Georgopoulos, Jacob Guibord) |
| 12:03 | North York | Justin Pirie (Tyrell Lippert-Green, Sean Graziano) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:01 | North York | Justin Pirie (Holding - 2:00) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Thompson, Christopher | 0 | 0 | 0 | 0 |
| 6 | Hachey, Joshua | 0 | 0 | 0 | 0 |
| 7 | Mackenzie, Cabot | 0 | 0 | 0 | 0 |
| 8 | Mannarn, Mark | 1 | 1 | 2 | 0 |
| 9 | Silva, Lucas | 0 | 0 | 0 | 0 |
| 11 | Borges, Zackary | 2 | 0 | 2 | 0 |
| 13 | Arrizza, John | 1 | 1 | 2 | 0 |
| 14 | Graziano, Sean | 0 | 1 | 1 | 0 |
| 15 | Bloor, Brett | 0 | 0 | 0 | 0 |
| 19 | Kearney, Connor | 0 | 2 | 2 | 0 |
| 21 | Kolenko, Sam | 0 | 0 | 0 | 0 |
| 23 | Guibord, Jacob | 0 | 2 | 2 | 0 |
| 25 | Monaghan, Dalton | 0 | 0 | 0 | 2 |
| 34 | Lepore, Alex | 0 | 0 | 0 | 0 |
| 43 | Villeneuve, Marc | 0 | 0 | 0 | 0 |
| 44 | Van, Nikita | 0 | 1 | 1 | 0 |
| 63 | Luis, Nicholas | 0 | 0 | 0 | 0 |
| 72 | Pirie, Justin | 1 | 0 | 1 | 4 |
| 76 | Lippert-Green, Tyrell | 0 | 1 | 1 | 0 |
| 77 | Georgopoulos, Jesse | 0 | 1 | 1 | 0 |
| 94 | Horner, Spencer | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Lepore, Alex | 60 | 45 | 44 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Silva, Patrick |
| 11 | Djukic, Alan |
| 18 | Gadsby, Taylor |
| 21 | Sleapnicov, Nichita |
| 33 | Purdy, Evan |
| 51 | Baboolal, Aaron |
| 55 | Drinovac, Marcus |
| 96 | Lacroix, Marc-Anthony |
| 96 | Kussmann, Michael |
| 97 | Shipton, Connor |
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Santangelo, Paul | 0 | 0 | 0 | 0 |
| 7 | Fornari, Matthew | 0 | 0 | 0 | 0 |
| 11 | Konstantinidis, Billy | 0 | 0 | 0 | 0 |
| 12 | Killens, AJ | 0 | 0 | 0 | 0 |
| 15 | Giancola, Nicolas | 0 | 0 | 0 | 0 |
| 16 | Nardone, John | 0 | 0 | 0 | 0 |
| 17 | Zerafa, Anthony | 0 | 0 | 0 | 2 |
| 18 | Schillaci, John | 0 | 0 | 0 | 0 |
| 19 | Guibord, Jacob | 0 | 0 | 0 | 0 |
| 20 | Borovoy, Lorne | 1 | 0 | 1 | 0 |
| 21 | Ventura, Connor | 0 | 0 | 0 | 0 |
| 22 | Mainprize, John | 0 | 0 | 0 | 0 |
| 25 | Shears, Jahmal | 0 | 0 | 0 | 0 |
| 26 | Yiouroukis, Louis | 0 | 0 | 0 | 0 |
| 27 | Mauceri, Paul | 0 | 0 | 0 | 0 |
| 29 | Stiliadis, Mike | 0 | 0 | 0 | 0 |
| 44 | Naskov, Alexander | 0 | 0 | 0 | 0 |
| 81 | Conger, Griffen | 0 | 1 | 1 | 0 |
| 91 | Rowe, Kyle | 0 | 0 | 0 | 0 |
| 91 | Vladimirovich, Artem | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Stiliadis, Mike | 60 | 48 | 43 | 5 |