Game Boxscore
London vs. Toronto Attack
Saturday February 20th, 2016 at 2:30PM
Final
Game Information
| Location | Canlan Ice Sports York
North York, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| London (GMHL) | 14 | 10 | 12 | 36 |
| Toronto Attack (GMHL) | 18 | 16 | 8 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Toronto Attack | Joe Taylor (Derek Atwood, Patrick Morgan) |
| 01:58 | Toronto Attack | Power Play - Stephan Schollig (Stefan von Engelbrechten, Daniel Gauvreau) |
| 07:56 | Toronto Attack | Power Play - Joe Taylor (Sergey Erileev, Liam Morris) |
| 11:16 | Toronto Attack | Stefan von Engelbrechten (Connor Blue, Trevor Costello) |
| 15:26 | Toronto Attack | Power Play - Patrick Morgan (Joe Taylor, Stephan Schollig) |
| 15:43 | Toronto Attack | Power Play - Joe Taylor (Stephan Schollig, Patrick Morgan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:44 | London | Luke McCutcheon (Roughing - 2:00) |
| 02:13 | London | Gavin McAughey (Unsportsmanlike Conduct - 2:00) |
| 02:40 | Toronto Attack | Joe Taylor (Hooking - 2:00) |
| 05:58 | London | Chris Rodo (High Sticking - 2:00) |
| 09:55 | London | Chris Rodo (Cross Checking - 2:00) |
| 09:55 | London | Chris Rodo (Fighting - 5:00) |
| 09:55 | London | Chris Rodo (Game Misconduct - 10:00) |
| 09:55 | London | Josh Houston (10-Minute Misconduct - 10:00) |
| 09:55 | Toronto Attack | Liam Morris (Fighting - 5:00) |
| 09:55 | Toronto Attack | Liam Morris (Game Misconduct - 10:00) |
| 09:55 | Toronto Attack | Derek Atwood (10-Minute Misconduct - 10:00) |
| 11:49 | Toronto Attack | Daniel Gauvreau (Tripping - 2:00) |
| 13:14 | London | Tanner Gardipy (Interference - 2:00) |
| 15:43 | Toronto Attack | Daniel Gauvreau (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Toronto Attack | Connor Blue (Stefan von Engelbrechten, Trevor Costello) |
| 03:30 | Toronto Attack | Patrick Morgan (Stephan Schollig, Joe Taylor) |
| 04:57 | Toronto Attack | Lucas Paulson (Sergey Erileev, Trevor Costello) |
| 07:17 | Toronto Attack | Scott Burvill (Trevor Costello, Chase Harrison) |
| 07:27 | Toronto Attack | Sergey Erileev (Stephan Schollig) |
| 09:10 | Toronto Attack | Chase Harrison (Lucas Paulson) |
| 12:20 | London | Damian Caringi (Daniel Chapman, Luke McCutcheon) |
| 17:08 | London | Daniel Chapman (Riley Vogels, Kevin Hu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | London | Chris Hrabec (High Sticking - 2:00) |
| 01:42 | London | Ryan McDonnell (Interference - 2:00) |
| 01:42 | London | Ryan McDonnell (Fighting - 5:00) |
| 01:42 | London | Gavin McAughey (Fighting - 5:00) |
| 01:42 | London | Gavin McAughey (Game Misconduct - 10:00) |
| 01:42 | London | Gavin McAughey (Game Disqualification (DQ) - 10:00) |
| 01:42 | London | Josh Houston (Fighting - 5:00) |
| 01:42 | London | Josh Houston (Game Misconduct - 10:00) |
| 01:42 | Toronto Attack | Robbie Chambers (Game Disqualification (DQ) - 5:00) |
| 01:42 | Toronto Attack | Robbie Chambers (Match Penalty - 10:00) |
| 01:42 | Toronto Attack | Viktor Fisher (Fighting - 5:00) |
| 01:42 | Toronto Attack | Viktor Fisher (Game Disqualification (DQ) - 10:00) |
| 01:42 | Toronto Attack | Daniel Gauvreau (Fighting - 5:00) |
| 01:42 | Toronto Attack | Daniel Gauvreau (Game Misconduct - 10:00) |
| 01:42 | Toronto Attack | Joe Taylor (10-Minute Misconduct - 10:00) |
| 03:18 | Toronto Attack | Derek Atwood (Hooking - 2:00) |
| 10:30 | London | Tanner Gardipy (Fighting - 5:00) |
| 10:30 | London | Tanner Gardipy (Game Misconduct - 10:00) |
| 10:30 | Toronto Attack | Even Mitchell (Fighting - 5:00) |
| 10:30 | Toronto Attack | Even Mitchell (Game Disqualification (DQ) - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | London | Damian Caringi (Daniel Chapman, Kevin Hu) |
| 05:20 | London | Kevin Hu (Luke McCutcheon) |
| 16:29 | London | Kevin Hu (Garrett Hodgson, Chance Mcclaine) |
| 17:50 | Toronto Attack | Tim Lavigne (Sergey Erileev, Kornel Szabo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:57 | Toronto Attack | Lucas Paulson (Tripping - 2:00) |
Team Stats
London
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mcclaine, Chance | 0 | 1 | 1 | 0 |
| 3 | McCutcheon, Luke | 0 | 2 | 2 | 2 |
| 7 | Rodo, Chris | 0 | 0 | 0 | 19 |
| 8 | Hu, Kevin | 2 | 2 | 4 | 0 |
| 9 | Vogels, Riley | 0 | 1 | 1 | 0 |
| 10 | Chapman, Daniel | 1 | 2 | 3 | 0 |
| 17 | Carty, Noah | 0 | 0 | 0 | 0 |
| 19 | Hodgson, Garrett | 0 | 1 | 1 | 0 |
| 21 | Caringi, Damian | 2 | 0 | 2 | 0 |
| 23 | McAughey, Gavin | 0 | 0 | 0 | 27 |
| 28 | Hrabec, Chris | 0 | 0 | 0 | 2 |
| 35 | Armstrong, Christopher | 0 | 0 | 0 | 0 |
| 55 | French, Nikolaos | 0 | 0 | 0 | 0 |
| 88 | Gardipy, Tanner | 0 | 0 | 0 | 17 |
| 91 | Houston, Josh | 0 | 0 | 0 | 25 |
| 93 | McDonnell, Ryan | 0 | 0 | 0 | 7 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Mcclaine, Chance | 27 | 16 | 10 | 6 |
| 35 | Armstrong, Christopher | 33 | 26 | 19 | 7 |
Scratches
| Num | Name |
|---|---|
| 15 | Salazar, Ryan |
| 22 | Simsons, Matt |
| 31 | Potter, Dan |
| 65 | Emerson, Ryan |
| 68 | Babb, Jordan |
| 73 | Wooley, Michael |
| 97 | Liverance, Tyson |
Toronto Attack
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mitchell, Even | 0 | 0 | 0 | 15 |
| 4 | Burvill, Scott | 1 | 0 | 1 | 0 |
| 7 | Morgan, Patrick | 2 | 2 | 4 | 0 |
| 8 | Harrison, Chase | 1 | 1 | 2 | 0 |
| 9 | Costello, Trevor | 0 | 4 | 4 | 0 |
| 10 | Blue, Connor | 1 | 1 | 2 | 0 |
| 14 | Gauvreau, Daniel | 0 | 1 | 1 | 19 |
| 15 | Atwood, Derek | 0 | 1 | 1 | 12 |
| 16 | Morris, Liam | 0 | 1 | 1 | 15 |
| 17 | von Engelbrechten, Stefan | 1 | 2 | 3 | 0 |
| 18 | Boswell, Alex | 0 | 0 | 0 | 0 |
| 19 | Paulson, Lucas | 1 | 1 | 2 | 2 |
| 21 | Crema, Zach | 0 | 0 | 0 | 0 |
| 33 | Smetanins, Aleksandrs | 0 | 0 | 0 | 0 |
| 51 | Chambers, Robbie | 0 | 0 | 0 | 15 |
| 60 | Noce, Elio-Emmanuel | 0 | 0 | 0 | 0 |
| 64 | Fisher, Viktor | 0 | 0 | 0 | 15 |
| 71 | Erileev, Sergey | 1 | 3 | 4 | 0 |
| 88 | Szabo, Kornel | 0 | 1 | 1 | 0 |
| 91 | Taylor, Joe | 3 | 2 | 5 | 12 |
| 92 | Lavigne, Tim | 1 | 0 | 1 | 0 |
| 94 | Schollig, Stephan | 1 | 4 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Smetanins, Aleksandrs | 22 | 14 | 14 | 0 |
| 60 | Noce, Elio-Emmanuel | 38 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 12 | Bascio, Lucas |
| 29 | Feeley, Jordyn |
| 57 | Wennberg, Hendrik |