Game Boxscore
South Muskoka vs. Coldwater
Sunday February 21st, 2016 at 8:00PM
Final
Game Information
| Location | Coldwater Community Centre
Coldwater, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Muskoka (GMHL) | 13 | 16 | 10 | 39 |
| Coldwater (GMHL) | 17 | 14 | 8 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:21 | Coldwater | MacKenzie Young (Unassisted) |
| 07:42 | South Muskoka | Carl Lyden (Ermi Mulatu) |
| 09:24 | South Muskoka | Carl Lyden (Ladislav Garay) |
| 17:51 | South Muskoka | Carl Lyden (Ladislav Garay) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:07 | Coldwater | Ryan Cranston (Slashing - 2:00) |
| 08:07 | South Muskoka | Nick Acevedo (Roughing - 2:00) |
| 08:51 | Coldwater | Darren Stattersfield (Hooking - 2:00) |
| 14:30 | South Muskoka | Jan Majko (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | South Muskoka | Libor Ulicny (Carl Lyden, Ladislav Garay) |
| 08:13 | South Muskoka | Libor Ulicny (Juraj Kamenicky) |
| 15:38 | South Muskoka | Libor Ulicny (Juraj Kamenicky, Nathan Delarosbil) |
| 19:07 | Coldwater | Ethan Harrison (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | South Muskoka | Nathan Delarosbil (Tripping - 2:00) |
| 07:22 | Coldwater | Darren Stattersfield (Tripping - 2:00) |
| 08:52 | Coldwater | Darren Stattersfield (10-Minute Misconduct - 10:00) |
| 08:52 | Coldwater | Darren Stattersfield (Tripping - 2:00) |
| 10:08 | South Muskoka | Carl Lyden (Cross Checking - 2:00) |
| 14:09 | Coldwater | Jake Mortley (Roughing - 2:00) |
| 14:09 | South Muskoka | Braedon Haigh (Roughing - 2:00) |
| 17:02 | Coldwater | Ethan Harrison (Roughing - 2:00) |
| 17:11 | South Muskoka | Libor Ulicny (Holding - 2:00) |
| 17:38 | Coldwater | Jake Mortley (Roughing - 2:00) |
| 17:38 | South Muskoka | Ladislav Garay (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | South Muskoka | Carl Lyden (Ladislav Garay, Juraj Kamenicky) |
| 01:12 | Coldwater | MacKenzie Young (Christopher Hunt) |
| 07:12 | South Muskoka | Carl Lyden (Juraj Kamenicky) |
| 09:48 | South Muskoka | Juraj Kamenicky (Jan Majko) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | Coldwater | Alec Martyn (Roughing - 2:00) |
| 01:23 | Coldwater | Alec Martyn (10-Minute Misconduct - 10:00) |
| 01:23 | South Muskoka | Braedon Haigh (Slashing - 2:00) |
| 01:23 | South Muskoka | Braedon Haigh (10-Minute Misconduct - 10:00) |
| 06:11 | Coldwater | Brett Simpson (Cross Checking - 2:00) |
| 07:12 | Coldwater | Darren Stattersfield (Roughing - 2:00) |
| 11:30 | Coldwater | Darren Stattersfield (Interference - 2:00) |
| 11:30 | Coldwater | Darren Stattersfield (Game Disqualification (DQ) - 0:00) |
| 11:30 | South Muskoka | Jan Majko (Unsportsmanlike Conduct - 2:00) |
| 11:30 | South Muskoka | Jan Majko (10-Minute Misconduct - 10:00) |
| 12:49 | South Muskoka | Braedon Haigh (10-Minute Misconduct - 10:00) |
| 12:49 | South Muskoka | Braedon Haigh (Unsportsmanlike Conduct - 2:00) |
| 13:30 | Coldwater | Darren Stattersfield (Fighting - 5:00) |
| 16:37 | Coldwater | Brett Simpson (Cross Checking - 2:00) |
| 16:37 | South Muskoka | Nick Acevedo (10-Minute Misconduct - 10:00) |
Team Stats
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wills, Garrett | 0 | 0 | 0 | 0 |
| 4 | Acevedo, Nick | 0 | 0 | 0 | 12 |
| 8 | Mulatu, Ermi | 0 | 1 | 1 | 0 |
| 11 | Lagzdins, Karlis | 0 | 0 | 0 | 0 |
| 12 | Kamenicky, Juraj | 1 | 4 | 5 | 0 |
| 14 | Baptiste, Narcisse | 0 | 0 | 0 | 0 |
| 21 | Majko, Jan | 0 | 1 | 1 | 14 |
| 28 | Ulicny, Libor | 3 | 0 | 3 | 2 |
| 31 | Mosny, Mikulas | 0 | 0 | 0 | 0 |
| 66 | Lyden, Carl | 5 | 1 | 6 | 2 |
| 88 | Lanktree, Justin | 0 | 0 | 0 | 0 |
| 91 | Garay, Ladislav | 0 | 4 | 4 | 2 |
| 92 | Haigh, Braedon | 0 | 0 | 0 | 26 |
| 98 | Delarosbil, Nathan | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wills, Garrett | 60 | 39 | 36 | 3 |
Scratches
Coldwater
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DeCola, Adam | 0 | 0 | 0 | 0 |
| 16 | Simpson, Brett | 0 | 0 | 0 | 4 |
| 18 | Cranston, Ryan | 0 | 0 | 0 | 2 |
| 27 | Goddard, Kyle | 0 | 0 | 0 | 0 |
| 28 | Rice, Charlie | 0 | 0 | 0 | 0 |
| 31 | James, Ethan | 0 | 0 | 0 | 0 |
| 40 | Stattersfield, Darren | 0 | 0 | 0 | 25 |
| 43 | Laveault, Kyle | 0 | 0 | 0 | 0 |
| 71 | Martyn , Alec | 0 | 0 | 0 | 12 |
| 77 | Mortley, Jake | 0 | 0 | 0 | 4 |
| 82 | Harrison, Ethan | 1 | 0 | 1 | 2 |
| 89 | Harris, Oliver | 0 | 0 | 0 | 0 |
| 91 | Hunt, Christopher | 0 | 1 | 1 | 0 |
| 93 | Young, MacKenzie | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | James, Ethan | 30 | 23 | 17 | 6 |
| 43 | Laveault, Kyle | 30 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 6 | Morgan, Ryan |
| 10 | Boose, Ryan |
| 12 | Shier, Dan |
| 14 | Taylor, Justice |
| 17 | Hancock, Jesse |
| 19 | McCormick, Rhys |
| 22 | Aarons, Michael |
| 35 | Lewis-Reiter, Garreth |
| 37 | Burns, James |
| 44 | Boyd, Jason |
| 87 | Switzer, Sam |
| 88 | Buffan, Dyllan |