Game Boxscore
North York vs. Kingsville
Sunday February 21st, 2016 at 7:00PM
Final
Game Information
| Location | Kingsville Arena Complex
Kingsville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North York (GMHL) | 16 | 13 | 9 | 38 |
| Kingsville (GMHL) | 19 | 29 | 10 | 58 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:21 | Kingsville | CJ Nicholson (Ivan Hodulov, Devin Darrah) |
| 12:13 | Kingsville | Matt Matyi (Blake Naida, Johnny Guerrero) |
| 13:57 | Kingsville | David Vostarek (Mathias Gardiman, Callum Hofford) |
| 17:36 | Kingsville | Dan Leach (Jonathon Yanovsky, Marvin Simmons) |
| 18:48 | North York | Brett Bloor (Jesse Georgopoulos) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:21 | Kingsville | Ludwig Niederbach (Roughing - 2:00) |
| 06:39 | North York | Mark Mannarn (Slashing - 2:00) |
| 13:07 | North York | Connor Kearney (Tripping - 2:00) |
| 13:34 | North York | Christopher Thompson (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | North York | John Arrizza (Jesse Georgopoulos, Mark Mannarn) |
| 03:04 | Kingsville | Zack Zulkanycz (Ludwig Niederbach, Kyle Boerner) |
| 06:09 | Kingsville | Lukas Havelka (Ludwig Niederbach, Zack Zulkanycz) |
| 07:28 | Kingsville | Devin Darrah (Ivan Hodulov, Matt Matyi) |
| 08:04 | Kingsville | Zach McDonough (Blake Naida, Marvin Simmons) |
| 10:44 | Kingsville | Marvin Simmons (Dan Leach) |
| 11:29 | Kingsville | Dan Leach (Marvin Simmons, Callum Hofford) |
| 19:53 | North York | Spencer Horner (Brett Bloor) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:35 | Kingsville | David Vostarek (Elbowing - 2:00) |
| 19:14 | Kingsville | Dan Leach (Tripping - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:15 | North York | Mark Mannarn (Slashing - 2:00) |
| 14:50 | Kingsville | Kyle Boerner (High Sticking - 2:00) |
| 17:32 | North York | Patrick Silva (Roughing - 2:00) |
| 17:32 | North York | Patrick Silva (10-Minute Misconduct - 10:00) |
| 17:32 | North York | Christopher Thompson (Unsportsmanlike Conduct - 2:00) |
| 17:32 | North York | Christopher Thompson (10-Minute Misconduct - 10:00) |
| 18:37 | Kingsville | Brendan Sorrels (Elbowing - 2:00) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Thompson, Christopher | 0 | 0 | 0 | 14 |
| 4 | Silva, Patrick | 0 | 0 | 0 | 12 |
| 6 | Hachey, Joshua | 0 | 0 | 0 | 0 |
| 7 | Mackenzie, Cabot | 0 | 0 | 0 | 0 |
| 8 | Mannarn, Mark | 0 | 1 | 1 | 4 |
| 13 | Arrizza, John | 1 | 0 | 1 | 0 |
| 15 | Bloor, Brett | 1 | 1 | 2 | 0 |
| 18 | Gadsby, Taylor | 0 | 0 | 0 | 0 |
| 19 | Kearney, Connor | 0 | 0 | 0 | 2 |
| 25 | Monaghan, Dalton | 0 | 0 | 0 | 0 |
| 33 | Purdy, Evan | 0 | 0 | 0 | 0 |
| 43 | Villeneuve, Marc | 0 | 0 | 0 | 0 |
| 44 | Van, Nikita | 0 | 0 | 0 | 0 |
| 72 | Pirie, Justin | 0 | 0 | 0 | 0 |
| 77 | Georgopoulos, Jesse | 0 | 2 | 2 | 0 |
| 94 | Horner, Spencer | 1 | 0 | 1 | 0 |
| 97 | Shipton, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Purdy, Evan | 30 | 17 | 17 | 0 |
| 43 | Villeneuve, Marc | 30 | 41 | 31 | 10 |
Scratches
Kingsville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Werner, Wes | 0 | 0 | 0 | 0 |
| 2 | Sorrels, Brendan | 0 | 0 | 0 | 2 |
| 3 | Hofford, Callum | 0 | 2 | 2 | 0 |
| 4 | Havelka, Lukas | 1 | 0 | 1 | 0 |
| 5 | Vostarek, David | 1 | 0 | 1 | 2 |
| 6 | Burdov, Danil | 0 | 0 | 0 | 0 |
| 8 | Gardiman, Mathias | 0 | 1 | 1 | 0 |
| 9 | Nicholson, CJ | 1 | 0 | 1 | 0 |
| 10 | Darrah, Devin | 1 | 1 | 2 | 0 |
| 12 | Boerner, Kyle | 0 | 1 | 1 | 2 |
| 13 | Niederbach, Ludwig | 0 | 2 | 2 | 2 |
| 15 | McDonough, Zach | 1 | 0 | 1 | 0 |
| 17 | Matyi, Matt | 1 | 1 | 2 | 0 |
| 18 | Hodulov, Ivan | 0 | 2 | 2 | 0 |
| 22 | Leach, Dan | 2 | 1 | 3 | 2 |
| 25 | Zulkanycz, Zack | 1 | 1 | 2 | 0 |
| 26 | Yanovsky, Jonathon | 0 | 1 | 1 | 0 |
| 30 | Pechek, Jan | 0 | 0 | 0 | 0 |
| 42 | Guerrero, Johnny | 0 | 1 | 1 | 0 |
| 88 | Naida, Blake | 0 | 2 | 2 | 0 |
| 96 | Simmons, Marvin | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Werner, Wes | 20 | 9 | 9 | 0 |
| 30 | Pechek, Jan | 40 | 29 | 26 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Kottek, Marcel |
| 11 | Lemke, Joshua |
| 11 | Baxter, Andrew |
| 14 | Szekesy, Steven |
| 16 | Oktavec, Branko |
| 19 | Gruszka, Ryan |
| 23 | Lis, Robert |
| 27 | Marty, Leon |
| 29 | Melgoza, Holden |
| 94 | Rushlow, Jacob |
| 98 | Cheslock, Brendan |