Game Boxscore
Almaguin vs. Bracebridge
Monday February 22nd, 2016 at 7:50PM
Final
Game Information
| Location | Bracebridge Memorial Arena
Bracebridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Almaguin (GMHL) | 15 | 12 | 11 | 38 |
| Bracebridge (GMHL) | 12 | 15 | 8 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:27 | Almaguin | Walker Veitch (Unassisted) |
| 19:46 | Almaguin | Connor McLeod (Britton Whitehead, Bryan Austin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:16 | Almaguin | Walker Veitch (Roughing - 2:00) |
| 06:04 | Almaguin | Jason Demczak (Roughing - 2:00) |
| 06:42 | Bracebridge | Ivan Sergeev (Roughing - 2:00) |
| 06:42 | Bracebridge | Ivan Sergeev (Unsportsmanlike Conduct - 2:00) |
| 06:42 | Bracebridge | Ivan Sergeev (10-Minute Misconduct - 10:00) |
| 06:42 | Bracebridge | Ivan Sergeev (Game Disqualification (DQ) - 5:00) |
| 06:42 | Bracebridge | Ivan Sergeev (Match Penalty - 0:00) |
| 06:42 | Bracebridge | Kyle Challis (Unsportsmanlike Conduct - 2:00) |
| 06:42 | Bracebridge | Ivan Sergeev (Game Disqualification (DQ) - 0:00) |
| 06:42 | Almaguin | Gustav Wessling (Gross Misconduct - 5:00) |
| 19:53 | Almaguin | Gudmundor Thorsteinsson (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:39 | Bracebridge | Matthew Kavanagh (Kaleb Hummel, Kyle Challis) |
| 08:37 | Almaguin | Jarod Segal (Unassisted) |
| 16:32 | Almaguin | Matthew Janke (Karel Simek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:28 | Almaguin | Gudmundor Thorsteinsson (High Sticking - 2:00) |
| 09:06 | Almaguin | Karel Simek (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 18:34 | Almaguin | Adam Axelsson (Matthew Janke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:29 | Almaguin | Jarod Segal (Checking from Behind - 2:00) |
Team Stats
Almaguin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sheutiark, Iola | 0 | 0 | 0 | 0 |
| 5 | Segal, Jarod | 1 | 0 | 1 | 2 |
| 7 | McLeod, Connor | 1 | 0 | 1 | 0 |
| 8 | Wessling, Gustav | 0 | 0 | 0 | 5 |
| 9 | Knutsson, Aron | 0 | 0 | 0 | 0 |
| 11 | Colosimo, Joseph | 0 | 0 | 0 | 0 |
| 16 | Simek, Karel | 0 | 1 | 1 | 2 |
| 17 | Pelletier, Davis | 0 | 0 | 0 | 0 |
| 19 | Janke, Matthew | 1 | 1 | 2 | 0 |
| 21 | Erkers, Erik | 0 | 0 | 0 | 0 |
| 22 | Nilsson, Ludvig | 0 | 0 | 0 | 0 |
| 26 | Soderland, Marcus | 0 | 0 | 0 | 0 |
| 28 | Thorsteinsson, Gudmundor | 0 | 0 | 0 | 4 |
| 30 | Demassa Carlson, Sebastien | 0 | 0 | 0 | 0 |
| 31 | Emerson, Tanner | 0 | 0 | 0 | 0 |
| 55 | Veitch, Walker | 1 | 0 | 1 | 2 |
| 64 | Austin, Bryan | 0 | 1 | 1 | 0 |
| 71 | Rodgers, Andrew | 0 | 0 | 0 | 0 |
| 83 | Demczak, Jason | 0 | 0 | 0 | 2 |
| 87 | Axelsson, Adam | 1 | 0 | 1 | 0 |
| 91 | Whitehead, Britton | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Demassa Carlson, Sebastien | 60 | 35 | 34 | 1 |
Scratches
| Num | Name |
|---|---|
| 1 | Cunningham, Andrew |
| 35 | Jouanne, Nicolas |
| 95 | Friend, Benjamin |
Bracebridge
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bortovskiy, Artem | 0 | 0 | 0 | 0 |
| 3 | Springer-Hughes, Ruskin | 0 | 0 | 0 | 0 |
| 7 | Blokhin, Yaroslav | 0 | 0 | 0 | 0 |
| 9 | Sergeev, Ivan | 0 | 0 | 0 | 19 |
| 11 | Mahon, Damian | 0 | 0 | 0 | 0 |
| 17 | Mezaraups, Sandis | 0 | 0 | 0 | 0 |
| 21 | Lubyanoi, Artem | 0 | 0 | 0 | 0 |
| 22 | Blais-Dionne, Charles | 0 | 0 | 0 | 0 |
| 23 | Peliusenok, Oleg | 0 | 0 | 0 | 0 |
| 44 | Hummel, Kaleb | 0 | 1 | 1 | 0 |
| 74 | Kato, Andres | 0 | 0 | 0 | 0 |
| 80 | Challis, Kyle | 0 | 1 | 1 | 2 |
| 81 | Kariavin, Roman | 0 | 0 | 0 | 0 |
| 95 | Kavanagh, Matthew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bortovskiy, Artem | 60 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Dybanev, Vladimir |
| 10 | Molchanov, Ignat |
| 19 | Nigmatullin, Renat |
| 27 | Ragas, Ignotas |
| 28 | Matins, Ingus |
| 30 | Breton, Leo |
| 33 | Lavalliere, William |


