Game Boxscore
Tottenham vs. Meaford
Sunday February 28th, 2016 at 6:30PM
Final
Game Information
| Location | Meaford & St. Vincent Community Centre
Meaford, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 15 | 21 | 14 | 50 |
| Meaford (GMHL) | 11 | 9 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:29 | Meaford | Brandon Bavis (Jordan Brennan, David Hooper) |
| 16:29 | Tottenham | Austin Fischer (Matt Fischer, Graham Pickard) |
| 19:38 | Tottenham | Austin Fischer (Brandon Yorke, Matt Fischer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:48 | Tottenham | Stepan Timofeyev (Interference - 2:00) |
| 03:45 | Meaford | Beau Drover (Tripping - 2:00) |
| 04:58 | Meaford | Ryan Hunter (Roughing - 2:00) |
| 04:58 | Tottenham | Matt Fischer (Roughing - 2:00) |
| 08:49 | Tottenham | Michael Ciraco (Unsportsmanlike Conduct - 2:00) |
| 10:58 | Tottenham | Brandon Yorke (Roughing - 2:00) |
| 13:54 | Tottenham | Graham Pickard (Roughing - 2:00) |
| 14:19 | Tottenham | Austin Fischer (Tripping - 2:00) |
| 14:40 | Meaford | Justin Dueck (Slashing - 2:00) |
| 15:39 | Meaford | Chantz Strickland (Slashing - 2:00) |
| 15:48 | Meaford | Mackenzie Fleming (10-Minute Misconduct - 10:00) |
| 16:19 | Tottenham | Austin Fischer (10-Minute Misconduct - 10:00) |
| 16:29 | Meaford | Taylor Jordan (Checking from Behind - 2:00) |
| 17:38 | Meaford | Justin Dueck (Roughing - 2:00) |
| 17:38 | Meaford | Justin Dueck (Game Disqualification (DQ) - 0:00) |
| 17:38 | Meaford | Justin Dueck (Spearing - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:29 | Tottenham | Graham Pickard (Brandon Yorke) |
| 09:25 | Tottenham | Dylan Wallace (Austin Fischer, Nathan Johnson) |
| 10:13 | Tottenham | Matt Fischer (Graham Pickard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Tottenham | Frederik Sury (Interference - 2:00) |
| 10:32 | Meaford | Taylor Jordan (Elbowing - 2:00) |
| 10:32 | Tottenham | Kevin Walker (Unsportsmanlike Conduct - 2:00) |
| 11:09 | Meaford | Derek Boudreault (Fighting - 5:00) |
| 11:09 | Meaford | Derek Boudreault (Game Misconduct - 0:00) |
| 11:09 | Tottenham | James Haun (Cross Checking - 2:00) |
| 11:09 | Tottenham | James Haun (Game Misconduct - 0:00) |
| 12:33 | Tottenham | Dzmitry Daniliuk (Roughing - 2:00) |
| 13:09 | Tottenham | James Haun (Fighting - 5:00) |
| 17:12 | Meaford | Quinton Maddock (10-Minute Misconduct - 10:00) |
| 19:32 | Meaford | Mackenzie Fleming (Roughing - 2:00) |
| 19:32 | Meaford | Mackenzie Fleming (10-Minute Misconduct - 10:00) |
| 19:32 | Meaford | Quinton Maddock (Roughing - 2:00) |
| 19:32 | Tottenham | Frederik Sury (Roughing - 2:00) |
| 19:32 | Tottenham | Frederik Sury (10-Minute Misconduct - 10:00) |
| 19:32 | Tottenham | Daniil Ovchinnikov (Roughing - 2:00) |
| 19:32 | Tottenham | Daniil Ovchinnikov (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Tottenham | Austin Fischer (Nathan Johnson) |
| 04:47 | Tottenham | Stepan Timofeyev (Austin Fischer) |
| 05:00 | Meaford | Power Play - Beau Drover (Taylor Jordan, Connor Long) |
| 06:29 | Tottenham | Power Play - Dylan Wallace (Cale Markham, Kevin Walker) |
| 12:00 | Tottenham | Thomas Freeman (Austin Fischer, Brandon Yorke) |
| 14:30 | Tottenham | Dylan Wallace (Frederik Sury) |
| 15:55 | Meaford | Taylor Jordan (Jared Binguis, Jesse Martel) |
| 18:27 | Tottenham | Power Play - Thomas Freeman (Dylan Wallace, Kevin Walker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:22 | Tottenham | Dzmitry Daniliuk (Hooking - 2:00) |
| 05:57 | Meaford | Connor Long (Tripping - 2:00) |
| 07:53 | Meaford | Joshua Greenaker (10-Minute Misconduct - 10:00) |
| 08:08 | Tottenham | Dzmitry Daniliuk (10-Minute Misconduct - 10:00) |
| 08:34 | Meaford | Connor Long (Roughing - 2:00) |
| 08:34 | Meaford | Connor Long (10-Minute Misconduct - 10:00) |
| 08:34 | Meaford | Beau Drover (10-Minute Misconduct - 10:00) |
| 08:34 | Meaford | Taylor Jordan (Cross Checking - 2:00) |
| 08:34 | Tottenham | Ethan Cornford (10-Minute Misconduct - 10:00) |
| 09:44 | Tottenham | Nathan Johnson (10-Minute Misconduct - 10:00) |
| 18:41 | Tottenham | Derick Brehm (Interference - 2:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sury, Frederik | 0 | 1 | 1 | 14 |
| 3 | Sterritt, Jake | 0 | 0 | 0 | 0 |
| 4 | Walker, Kevin | 0 | 2 | 2 | 2 |
| 5 | Haun, James | 0 | 0 | 0 | 7 |
| 8 | Brehm, Derick | 0 | 0 | 0 | 2 |
| 9 | Freeman, Thomas | 2 | 0 | 2 | 0 |
| 12 | Daniliuk, Dzmitry | 0 | 0 | 0 | 14 |
| 13 | Ciraco, Michael | 0 | 0 | 0 | 2 |
| 15 | Johnson, Nathan | 0 | 2 | 2 | 10 |
| 16 | Fischer, Matt | 1 | 2 | 3 | 2 |
| 17 | Ovchinnikov, Daniil | 0 | 0 | 0 | 12 |
| 18 | Cornford, Ethan | 0 | 0 | 0 | 10 |
| 19 | Linklater, Trent | 0 | 0 | 0 | 0 |
| 20 | Fischer, Austin | 3 | 3 | 6 | 12 |
| 21 | Yorke, Brandon | 0 | 3 | 3 | 2 |
| 22 | Timofeyev, Stepan | 1 | 0 | 1 | 2 |
| 23 | Markham, Cale | 0 | 1 | 1 | 0 |
| 24 | Wallace, Dylan | 3 | 1 | 4 | 0 |
| 25 | Pickard, Graham | 1 | 2 | 3 | 2 |
| 29 | Dubblestyne, Denny | 0 | 0 | 0 | 0 |
| 31 | Goes, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Dubblestyne, Denny | 40 | 20 | 19 | 1 |
| 31 | Goes, Jason | 20 | 8 | 6 | 2 |
Scratches
| Num | Name |
|---|---|
| 6 | Efimov, Ivan |
| 10 | Beliaev, Dmitri |
| 11 | Sweeney, Liam |
| 14 | Rose, Marcus |
| 26 | Bergman, Michael |
| 27 | Steuck, Zach |
| 35 | Sherwood, TJ |
Meaford
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Vernon, Will | 0 | 0 | 0 | 0 |
| 6 | Bavis, Brandon | 1 | 0 | 1 | 0 |
| 9 | Jordan, Taylor | 1 | 1 | 2 | 6 |
| 10 | Greenaker, Joshua | 0 | 0 | 0 | 10 |
| 13 | Binguis, Jared | 0 | 1 | 1 | 0 |
| 15 | Henriod, Bryan | 0 | 0 | 0 | 0 |
| 16 | Long, Connor | 0 | 1 | 1 | 14 |
| 17 | Hunter, Ryan | 0 | 0 | 0 | 2 |
| 20 | Hooper, David | 0 | 1 | 1 | 0 |
| 27 | Drover, Beau | 1 | 0 | 1 | 12 |
| 34 | Maddock, Quinton | 0 | 0 | 0 | 12 |
| 40 | Vesely, Michal | 0 | 0 | 0 | 0 |
| 44 | Fleming, Mackenzie | 0 | 0 | 0 | 22 |
| 50 | Edmands, Jack | 0 | 0 | 0 | 0 |
| 51 | Martel, Jesse | 0 | 1 | 1 | 0 |
| 71 | Strickland, Chantz | 0 | 0 | 0 | 2 |
| 74 | Dueck, Justin | 0 | 0 | 0 | 9 |
| 81 | Latimer, Carson | 0 | 0 | 0 | 0 |
| 84 | Keating, Toby | 0 | 0 | 0 | 0 |
| 91 | Boudreault, Derek | 0 | 0 | 0 | 5 |
| 96 | Brennan, Jordan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Vesely, Michal | 20 | 14 | 8 | 6 |
| 50 | Edmands, Jack | 40 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Geatz, Tanner |
| 14 | Watson, Brennan |
| 28 | Chollet, Steven |
| 30 | Adams, Tommy |
| 66 | Moska, Matej |
| 77 | Osbourne, Matt |

