Game Boxscore
Alliston vs. Oshawa
Tuesday March 1st, 2016 at 3:00PM
Final
Game Information
| Location | Legends Centre
Oshawa, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alliston (GMHL) | 22 | 20 | 11 | 53 |
| Oshawa (GMHL) | 8 | 11 | 4 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:23 | Alliston | Viacheslav Chegrintcev (Cullen Bonnel, Braedan Foote) |
| 09:52 | Alliston | Jesse Singh (Ruslan Aslamkhanov, Kelsey Katchuik) |
| 11:05 | Oshawa | Short Handed - Dylan Pearse Moore (Ryan Nichols) |
| 13:31 | Alliston | Nils Niklasson (Cullen Bonnel) |
| 13:51 | Alliston | Austin Cunningham (Konstantin Myagkikh) |
| 16:05 | Alliston | Short Handed - Viacheslav Chegrintcev (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:52 | Oshawa | Mitchell Degray (Slashing - 2:00) |
| 12:49 | Oshawa | Ryan Nichols (Cross Checking - 2:00) |
| 15:30 | Alliston | Dmitri Russu (Interference - 2:00) |
| 19:15 | Oshawa | Jeff Julien (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Alliston | Short Handed - Viacheslav Chegrintcev (Dmitri Russu) |
| 08:58 | Oshawa | Zachary Wright (Kyle Powell, Simon Hatt) |
| 17:21 | Alliston | Dmitri Russu (Nils Niklasson) |
| 19:20 | Alliston | Viacheslav Chegrintcev (Cullen Bonnel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:16 | Alliston | Austin Cunningham (Slashing - 2:00) |
| 06:26 | Alliston | Jonathan DaSilva (Holding - 2:00) |
| 06:26 | Oshawa | Jeff Julien (Holding - 2:00) |
| 12:21 | Alliston | Hayden Way (Interference - 2:00) |
| 14:18 | Oshawa | Ryan Nichols (Cross Checking - 2:00) |
| 17:01 | Alliston | Austin Cunningham (Holding - 2:00) |
| 17:21 | Oshawa | Kyle Powell (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:59 | Oshawa | Mitchell Degray (Dalton White, Quinn Chevers) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:56 | Oshawa | Josh Cameron (High Sticking - 2:00) |
| 07:22 | Alliston | Dmitri Russu (Holding - 2:00) |
| 19:05 | Alliston | Braedan Foote (Unsportsmanlike Conduct - 2:00) |
| 19:05 | Oshawa | Ryan Nichols (Cross Checking - 2:00) |
Team Stats
Alliston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Katchuik, Kelsey | 0 | 1 | 1 | 0 |
| 7 | Senecal, David | 0 | 0 | 0 | 0 |
| 8 | Ivanov, Sergey | 0 | 0 | 0 | 0 |
| 10 | Foote, Braedan | 0 | 1 | 1 | 2 |
| 15 | Aslamkhanov, Ruslan | 0 | 1 | 1 | 0 |
| 20 | DaSilva, Ryan | 0 | 0 | 0 | 0 |
| 21 | Sorden, Jesper | 0 | 0 | 0 | 0 |
| 22 | Niklasson, Nils | 1 | 1 | 2 | 0 |
| 27 | Way, Hayden | 0 | 0 | 0 | 2 |
| 31 | Sadlon, Lukas | 0 | 0 | 0 | 0 |
| 36 | Chegrintcev, Viacheslav | 4 | 0 | 4 | 0 |
| 40 | Singh, Jesse | 1 | 0 | 1 | 0 |
| 50 | Gramakov, Denis | 0 | 0 | 0 | 0 |
| 55 | Myagkikh, Konstantin | 0 | 1 | 1 | 0 |
| 90 | Russu, Dmitri | 1 | 1 | 2 | 4 |
| 93 | Cunningham, Austin | 1 | 0 | 1 | 4 |
| 94 | Arbuzov, Vladislav | 0 | 0 | 0 | 0 |
| 95 | Rossel, Kaleb | 0 | 0 | 0 | 0 |
| 96 | Bonnel, Cullen | 0 | 3 | 3 | 0 |
| 97 | DaSilva, Jonathan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | DaSilva, Ryan | 60 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Kurbanov, Abbassali |
| 19 | Zhizhenkov, Vasilii |
| 25 | Zovko, Mato |
| 26 | Ivashchenko, Serhii |
Oshawa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wright, Zachary | 1 | 0 | 1 | 0 |
| 4 | Webley, Malcohm | 0 | 0 | 0 | 0 |
| 7 | Nichols, Ryan | 0 | 1 | 1 | 6 |
| 15 | Hatt, Simon | 0 | 1 | 1 | 0 |
| 19 | Potter, Cameron | 0 | 0 | 0 | 0 |
| 20 | Niesar, Mitchell | 0 | 0 | 0 | 0 |
| 21 | VanAsten, Gaige | 0 | 0 | 0 | 0 |
| 22 | Gracon, Michael | 0 | 0 | 0 | 0 |
| 27 | White, Dalton | 0 | 1 | 1 | 0 |
| 30 | Lalande, Luc | 0 | 0 | 0 | 0 |
| 41 | Julien, Jeff | 0 | 0 | 0 | 4 |
| 43 | Degray, Mitchell | 1 | 0 | 1 | 2 |
| 44 | Chevers, Quinn | 0 | 1 | 1 | 0 |
| 52 | Pearse Moore, Dylan | 1 | 0 | 1 | 0 |
| 65 | Powell, Kyle | 0 | 1 | 1 | 2 |
| 76 | Morris, Elijah | 0 | 0 | 0 | 0 |
| 80 | Faber, Lukas | 0 | 0 | 0 | 0 |
| 88 | Cameron, Josh | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lalande, Luc | 10 | 11 | 11 | 0 |
| 80 | Faber, Lukas | 50 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Lebel, Isaiah |
| 11 | Palmer, Grant |
| 13 | St. John, John |
| 16 | Casey, Adam |
| 17 | Stradling, Matthew |
| 53 | Tucker, Gregory |
| 55 | Ackerman, Brock |


