Game Boxscore
Tottenham vs. Alliston
Thursday March 10th, 2016 at 7:30PM
Final
Game Information
| Location | New Tecumseth Recreation Centre
Alliston, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 0 | 0 | 0 | 0 |
| Alliston (GMHL) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:44 | Tottenham | Stepan Timofeyev (Marcus Rose, Frederik Sury) |
| 17:03 | Tottenham | Cale Markham (Unassisted) |
| 19:04 | Tottenham | Stepan Timofeyev (Matt Fischer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:00 | Alliston | Hayden Way (Cross Checking - 2:00) |
| 11:54 | Alliston | Jonathan DaSilva (Roughing - 2:00) |
| 16:32 | Alliston | Austin Cunningham (Unsportsmanlike Conduct - 2:00) |
| 17:03 | Alliston | Braedan Foote (Unsportsmanlike Conduct - 2:00) |
| 17:36 | Tottenham | Denny Dubblestyne (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:48 | Tottenham | Matt Fischer (Frederik Sury, Jake Sterritt) |
| 05:46 | Alliston | Jonathan DaSilva (Kaleb Rossel) |
| 07:24 | Alliston | Nils Niklasson (Austin Cunningham) |
| 09:31 | Tottenham | Matt Fischer (Marcus Rose) |
| 12:53 | Tottenham | Frederik Sury (Stepan Timofeyev, Thomas Freeman) |
| 18:24 | Tottenham | Thomas Freeman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Alliston | Braedan Foote (Fighting - 5:00) |
| 00:40 | Alliston | Braedan Foote (Game Misconduct - 0:00) |
| 00:40 | Tottenham | James Haun (Interference - 2:00) |
| 00:40 | Tottenham | James Haun (Fighting - 5:00) |
| 00:40 | Tottenham | James Haun (Game Misconduct - 0:00) |
| 05:19 | Tottenham | Liam Sweeney (High Sticking - 2:00) |
| 06:50 | Alliston | Kaleb Rossel (Slashing - 2:00) |
| 08:15 | Alliston | Jonathan DaSilva (Cross Checking - 2:00) |
| 08:15 | Alliston | Jonathan DaSilva (Unsportsmanlike Conduct - 2:00) |
| 09:24 | Alliston | Denis Gramakov (Interference - 2:00) |
| 09:59 | Alliston | Hayden Way (Slashing - 2:00) |
| 14:24 | Tottenham | Graham Pickard (Cross Checking - 2:00) |
| 19:12 | Tottenham | Kevin Walker (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:56 | Tottenham | Stepan Timofeyev (Brandon Yorke) |
| 07:39 | Alliston | Dmitri Russu (Kaleb Rossel) |
| 10:09 | Tottenham | Matt Fischer (Stepan Timofeyev) |
| 13:57 | Tottenham | Cale Markham (Dmitri Beliaev, Michael Ciraco) |
| 17:49 | Alliston | Jesper Sorden (Austin Cunningham) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:22 | Alliston | Hayden Way (Roughing - 2:00) |
| 11:22 | Alliston | Hayden Way (10-Minute Misconduct - 10:00) |
| 11:22 | Tottenham | Graham Pickard (Roughing - 2:00) |
| 11:22 | Tottenham | Graham Pickard (10-Minute Misconduct - 10:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sury, Frederik | 1 | 2 | 3 | 0 |
| 3 | Sterritt, Jake | 0 | 1 | 1 | 0 |
| 4 | Walker, Kevin | 0 | 0 | 0 | 2 |
| 5 | Haun, James | 0 | 0 | 0 | 7 |
| 6 | Efimov, Ivan | 0 | 0 | 0 | 0 |
| 9 | Freeman, Thomas | 1 | 1 | 2 | 0 |
| 10 | Beliaev, Dmitri | 0 | 1 | 1 | 0 |
| 11 | Sweeney, Liam | 0 | 0 | 0 | 2 |
| 12 | Daniliuk, Dzmitry | 0 | 0 | 0 | 0 |
| 13 | Ciraco, Michael | 0 | 1 | 1 | 0 |
| 14 | Rose, Marcus | 0 | 2 | 2 | 0 |
| 15 | Johnson, Nathan | 0 | 0 | 0 | 0 |
| 16 | Fischer, Matt | 3 | 1 | 4 | 0 |
| 19 | Linklater, Trent | 0 | 0 | 0 | 0 |
| 20 | Fischer, Austin | 0 | 0 | 0 | 0 |
| 21 | Yorke, Brandon | 0 | 1 | 1 | 0 |
| 22 | Timofeyev, Stepan | 3 | 2 | 5 | 0 |
| 23 | Markham, Cale | 2 | 0 | 2 | 0 |
| 25 | Pickard, Graham | 0 | 0 | 0 | 14 |
| 29 | Dubblestyne, Denny | 0 | 0 | 0 | 2 |
| 31 | Goes, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 8 | Brehm, Derick |
| 17 | Ovchinnikov, Daniil |
| 18 | Cornford, Ethan |
| 24 | Wallace, Dylan |
| 26 | Bergman, Michael |
| 27 | Steuck, Zach |
| 35 | Sherwood, TJ |
Alliston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Katchuik, Kelsey | 0 | 0 | 0 | 0 |
| 8 | Ivanov, Sergey | 0 | 0 | 0 | 0 |
| 10 | Foote, Braedan | 0 | 0 | 0 | 7 |
| 15 | Aslamkhanov, Ruslan | 0 | 0 | 0 | 0 |
| 20 | DaSilva, Ryan | 0 | 0 | 0 | 0 |
| 21 | Sorden, Jesper | 1 | 0 | 1 | 0 |
| 22 | Niklasson, Nils | 1 | 0 | 1 | 0 |
| 27 | Way, Hayden | 0 | 0 | 0 | 16 |
| 31 | Sadlon, Lukas | 0 | 0 | 0 | 0 |
| 40 | Singh, Jesse | 0 | 0 | 0 | 0 |
| 50 | Gramakov, Denis | 0 | 0 | 0 | 2 |
| 55 | Myagkikh, Konstantin | 0 | 0 | 0 | 0 |
| 90 | Russu, Dmitri | 1 | 0 | 1 | 0 |
| 93 | Cunningham, Austin | 0 | 2 | 2 | 2 |
| 95 | Rossel, Kaleb | 0 | 2 | 2 | 2 |
| 97 | DaSilva, Jonathan | 1 | 0 | 1 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
