Game Boxscore
Toronto Attack vs. Kingsville
Friday February 24th, 2017 at 8:00PM
Final
Game Information
| Location | Kingsville Arena Complex
Kingsville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto Attack (GMHL) | 5 | 10 | 5 | 20 |
| Kingsville (GMHL) | 22 | 21 | 23 | 66 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:18 | Kingsville | Arthur Panchenko (Marek Gharibyar, David Vostarek) |
| 13:42 | Kingsville | Cedric Wirz (Jakub Mecir, Matyas Kasek) |
| 14:36 | Kingsville | Ondrej Tomek (Jakub Mecir, David Vostarek) |
| 15:28 | Kingsville | Andrew Baxter (Ondrej Tomek, Blake Naida) |
| 19:30 | Kingsville | Andrew Baxter (Ondrej Tomek, Wes Werner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:40 | Toronto Attack | Justin Pelowich - Pickup (Slashing - 2:00) |
| 04:40 | Kingsville | Brendan Mackenzie (Cross Checking - 2:00) |
| 06:40 | Toronto Attack | Louis Yiouroukis (Roughing - 2:00) |
| 06:40 | Toronto Attack | Louis Yiouroukis (Unsportsmanlike Conduct - 10:00) |
| 06:40 | Kingsville | David Vostarek (Slashing - 2:00) |
| 19:59 | Toronto Attack | Louis Yiouroukis (High Sticking - 2:00) |
| 19:59 | Kingsville | Dan Leach (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:42 | Toronto Attack | Power Play - Daniel Byrne (Louis Yiouroukis, Liam Morris) |
| 08:03 | Kingsville | Marek Malinsky (Miroslav Hylena, Matyas Kasek) |
| 08:22 | Kingsville | Power Play - Brendan Sorrels (Marek Malinsky, Miroslav Hylena) |
| 10:17 | Kingsville | Power Play - David Vostarek (Jakub Mecir, Adam Kusior) |
| 13:23 | Kingsville | Power Play - Jakub Mecir (Zach McDonough, Andrew Baxter) |
| 15:50 | Kingsville | Brendan Mackenzie (Dan Leach, Adam Kusior) |
| 19:34 | Toronto Attack | Brett Walton (Daniel Byrne) |
| 19:47 | Kingsville | Brendan Borg (Cedric Wirz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Kingsville | Wes Werner (Interference - 2:00) |
| 07:18 | Kingsville | Andrew Baxter (Slashing - 2:00) |
| 08:03 | Toronto Attack | Liam Morris (Game Disqualification (DQ) - 5:00) |
| 08:03 | Toronto Attack | Liam Morris (Match Penalty - 5:00) |
| 08:03 | Toronto Attack | Liam Morris (Match Penalty - 5:00) |
| 08:03 | Toronto Attack | Ethan Scott (Game Disqualification (DQ) - 5:00) |
| 08:03 | Toronto Attack | Ethan Scott (Match Penalty - 5:00) |
| 08:50 | Toronto Attack | John Schillaci (Slashing - 2:00) |
| 10:54 | Kingsville | David Vostarek (Tripping - 2:00) |
| 13:23 | Toronto Attack | Justin Pelowich - Pickup (Cross Checking - 2:00) |
| 13:23 | Kingsville | Thomas McKinnon (Unsportsmanlike Conduct - 2:00) |
| 19:03 | Toronto Attack | Connor Ventura (High Sticking - 2:00) |
| 19:03 | Kingsville | Marek Malinsky (High Sticking - 2:00) |
| 19:29 | Toronto Attack | Justin Pelowich - Pickup (Slashing - 2:00) |
| 19:29 | Toronto Attack | Justin Pelowich - Pickup (Slashing - 2:00) |
| 19:29 | Kingsville | Brendan Sorrels (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:07 | Toronto Attack | Power Play - Tim Lavigne (Brett Walton, Connor Ventura) |
| 17:10 | Kingsville | Marek Gharibyar (Martijn Broerse, Zach McDonough) |
| 19:47 | Kingsville | Brendan Borg (Cedric Wirz) |
| 19:59 | Kingsville | Power Play - Martijn Broerse (Brendan Borg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Toronto Attack | Brett Walton (Slashing - 2:00) |
| 01:35 | Toronto Attack | Justin Pelowich - Pickup (Unsportsmanlike Conduct - 2:00) |
| 03:07 | Kingsville | Cedric Wirz (High Sticking - 2:00) |
| 07:58 | Kingsville | Ondrej Tomek (Slashing - 2:00) |
| 13:04 | Kingsville | Dan Leach (Hooking - 2:00) |
| 18:10 | Toronto Attack | Justin Pelowich - Pickup (Unsportsmanlike Conduct - 2:00) |
| 18:10 | Kingsville | Zach McDonough (Unsportsmanlike Conduct - 2:00) |
| 18:42 | Toronto Attack | Connor Ventura (Roughing - 2:00) |
Team Stats
Toronto Attack
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Costello, Trevor | 0 | 0 | 0 | 0 |
| 12 | Schillaci, John | 0 | 0 | 0 | 2 |
| 14 | Byrne, Daniel | 1 | 1 | 2 | 0 |
| 15 | Yiouroukis, Louis | 0 | 1 | 1 | 14 |
| 16 | Morris, Liam | 0 | 1 | 1 | 15 |
| 18 | Lavigne, Tim | 1 | 0 | 1 | 0 |
| 21 | Ventura, Connor | 0 | 1 | 1 | 4 |
| 57 | Wennberg, Hendrik | 0 | 0 | 0 | 0 |
| 60 | Turnbull, Mark | 0 | 0 | 0 | 0 |
| 64 | Pelowich - Pickup, Justin | 0 | 0 | 0 | 12 |
| 71 | Patalovskiy, Andrey | 0 | 0 | 0 | 0 |
| 88 | Walton, Brett | 1 | 1 | 2 | 2 |
| 91 | Fekete, Noah | 0 | 0 | 0 | 0 |
| 92 | Petukhov, Daniel | 0 | 0 | 0 | 0 |
| 94 | Scott, Ethan | 0 | 0 | 0 | 10 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Wennberg, Hendrik | 45 | 48 | 37 | 11 |
| 60 | Turnbull, Mark | 15 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Djukic, Alan |
| 8 | Coles, Justin |
| 19 | Borges, Zackary |
| 25 | Barilla, Jared |
| 28 | Thomson, Conor |
| 33 | Procopio, Sam |
| 44 | Ferlatte, Andrew |
| 60 | Cheung, Horrance |
Kingsville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sorrels, Brendan | 1 | 0 | 1 | 2 |
| 3 | Wirz, Cedric | 1 | 2 | 3 | 2 |
| 4 | Broerse, Martijn | 1 | 1 | 2 | 0 |
| 5 | Vostarek, David | 1 | 2 | 3 | 4 |
| 6 | Mecir, Jakub | 1 | 3 | 4 | 0 |
| 7 | Kusior, Adam | 0 | 2 | 2 | 0 |
| 8 | Mackenzie, Brendan | 1 | 0 | 1 | 2 |
| 10 | Kasek, Matyas | 0 | 2 | 2 | 0 |
| 11 | Baxter, Andrew | 2 | 1 | 3 | 2 |
| 14 | Tomek, Ondrej | 1 | 2 | 3 | 2 |
| 15 | McDonough, Zach | 0 | 2 | 2 | 2 |
| 16 | McKinnon, Thomas | 0 | 0 | 0 | 2 |
| 18 | Borg, Brendan | 2 | 1 | 3 | 0 |
| 19 | Hylena, Miroslav | 0 | 2 | 2 | 0 |
| 20 | Gharibyar, Marek | 1 | 1 | 2 | 0 |
| 22 | Leach, Dan | 0 | 1 | 1 | 4 |
| 23 | Malinsky, Marek | 1 | 1 | 2 | 2 |
| 30 | Stanford, Chase | 0 | 0 | 0 | 0 |
| 35 | Werner, Wes | 0 | 1 | 1 | 2 |
| 88 | Naida, Blake | 0 | 1 | 1 | 0 |
| 98 | Panchenko, Arthur | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Werner, Wes | 60 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Lalonde, Justin |
| 12 | Krust, Mitchell |
| 13 | Wellens, Jente |
| 25 | Vlcek, Jaromir |
| 26 | Hancock, Brennan |
| 27 | Garcia, Tyler |
| 29 | Dubowski, Pierce |