Game Boxscore
Northumberland vs. Tottenham
Thursday February 16th, 2017 at 7:00PM
Game Information
| Location | Tottenham Community & Fitness Centre
Tottenham, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northumberland (GMHL) | 13 | 10 | 17 | 40 |
| Tottenham (GMHL) | 18 | 13 | 17 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | Tottenham | Ruskin Hughes (Jonathan DaSilva, Viacheslav Chegrintcev) |
| 09:26 | Tottenham | Ruskin Hughes (Viacheslav Chegrintcev) |
| 11:51 | Northumberland | Austin Trotter (Sergey Khormov, Cole Pellerin) |
| 14:48 | Northumberland | Evan Wasylyk (Steven Weber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:53 | Northumberland | Austin Trotter (Slashing - 2:00) |
| 06:39 | Northumberland | Tyler Brackin (Holding - 2:00) |
| 06:44 | Tottenham | Viacheslav Chegrintcev (Holding - 2:00) |
| 07:38 | Northumberland | Chase Meguinis (Cross Checking - 2:00) |
| 07:38 | Tottenham | Andrew Rennie (Slashing - 2:00) |
| 12:19 | Northumberland | Bench Minor |
| 12:46 | Tottenham | Viacheslav Chegrintcev (Elbowing - 2:00) |
| 18:06 | Tottenham | Jonathan DaSilva (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:11 | Tottenham | Short Handed - Ruskin Hughes (Unassisted) |
| 14:04 | Northumberland | Evan Wasylyk (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:15 | Tottenham | Ryan Sutton (Elbowing - 2:00) |
| 11:13 | Tottenham | Justin Pereira (Tripping - 2:00) |
| 14:04 | Tottenham | Lukas Moravsky (Elbowing - 2:00) |
| 17:27 | Northumberland | Evan Wasylyk (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:56 | Tottenham | Andrew Rennie (Ruskin Hughes) |
| 14:48 | Tottenham | Viacheslav Chegrintcev (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | Northumberland | Evan Wasylyk (Roughing - 2:00) |
| 02:30 | Tottenham | Andrew Rennie (Roughing - 2:00) |
| 02:46 | Northumberland | Malik Henry (Slashing - 2:00) |
| 04:51 | Tottenham | Andrew Rennie (Slashing - 2:00) |
| 10:58 | Tottenham | Viacheslav Chegrintcev (Roughing - 2:00) |
| 17:33 | Northumberland | Bradlee Redfern (Roughing - 2:00) |
| 17:33 | Tottenham | Lukas Moravsky (Holding - 2:00) |
| 18:44 | Northumberland | Doug Andrews (Boarding - 5:00) |
Team Stats
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grosschmidt, Karol | 0 | 0 | 0 | 0 |
| 3 | Meguinis, Chase | 0 | 0 | 0 | 2 |
| 5 | Redfern, Bradlee | 0 | 0 | 0 | 2 |
| 7 | Garibay, Robin | 0 | 0 | 0 | 0 |
| 9 | Stewart, Jon | 0 | 0 | 0 | 0 |
| 10 | Elvery, Ian | 0 | 0 | 0 | 0 |
| 12 | Sanche, Justin | 0 | 0 | 0 | 0 |
| 19 | Dyck, Brody | 0 | 0 | 0 | 0 |
| 25 | Murphy, Kyle | 0 | 0 | 0 | 0 |
| 27 | Pellerin, Cole | 0 | 1 | 1 | 0 |
| 33 | Gordeev, Nikita | 0 | 0 | 0 | 0 |
| 34 | Pervakov, Ivan | 0 | 0 | 0 | 0 |
| 44 | Henry, Malik | 0 | 0 | 0 | 2 |
| 52 | Trotter, Austin | 1 | 0 | 1 | 2 |
| 70 | Campbell, Curtis | 0 | 0 | 0 | 0 |
| 71 | Wasylyk, Evan | 2 | 0 | 2 | 4 |
| 78 | Andrews, Doug | 0 | 0 | 0 | 5 |
| 88 | Weber, Steven | 0 | 1 | 1 | 0 |
| 91 | Khormov, Sergey | 0 | 1 | 1 | 0 |
| 92 | Brackin, Tyler | 0 | 0 | 0 | 2 |
| 97 | Gorokhov, Zakhar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Campbell, Curtis | 60 | 48 | 43 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Van Velzen, Thaddeus |
| 15 | Senties Piedra, Andy |
| 22 | Soderlund, Marcus |
| 55 | Collins, Austin |
| 93 | Davies, Matt |
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Shellhammer, Marcus | 0 | 0 | 0 | 0 |
| 7 | Fornari, Matthew | 0 | 0 | 0 | 0 |
| 9 | Chegrintcev, Viacheslav | 1 | 2 | 3 | 6 |
| 10 | Moravsky, Lukas | 0 | 0 | 0 | 4 |
| 13 | Rennie, Andrew | 1 | 0 | 1 | 6 |
| 14 | Kvernes, Marcus | 0 | 0 | 0 | 0 |
| 16 | DaSilva, Jonathan | 0 | 1 | 1 | 2 |
| 19 | Sutton, Ryan | 0 | 0 | 0 | 2 |
| 20 | DaSilva, Ryan | 0 | 0 | 0 | 0 |
| 22 | Fink, Julian | 0 | 0 | 0 | 0 |
| 23 | Lynch-Grut, Jussi | 0 | 0 | 0 | 0 |
| 27 | Grubb, Aaron | 0 | 0 | 0 | 0 |
| 35 | Martel, Jesse | 0 | 0 | 0 | 0 |
| 67 | Pereira, Justin | 0 | 0 | 0 | 2 |
| 68 | Lebocky, Zoltan | 0 | 0 | 0 | 0 |
| 88 | Hvizdos, Rene | 0 | 0 | 0 | 0 |
| 97 | Hughes, Ruskin | 3 | 1 | 4 | 0 |
| 98 | Bogenrieder, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | DaSilva, Ryan | 60 | 40 | 37 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Snaddon, Scott |
| 17 | Ivashchenko, Serhii |
| 24 | Halman, Christian |
| 26 | Wright, Mitchell |
| 30 | Shark, Elijah |
| 33 | Elsensohn, Sean |
| 71 | Crowe, Trevor |
| 76 | Russu, Dmitri |
| 87 | Way, Hayden |


