Game Boxscore
Tottenham vs. Oshawa
Friday February 17th, 2017 at 11:00AM
Final
Game Information
| Location | Legends Centre
Oshawa, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 11 | 13 | 12 | 36 |
| Oshawa (GMHL) | 25 | 23 | 20 | 68 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:34 | Oshawa | Solan Shifara (Cameron Potter, Marc Dubuc) |
| 14:58 | Oshawa | Quinn Chevers (Mitchell Niesar, Justin Gillis) |
| 16:25 | Oshawa | Power Play - Sergey Erileev (Zachary Wright, Josh Cameron) |
| 16:49 | Oshawa | Geoff Walker (Elijah Morris, Nicholas Pryce) |
| 17:38 | Oshawa | Tomi Georgiev (Elijah Morris, Geoff Walker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Oshawa | Zachary Wright (Cross Checking - 2:00) |
| 14:00 | Oshawa | Justin Dueck (Unsportsmanlike Conduct - 2:00) |
| 14:00 | Oshawa | Justin Dueck (Fighting - 5:00) |
| 14:00 | Tottenham | Matthew Fornari (10-Minute Misconduct - 10:00) |
| 14:00 | Tottenham | Julian Fink (Fighting - 5:00) |
| 14:58 | Tottenham | Jonathan DaSilva (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:41 | Oshawa | Sergey Erileev (Adam Casey, Elijah Morris) |
| 13:43 | Oshawa | Power Play - Justin Dueck (Justin Gillis, Zachary Wright) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:17 | Tottenham | Lukas Moravsky (Tripping - 2:00) |
| 16:12 | Tottenham | Lukas Moravsky (10-Minute Misconduct - 10:00) |
| 16:15 | Oshawa | Geoff Walker (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Oshawa | Justin Gillis (Andrew Slawiak, Zachary Wright) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Oshawa | Geoff Walker (High Sticking - 2:00) |
| 05:58 | Oshawa | Geoff Walker (10-Minute Misconduct - 10:00) |
| 05:58 | Oshawa | Chris Gerhardt (Fighting - 5:00) |
| 05:58 | Oshawa | Josh Cameron (Roughing - 2:00) |
| 05:58 | Oshawa | Josh Cameron (10-Minute Misconduct - 10:00) |
| 05:58 | Oshawa | Geoff Walker (Roughing - 2:00) |
| 05:58 | Tottenham | Matthew Fornari (Fighting - 5:00) |
| 05:58 | Tottenham | Matthew Fornari (10-Minute Misconduct - 10:00) |
| 05:58 | Tottenham | Jonathan DaSilva (Game Disqualification (DQ) - 5:00) |
| 05:58 | Tottenham | Jonathan DaSilva (Game Disqualification (DQ) - 2:00) |
| 05:58 | Tottenham | Jonathan DaSilva (Roughing - 2:00) |
| 05:58 | Tottenham | Jonathan DaSilva (10-Minute Misconduct - 10:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Shellhammer, Marcus | 0 | 0 | 0 | 0 |
| 7 | Fornari, Matthew | 0 | 0 | 0 | 25 |
| 9 | Chegrintcev, Viacheslav | 0 | 0 | 0 | 0 |
| 10 | Moravsky, Lukas | 0 | 0 | 0 | 12 |
| 13 | Rennie, Andrew | 0 | 0 | 0 | 0 |
| 14 | Kvernes, Marcus | 0 | 0 | 0 | 0 |
| 16 | DaSilva, Jonathan | 0 | 0 | 0 | 21 |
| 19 | Sutton, Ryan | 0 | 0 | 0 | 0 |
| 20 | DaSilva, Ryan | 0 | 0 | 0 | 0 |
| 22 | Fink, Julian | 0 | 0 | 0 | 5 |
| 23 | Lynch-Grut, Jussi | 0 | 0 | 0 | 0 |
| 27 | Grubb, Aaron | 0 | 0 | 0 | 0 |
| 35 | Martel, Jesse | 0 | 0 | 0 | 0 |
| 67 | Pereira, Justin | 0 | 0 | 0 | 0 |
| 68 | Lebocky, Zoltan | 0 | 0 | 0 | 0 |
| 88 | Hvizdos, Rene | 0 | 0 | 0 | 0 |
| 97 | Hughes, Ruskin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | DaSilva, Ryan | 20 | 25 | 20 | 5 |
| 35 | Martel, Jesse | 40 | 43 | 40 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Snaddon, Scott |
| 17 | Ivashchenko, Serhii |
| 24 | Halman, Christian |
| 26 | Wright, Mitchell |
| 30 | Shark, Elijah |
| 33 | Elsensohn, Sean |
| 71 | Crowe, Trevor |
| 76 | Russu, Dmitri |
| 87 | Way, Hayden |
| 98 | Bogenrieder, Matthew |
Oshawa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wright, Zachary | 0 | 3 | 3 | 2 |
| 4 | Pryce, Nicholas | 0 | 1 | 1 | 0 |
| 7 | Shifara, Solan | 1 | 0 | 1 | 0 |
| 11 | Gillis, Justin | 1 | 2 | 3 | 0 |
| 13 | Tursic, Stefan | 0 | 0 | 0 | 0 |
| 15 | Dubuc, Marc | 0 | 1 | 1 | 0 |
| 16 | Casey, Adam | 0 | 1 | 1 | 0 |
| 17 | Dueck, Justin | 1 | 0 | 1 | 7 |
| 19 | Potter, Cameron | 0 | 1 | 1 | 0 |
| 20 | Niesar, Mitchell | 0 | 1 | 1 | 0 |
| 21 | Walker, Geoff | 1 | 1 | 2 | 16 |
| 30 | Mitchell, Joshua | 0 | 0 | 0 | 0 |
| 41 | Slawiak, Andrew | 0 | 1 | 1 | 0 |
| 43 | Martin, Jake | 0 | 0 | 0 | 0 |
| 44 | Chevers, Quinn | 1 | 0 | 1 | 0 |
| 52 | Gerhardt, Chris | 0 | 0 | 0 | 5 |
| 53 | Hill, Chance | 0 | 0 | 0 | 0 |
| 55 | Erileev, Sergey | 2 | 0 | 2 | 0 |
| 65 | Georgiev, Tomi | 1 | 0 | 1 | 0 |
| 76 | Morris, Elijah | 0 | 3 | 3 | 0 |
| 88 | Cameron, Josh | 0 | 1 | 1 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Slawiak, Andrew | 60 | 36 | 36 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Burnette, Kyle |
| 17 | Dicarlo, Anthony |
| 22 | Fraser, Nolan |
| 27 | Bruce, Nick |
| 33 | Randazzo, Andrew |
| 80 | Bosiger, Patrick |
