Game Boxscore
Parry Sound vs. New Tecumseth
Sunday March 19th, 2017 at 5:30PM
Game Information
| Location | New Tecumseth Recreation Centre
Alliston, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Parry Sound (GMHL) | 15 | 8 | 9 | 32 |
| New Tecumseth (GMHL) | 14 | 12 | 13 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:16 | Parry Sound | Milan Prusek (Jan Vyoral, Ervin Halasz) |
| 07:51 | New Tecumseth | Power Play - Daniel Golba (Dalton Anderson, Brendan Barron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:30 | Parry Sound | Milan Prusek (Hooking - 2:00) |
| 09:56 | New Tecumseth | Daniel Golba (Holding - 2:00) |
| 09:56 | New Tecumseth | Daniel Golba (Roughing - 2:00) |
| 10:46 | New Tecumseth | Jake Sterritt (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:29 | Parry Sound | Patrick Porkka (Jakub Golaszewski, Gian-Marco Schumacher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:42 | Parry Sound | Joel Kupfer (Elbowing - 2:00) |
| 11:02 | New Tecumseth | Jake Sterritt (Interference - 2:00) |
| 12:00 | Parry Sound | David Senecal (Slashing - 2:00) |
| 12:00 | New Tecumseth | Ivan Gorchenkov (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:15 | Parry Sound | Artem Lubyanoi (Matyas Mach) |
| 19:55 | Parry Sound | Ervin Halasz (Gian-Marco Schumacher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | Parry Sound | Patrick Porkka (Tripping - 2:00) |
| 04:55 | New Tecumseth | Cullen Bonnel (Cross Checking - 2:00) |
| 11:33 | Parry Sound | Aleksi Salminen (Cross Checking - 2:00) |
| 11:33 | New Tecumseth | Daniel Golba (Roughing - 2:00) |
| 12:51 | New Tecumseth | Cullen Bonnel (High Sticking - 2:00) |
| 17:11 | Parry Sound | Ervin Halasz (Hooking - 2:00) |
Team Stats
Parry Sound
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Golaszewski, Jakub | 0 | 1 | 1 | 0 |
| 3 | Raimondi, Jason | 0 | 0 | 0 | 0 |
| 5 | Prusek, Milan | 1 | 0 | 1 | 2 |
| 7 | Blokhin, Yaroslav | 0 | 0 | 0 | 0 |
| 8 | Schumacher, Gian-Marco | 0 | 2 | 2 | 0 |
| 10 | Halasz, Ervin | 1 | 1 | 2 | 2 |
| 11 | Jirovec, Stepan | 0 | 0 | 0 | 0 |
| 15 | Meecham, Trevor | 0 | 0 | 0 | 0 |
| 16 | Porkka, Patrick | 1 | 0 | 1 | 2 |
| 17 | Senecal, David | 0 | 0 | 0 | 2 |
| 21 | Mikulcak, Dominik | 0 | 0 | 0 | 0 |
| 22 | Kupfer, Joel | 0 | 0 | 0 | 2 |
| 30 | Grancarov, Filip | 0 | 0 | 0 | 0 |
| 33 | Fausnaugh, Tanner | 0 | 0 | 0 | 0 |
| 44 | Makiviinikka, Valtteri | 0 | 0 | 0 | 0 |
| 61 | Salminen, Aleksi | 0 | 0 | 0 | 2 |
| 71 | Lubyanoi, Artem | 1 | 0 | 1 | 0 |
| 74 | Vyoral, Jan | 0 | 1 | 1 | 0 |
| 88 | Mach, Matyas | 0 | 1 | 1 | 0 |
| 94 | Linna, Benjamin | 0 | 0 | 0 | 0 |
| 97 | Kusiak, Zack | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fausnaugh, Tanner | 60 | 39 | 38 | 1 |
Scratches
| Num | Name |
|---|---|
| 1 | Sharafutdinov, Ruslan |
| 4 | Tuma, Dominik |
| 9 | Hochberg, Bryan |
| 12 | Clement, Claudio |
| 19 | Tursynkhanov, Azat |
| 32 | Westbrook, Aidan |
| 42 | Deska, Derek |
| 77 | Hobi, Flurin |
New Tecumseth
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Schaefler, Max | 0 | 0 | 0 | 0 |
| 2 | Ross, Tyler | 0 | 0 | 0 | 0 |
| 3 | Sterritt, Jake | 0 | 0 | 0 | 4 |
| 5 | Zabulonov, Ruslan | 0 | 0 | 0 | 0 |
| 6 | Klasen, Mark | 0 | 0 | 0 | 0 |
| 7 | Cruickshank, Cameron | 0 | 0 | 0 | 0 |
| 8 | Golba, Daniel | 1 | 0 | 1 | 6 |
| 9 | Simoncelli, Matthew | 0 | 0 | 0 | 0 |
| 10 | Bonnel, Cullen | 0 | 0 | 0 | 4 |
| 11 | Rybin, Danila | 0 | 0 | 0 | 0 |
| 12 | Kolmykov, Ilya | 0 | 0 | 0 | 0 |
| 15 | Parker, Aidan | 0 | 0 | 0 | 0 |
| 16 | Gorchenkov, Ivan | 0 | 0 | 0 | 2 |
| 18 | Cornford, Ethan | 0 | 0 | 0 | 0 |
| 19 | Vietri, Carmine | 0 | 0 | 0 | 0 |
| 20 | Diakin, Rodion | 0 | 0 | 0 | 0 |
| 21 | Anderson, Dalton | 0 | 1 | 1 | 0 |
| 23 | Whitcomb, Christian | 0 | 0 | 0 | 0 |
| 24 | Kornilov, Mikhail | 0 | 0 | 0 | 0 |
| 26 | Barron, Brendan | 0 | 1 | 1 | 0 |
| 35 | Sherwood, TJ | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Sherwood, TJ | 60 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Polukhin, Nikita |
| 13 | Volodin, Nikita |
| 14 | Panek, Ethan |
| 17 | O'Mahoney, Mackenzie |
| 25 | Burns, James |
| 28 | Arbuzov, Vladislav |
| 29 | Acker, Curtis |
| 30 | Sharp, C.J |
| 33 | Paciga, Kamil |