Game Boxscore
Tottenham vs. Tillsonburg
Monday February 19th, 2018 at 12:30PM
Final
Game Information
| Location | Tillsonburg Community Centre
Tillsonburg, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 8 | 16 | 10 | 34 |
| Tillsonburg (GMHL) | 15 | 17 | 14 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:30 | Tillsonburg | Maxsim Korobeinikov (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | Tillsonburg | Maxsim Korobeinikov (Kain Harrietha, CASEY VANDERVEEKEN) |
| 10:29 | Tillsonburg | Alexandre Vigor (Bryan Sieber, Dalton Brown) |
| 10:57 | Tottenham | Dennis Flack (Bodgan Shleev, Matthew Fornari) |
| 13:30 | Tottenham | Power Play - Matthew Fornari (Nikita Polishchuk, Bodgan Shleev) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:44 | Tillsonburg | CONNOR MADILL (Slashing - 2:00) |
| 15:03 | Tillsonburg | LIAM MADILL (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:28 | Tillsonburg | NATHAN INNES (Gray Sinden) |
| 10:26 | Tillsonburg | Luke Fraser (Maxsim Korobeinikov, Gray Sinden) |
| 13:39 | Tillsonburg | Alexandre Vigor (Gray Sinden, LIAM MADILL) |
| 15:22 | Tillsonburg | Short Handed - Noah Demelo (NATHAN INNES) |
| 18:23 | Tillsonburg | Empty Net - Noah Demelo (Maxsim Korobeinikov, Bryan Sieber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:45 | Tillsonburg | Alexandre Vigor (Interference - 2:00) |
| 01:57 | Tottenham | Steven Olik (Tripping - 2:00) |
| 10:53 | Tillsonburg | Kain Harrietha (Slashing - 2:00) |
| 15:03 | Tillsonburg | RILEY ELLIS (Hooking - 2:00) |
| 16:06 | Tillsonburg | Maxsim Korobeinikov (Hooking - 2:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Shleev, Bodgan | 0 | 2 | 2 | 0 |
| 11 | Polishchuk, Nikita | 0 | 1 | 1 | 0 |
| 14 | Fornari, Matthew | 1 | 1 | 2 | 0 |
| 15 | Costello, Trevor | 0 | 0 | 0 | 0 |
| 16 | Calleja, Jonathan | 0 | 0 | 0 | 0 |
| 21 | Gramando, Tommy | 0 | 0 | 0 | 0 |
| 23 | Flack, Dennis | 1 | 0 | 1 | 0 |
| 26 | Pirie, Justin | 0 | 0 | 0 | 0 |
| 27 | Olik, Steven | 0 | 0 | 0 | 2 |
| 30 | Prieur, Justin | 0 | 0 | 0 | 0 |
| 35 | Goes, Jason | 0 | 0 | 0 | 0 |
| 68 | Psaras, Matthew | 0 | 0 | 0 | 0 |
| 76 | Lally, Jag | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Goes, Jason | 60 | 46 | 39 | 7 |
Scratches
Tillsonburg
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TAYLOR, SPENCER | 0 | 0 | 0 | 0 |
| 8 | MADILL, LIAM | 0 | 1 | 1 | 2 |
| 9 | Harrietha, Kain | 0 | 1 | 1 | 2 |
| 10 | Brown, Dalton | 0 | 1 | 1 | 0 |
| 11 | Vigor, Alexandre | 2 | 0 | 2 | 2 |
| 13 | Walter, Jacob | 0 | 0 | 0 | 0 |
| 15 | Pardee, John | 0 | 0 | 0 | 0 |
| 16 | Rabelle, Louis | 0 | 0 | 0 | 0 |
| 17 | Sieber, Bryan | 0 | 2 | 2 | 0 |
| 19 | Fraser, Luke | 1 | 0 | 1 | 0 |
| 20 | Sinden, Gray | 0 | 3 | 3 | 0 |
| 22 | MADILL, CONNOR | 0 | 0 | 0 | 2 |
| 24 | Demelo, Noah | 2 | 0 | 2 | 0 |
| 29 | D'ortenzio, Curtis | 0 | 0 | 0 | 0 |
| 30 | ELMGREN, MAX | 0 | 0 | 0 | 0 |
| 31 | Smith, Raymond | 0 | 0 | 0 | 0 |
| 44 | VANDERVEEKEN, CASEY | 0 | 1 | 1 | 0 |
| 55 | ELLIS, RILEY | 0 | 0 | 0 | 2 |
| 71 | Korobeinikov, Maxsim | 2 | 2 | 4 | 2 |
| 94 | INNES, NATHAN | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | D'ortenzio, Curtis | 60 | 34 | 32 | 2 |