Game Boxscore
Niagara vs. Kingsville
Sunday March 4th, 2018 at 4:30PM
Final
Game Information
| Location | Kingsville Arena Complex
Kingsville, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (GMHL) | 12 | 10 | 9 | 31 |
| Kingsville (GMHL) | 8 | 17 | 13 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:06 | Niagara | Zach Main (Unassisted) |
| 19:42 | Niagara | Jake Lloyd (Steven Farano) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 17:01 | Niagara | David Christopher (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Niagara | Nick Pastorious (David Christopher, Jakob Reeves) |
| 15:51 | Kingsville | Power Play - Blake Naida (Ivan Mikhailov, Zachary Uppleger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:41 | Niagara | Mikhail Frolov (Hooking - 2:00) |
| 14:38 | Niagara | Daniel Pugliese (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:35 | Niagara | Power Play - Zach Main (Jake Lloyd) |
| 18:45 | Niagara | Jake Lloyd (Steven Farano) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:31 | Kingsville | Ivan Mikhailov (Roughing - 2:00) |
| 16:23 | Kingsville | David Vostarek (High Sticking - 2:00) |
Team Stats
Niagara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Harvey, Will | 0 | 0 | 0 | 0 |
| 3 | Desjardins, Patrick | 0 | 0 | 0 | 0 |
| 5 | Martin, Sam | 0 | 0 | 0 | 0 |
| 6 | Spaxman, Ethan | 0 | 0 | 0 | 0 |
| 8 | Remedios, Alex | 0 | 0 | 0 | 0 |
| 9 | Pitts, Jordan | 0 | 0 | 0 | 0 |
| 10 | Reeves, Jakob | 0 | 1 | 1 | 0 |
| 14 | Christopher, David | 0 | 1 | 1 | 2 |
| 16 | Swiatek, John | 0 | 0 | 0 | 0 |
| 18 | Main, Zach | 2 | 0 | 2 | 0 |
| 19 | Farano, Steven | 0 | 2 | 2 | 0 |
| 20 | Jensen, Charles | 0 | 0 | 0 | 0 |
| 21 | Peavey, Erik | 0 | 0 | 0 | 0 |
| 25 | Frolov, Mikhail | 0 | 0 | 0 | 2 |
| 27 | Berglund, Elias | 0 | 0 | 0 | 0 |
| 33 | Bonvissuto, Noah | 0 | 0 | 0 | 0 |
| 41 | Rosenbaum, Kellan | 0 | 0 | 0 | 0 |
| 42 | Pastorious, Nick | 1 | 0 | 1 | 0 |
| 44 | Masterson, Jesse | 0 | 0 | 0 | 0 |
| 63 | Lloyd, Jake | 2 | 1 | 3 | 0 |
| 74 | Pugliese, Daniel | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Harvey, Will | 60 | 38 | 37 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Obrocki, Jack |
| 11 | Mackenzie, Riley |
| 17 | Chastelet, Mitchell |
| 22 | Graham, Justin |
| 30 | King, Holden |
| 35 | Dero, Austin |
| 36 | Butenko, Danil |
| 40 | Shumate, Mason |
| 71 | Johansson, Erik |
| 75 | Aprea, Logan |
| 88 | Lindberg, Brandon |
Kingsville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vostarek, David | 0 | 0 | 0 | 2 |
| 7 | Sup, Jiri | 0 | 0 | 0 | 0 |
| 9 | Prochazka, Jan | 0 | 0 | 0 | 0 |
| 10 | Olafsson, Elvar | 0 | 0 | 0 | 0 |
| 12 | Tursynkhanov, Azat | 0 | 0 | 0 | 0 |
| 13 | Mikhailov, Ivan | 0 | 1 | 1 | 2 |
| 14 | McKinnon, Thomas | 0 | 0 | 0 | 0 |
| 18 | Shultz, Noah | 0 | 0 | 0 | 0 |
| 19 | Kafka, Filip | 0 | 0 | 0 | 0 |
| 20 | Roosli, Jeremy | 0 | 0 | 0 | 0 |
| 21 | Panacek, Petr | 0 | 0 | 0 | 0 |
| 26 | Lang, Nicholas | 0 | 0 | 0 | 0 |
| 30 | Uppleger, Zachary | 0 | 1 | 1 | 0 |
| 42 | Dillen, Zachary | 0 | 0 | 0 | 0 |
| 61 | Krizek, Daniel | 0 | 0 | 0 | 0 |
| 77 | Maack, Styrmir | 0 | 0 | 0 | 0 |
| 81 | Mach, Matyas | 0 | 0 | 0 | 0 |
| 88 | Naida, Blake | 1 | 0 | 1 | 0 |
| 96 | Hendrych, Jakub | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Uppleger, Zachary | 60 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Mikulcak, Dominik |
| 6 | Kasek, Matyas |
| 29 | Dubowski, Pierce |
| 29 | Zeman, Adam |
| 35 | Jouanne, Nicolas |