Game Boxscore
Toronto vs. Tottenham
Monday February 18th, 2019 at 3:00PM
Final
Game Information
| Location | Tottenham Community & Fitness Centre
Tottenham, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto (GMHL) | 20 | 20 | 14 | 54 |
| Tottenham (GMHL) | 10 | 10 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:45 | Toronto | Denzel Janes (Nikita Kravchenko) |
| 11:42 | Tottenham | Osman Cholak (Yaroslav Blokhin) |
| 18:14 | Tottenham | Power Play - Yaroslav Blokhin (Nicholas Portelli, Trevor Costello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:44 | Tottenham | Zachary Dickens (Tripping - 2:00) |
| 16:13 | Toronto | Isaac Carreiro (Tripping - 2:00) |
| 17:52 | Toronto | David Berta (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:21 | Tottenham | Bradley Davies (Yaroslav Blokhin) |
| 13:48 | Tottenham | Matthew Fornari (Yaroslav Blokhin, Osman Cholak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Tottenham | Jason Ikin (Tripping - 2:00) |
| 08:08 | Toronto | Oliver Zbaranski (Tripping - 2:00) |
| 17:18 | Tottenham | Alexander Andrews (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:53 | Tottenham | Power Play - Matthew Fornari (Yaroslav Blokhin, Trevor Costello) |
| 09:00 | Toronto | Power Play - Michael Stolf (Denzel Janes) |
| 19:33 | Toronto | Short Handed - Logan Edwards (David Berta, Cole Schneider) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Toronto | Nico Fekete (Tripping - 2:00) |
| 02:45 | Toronto | Kolton Maguire (Unsportsmanlike Conduct - 2:00) |
| 03:29 | Toronto | Julian Presutti (Cross Checking - 2:00) |
| 06:21 | Tottenham | Zachary Dickens (Charging - 2:00) |
| 07:24 | Toronto | Cole Schneider (Holding - 2:00) |
| 07:24 | Toronto | Cole Schneider (Unsportsmanlike Conduct - 2:00) |
| 08:16 | Tottenham | Yaroslav Blokhin (High Sticking - 2:00) |
| 08:16 | Tottenham | Clayton Hilker (Slashing - 2:00) |
| 15:51 | Toronto | Julian Presutti (Roughing - 2:00) |
| 15:51 | Toronto | Julian Presutti (10-Minute Misconduct - 10:00) |
| 15:51 | Toronto | Isaac Carreiro (Roughing - 2:00) |
| 15:51 | Tottenham | AJ Bailey (Roughing - 2:00) |
| 18:16 | Toronto | Shael Nichols (High Sticking - 5:00) |
| 18:16 | Tottenham | Alexander Andrews (Roughing - 2:00) |
| 20:00 | Toronto | Kolton Maguire (Cross Checking - 5:00) |
Team Stats
Toronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maguire, Kolton | 0 | 0 | 0 | 7 |
| 5 | Schneider, Cole | 0 | 1 | 1 | 4 |
| 7 | Edwards, Logan | 1 | 0 | 1 | 0 |
| 8 | Carreiro, Isaac | 0 | 0 | 0 | 4 |
| 10 | Aimanbetov, Askar | 0 | 0 | 0 | 0 |
| 11 | Stolf, Michael | 1 | 0 | 1 | 0 |
| 12 | Presutti, Julian | 0 | 0 | 0 | 14 |
| 13 | Kravchenko, Nikita | 0 | 1 | 1 | 0 |
| 16 | Nichols, Shael | 0 | 0 | 0 | 5 |
| 17 | Nechaev, Maxim | 0 | 0 | 0 | 0 |
| 18 | MacDonell, Logan | 0 | 0 | 0 | 0 |
| 19 | Berta, David | 0 | 1 | 1 | 2 |
| 21 | Nicastro, Alessandro | 0 | 0 | 0 | 0 |
| 22 | Janes, Denzel | 1 | 1 | 2 | 0 |
| 23 | Zbaranski, Oliver | 0 | 0 | 0 | 2 |
| 24 | Okumura, Mackenzie | 0 | 0 | 0 | 0 |
| 26 | Kazak, Daniel | 0 | 0 | 0 | 0 |
| 28 | Hall, Kaya | 0 | 0 | 0 | 0 |
| 29 | Osminin, Ivan | 0 | 0 | 0 | 0 |
| 31 | Fekete, Nico | 0 | 0 | 0 | 2 |
| 32 | Alexe-Padina, Radu | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Fekete, Nico | 60 | 30 | 25 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Björk, Theo |
| 6 | Kharlamov, Vladislav |
| 9 | Elmkhajiyev, Anzor |
| 14 | Schvartzman, Ivan |
| 15 | Tchornopiski, Eddie |
| 20 | O'Connor, Ronnie |
| 27 | Hastie, Matthew |
| 40 | Benudiz, Justin |
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cavalho, Cameron | 0 | 0 | 0 | 0 |
| 3 | Hall, Nicholus | 0 | 0 | 0 | 0 |
| 4 | Matejka, Oldrich | 0 | 0 | 0 | 0 |
| 5 | Bailey, AJ | 0 | 0 | 0 | 2 |
| 6 | Hilker, Clayton | 0 | 0 | 0 | 2 |
| 8 | Davies, Bradley | 1 | 0 | 1 | 0 |
| 10 | Portelli, Nicholas | 0 | 1 | 1 | 0 |
| 12 | Andrews, Alexander | 0 | 0 | 0 | 4 |
| 14 | Fornari, Matthew | 2 | 0 | 2 | 0 |
| 15 | Costello, Trevor | 0 | 2 | 2 | 0 |
| 16 | Dickens, Zachary | 0 | 0 | 0 | 4 |
| 17 | Blokhin, Yaroslav | 1 | 4 | 5 | 2 |
| 18 | Ikin, Jason | 0 | 0 | 0 | 2 |
| 33 | Patha, Ondra | 0 | 0 | 0 | 0 |
| 92 | Cholak, Osman | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cavalho, Cameron | 60 | 54 | 51 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Miah, Damian |
| 11 | Glaubitz, Tyler |
| 20 | Shem, Thomas Jr. |
| 30 | Bobbish, Preston |
| 31 | Prieur, Justin |
| 34 | Griqure, Elie |
| 88 | Wasashkun, Matthew |
| 91 | Vetland, Blane |
| 97 | Tennant, Owen |


