Game Boxscore
Tottenham vs. Oshawa
Wednesday February 20th, 2019 at 9:30PM
Final
Game Information
| Location | Keeler Centre
Colborne, On |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tottenham (GMHL) | 5 | 10 | 6 | 21 |
| Oshawa (GMHL) | 10 | 5 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | Oshawa | Connor Penny (Will Finlay, Pierre Luc Forget) |
| 14:42 | Oshawa | Jarra Shifara (Jake Rooney, Kevin Henin) |
| 19:55 | Oshawa | Power Play - Ryan Dreossi (Jake Rooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:38 | Oshawa | Jake Rooney (Cross Checking - 2:00) |
| 15:36 | Oshawa | Jarra Shifara (Holding - 2:00) |
| 18:55 | Tottenham | Zachary Dickens (Slashing - 2:00) |
| 20:00 | Oshawa | Justin Gillis (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 13:32 | Tottenham | Matthew Fornari (Osman Cholak, Zachary Dickens) |
| 16:26 | Tottenham | Power Play - Alexander Andrews (Matthew Fornari) |
| 19:28 | Tottenham | Osman Cholak (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:25 | Oshawa | Chance Hill (Interference - 2:00) |
| 19:34 | Tottenham | Bradley Davies (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:03 | Tottenham | Power Play - Jason Ikin (AJ Bailey, Zachary Dickens) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Oshawa | Justin Gillis (Unsportsmanlike Conduct - 2:00) |
| 10:07 | Oshawa | Jake Rooney (Hooking - 2:00) |
| 19:08 | Tottenham | Osman Cholak (Slashing - 2:00) |
Team Stats
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cavalho, Cameron | 0 | 0 | 0 | 0 |
| 3 | Hall, Nicholus | 0 | 0 | 0 | 0 |
| 5 | Bailey, AJ | 0 | 1 | 1 | 0 |
| 6 | Hilker, Clayton | 0 | 0 | 0 | 0 |
| 8 | Davies, Bradley | 0 | 0 | 0 | 2 |
| 10 | Portelli, Nicholas | 0 | 0 | 0 | 0 |
| 12 | Andrews, Alexander | 1 | 0 | 1 | 0 |
| 14 | Fornari, Matthew | 1 | 1 | 2 | 0 |
| 15 | Costello, Trevor | 0 | 0 | 0 | 0 |
| 16 | Dickens, Zachary | 0 | 2 | 2 | 2 |
| 17 | Blokhin, Yaroslav | 0 | 0 | 0 | 0 |
| 18 | Ikin, Jason | 1 | 0 | 1 | 0 |
| 31 | Prieur, Justin | 0 | 0 | 0 | 0 |
| 33 | Patha, Ondra | 0 | 0 | 0 | 0 |
| 92 | Cholak, Osman | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cavalho, Cameron | 60 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Matejka, Oldrich |
| 9 | Miah, Damian |
| 11 | Glaubitz, Tyler |
| 20 | Shem, Thomas Jr. |
| 30 | Bobbish, Preston |
| 34 | Griqure, Elie |
| 88 | Wasashkun, Matthew |
| 91 | Vetland, Blane |
| 97 | Tennant, Owen |
Oshawa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shifara, Jarra | 1 | 0 | 1 | 2 |
| 4 | Mazzuca, Robert | 0 | 0 | 0 | 0 |
| 7 | Shifara, Solan | 0 | 0 | 0 | 0 |
| 11 | Gillis, Justin | 0 | 0 | 0 | 4 |
| 13 | Finlay, Will | 0 | 1 | 1 | 0 |
| 15 | Penny, Connor | 1 | 0 | 1 | 0 |
| 16 | Devine, Ryan | 0 | 0 | 0 | 0 |
| 17 | Mason, Thomas | 0 | 0 | 0 | 0 |
| 19 | Dreossi, Ryan | 1 | 0 | 1 | 0 |
| 20 | Banavage, Liam | 0 | 0 | 0 | 0 |
| 21 | Hyland, Hunter | 0 | 0 | 0 | 0 |
| 22 | Balhan, Mathias | 0 | 0 | 0 | 0 |
| 27 | Potts, Steve | 0 | 0 | 0 | 0 |
| 33 | Rooney, Jake | 0 | 2 | 2 | 4 |
| 41 | Marcovecchio, Michael | 0 | 0 | 0 | 0 |
| 44 | Forget, Pierre Luc | 0 | 1 | 1 | 0 |
| 52 | Anger, Justin | 0 | 0 | 0 | 0 |
| 53 | Hill, Chance | 0 | 0 | 0 | 2 |
| 65 | Henin, Kevin | 0 | 1 | 1 | 0 |
| 80 | Esposito, Aaron | 0 | 0 | 0 | 0 |
| 88 | Haselden, Dallas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Marcovecchio, Michael | 60 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Izzi, Philippe |
| 4 | Landry, Anthony |
| 30 | Friend, Matt |
| 43 | Stradling, Matthew |
| 55 | Allen, Austin |
| 56 | Mubiala, Christopher |
| 76 | Barbara, Jarrett |


