Game Boxscore
Kingsville vs. Niagara-on-the-Lake
Monday February 25th, 2019 at 12:30PM
Game Information
| Location | Meridian Credit Union Arena
Niagara-on-the-Lake, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kingsville (GMHL) | 15 | 16 | 10 | 41 |
| Niagara-on-the-Lake (GMHL) | 8 | 6 | 13 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:40 | Kingsville | Power Play - Aleksi Haapakoski (Zan Markic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:35 | Niagara-on-the-Lake | Bailey Sowrey (Tripping - 2:00) |
| 05:31 | Kingsville | Ondrej Benda (Tripping - 2:00) |
| 07:34 | Kingsville | Bret Berry (High Sticking - 2:00) |
| 09:04 | Kingsville | Noah Shultz (Cross Checking - 2:00) |
| 12:31 | Niagara-on-the-Lake | Justin Whetham (Slashing - 2:00) |
| 19:57 | Niagara-on-the-Lake | Justin Whetham (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Kingsville | Pavel Svoboda (Unassisted) |
| 06:02 | Kingsville | Power Play - Aleksi Haapakoski (Zan Markic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Niagara-on-the-Lake | Harrison Exelby (Tripping - 2:00) |
| 02:31 | Niagara-on-the-Lake | Bailey Pritchard (Roughing - 2:00) |
| 03:29 | Niagara-on-the-Lake | Evan Ridley (Cross Checking - 2:00) |
| 06:12 | Kingsville | Dexter Gourlay (Delay of Game - 2:00) |
| 06:12 | Niagara-on-the-Lake | Davis Schmidt (Slashing - 2:00) |
| 06:12 | Niagara-on-the-Lake | Antoine Michaud (Roughing - 2:00) |
| 11:21 | Kingsville | Benjamin Cunningham (Too Many Men - 2:00) |
| 12:54 | Kingsville | Bret Berry (Slashing - 2:00) |
| 16:13 | Niagara-on-the-Lake | Colt Jaime (Kneeing - 2:00) |
| 16:13 | Niagara-on-the-Lake | Colt Jaime (Game Misconduct - 0:00) |
| 18:48 | Kingsville | Noah Shultz (Game Misconduct - 5:00) |
| 18:48 | Kingsville | Pavel Svoboda (Game Misconduct - 5:00) |
| 18:48 | Niagara-on-the-Lake | Justin Whetham (Game Misconduct - 5:00) |
| 20:00 | Niagara-on-the-Lake | Bailey Pritchard (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 19:59 | Kingsville | Power Play - Bryce Tracey (Aleksi Haapakoski, Zan Markic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 18:07 | Niagara-on-the-Lake | Trevor Lord (Checking from Behind - 2:00) |
Team Stats
Kingsville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Meling, Hans | 0 | 0 | 0 | 0 |
| 4 | Hirst, Noah | 0 | 0 | 0 | 0 |
| 6 | Tracey, Bryce | 1 | 0 | 1 | 0 |
| 9 | Kalista, Radim | 0 | 0 | 0 | 0 |
| 10 | Svoboda, Pavel | 1 | 0 | 1 | 5 |
| 12 | Markic, Zan | 0 | 3 | 3 | 0 |
| 13 | Cunningham, Benjamin | 0 | 0 | 0 | 2 |
| 16 | Berry, Bret | 0 | 0 | 0 | 4 |
| 17 | Scratch, Austin | 0 | 0 | 0 | 0 |
| 18 | Shultz, Noah | 0 | 0 | 0 | 7 |
| 20 | Benda, Ondrej | 0 | 0 | 0 | 2 |
| 21 | Boruta, Richard | 0 | 0 | 0 | 0 |
| 23 | Sefl, Jan | 0 | 0 | 0 | 0 |
| 25 | Novak, Jan | 0 | 0 | 0 | 0 |
| 29 | Pavlas, Marek | 0 | 0 | 0 | 0 |
| 30 | Klimek, Ondrej | 0 | 0 | 0 | 0 |
| 42 | Dillen, Zachary | 0 | 0 | 0 | 0 |
| 61 | Haapakoski, Aleksi | 2 | 1 | 3 | 0 |
| 77 | Gourlay, Dexter | 0 | 0 | 0 | 2 |
| 81 | Mach, Matyas | 0 | 0 | 0 | 0 |
| 83 | Trenaman, Braydon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Meling, Hans | 60 | 27 | 27 | 0 |
Scratches
| Num | Name |
|---|---|
| 7 | Lemke, Josh |
| 8 | Siermala, Joonas |
| 19 | Kafka, Filip |
Niagara-on-the-Lake
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Price, Jake | 0 | 0 | 0 | 0 |
| 10 | Anderson, Jake | 0 | 0 | 0 | 0 |
| 12 | Ridley, Evan | 0 | 0 | 0 | 2 |
| 14 | Butler, Jordan | 0 | 0 | 0 | 0 |
| 16 | Schmidt, Davis | 0 | 0 | 0 | 2 |
| 21 | Michaud, Antoine | 0 | 0 | 0 | 2 |
| 22 | Kirkup, Jarrett | 0 | 0 | 0 | 0 |
| 23 | Mussat, Caleb | 0 | 0 | 0 | 0 |
| 29 | Shamsiyev, Iskander | 0 | 0 | 0 | 0 |
| 30 | Shaikh, Casim | 0 | 0 | 0 | 0 |
| 42 | Barrette, Etienne | 0 | 0 | 0 | 0 |
| 44 | Loiselle, Dallas | 0 | 0 | 0 | 0 |
| 51 | Brake, Nicholas | 0 | 0 | 0 | 0 |
| 62 | Pritchard, Bailey | 0 | 0 | 0 | 4 |
| 71 | Jaime, Colt | 0 | 0 | 0 | 2 |
| 74 | Sosa, Humberto | 0 | 0 | 0 | 0 |
| 77 | Exelby, Harrison | 0 | 0 | 0 | 2 |
| 89 | Whetham, Justin | 0 | 0 | 0 | 9 |
| 91 | Schwartz, Earl | 0 | 0 | 0 | 0 |
| 92 | Sowrey, Bailey | 0 | 0 | 0 | 2 |
| 93 | Lord, Trevor | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Shamsiyev, Iskander | 60 | 41 | 37 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Valletta, Matthew |
| 7 | Tardy, Romain |
| 31 | Bonvissuto, Noah |
| 31 | Fratantonio, Joey |
| 53 | Nicks, Ryan |
| 81 | Powell, Maurice |
| 88 | Obrocki, Jack |


