Game Boxscore
St. George vs. Niagara
Thursday March 7th, 2019 at 9:00PM
Final
Game Information
| Location | Vale Centre
Port Colborne, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 14 | 20 | 11 | 45 |
| Niagara (GMHL) | 8 | 6 | 11 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 16:36 | Niagara | Bailey Fletcher (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:57 | St. George | Connor MacKay (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | St. George | Power Play - Anthony Mota (Garrett Russell, Nick Breault) |
| 07:45 | St. George | Power Play - Kellen Gedies (Liam Hurley, Joshua Gill) |
| 08:59 | St. George | Power Play - Kellen Gedies (Anthony Mota, Garrett Russell) |
| 10:52 | St. George | Power Play - Liam Hurley (Anthony Mota, Garrett Russell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:39 | Niagara | Branden Tripi (Holding - 2:00) |
| 07:12 | Niagara | Jamey Lauzon (Elbowing - 5:00) |
| 12:05 | St. George | Tadeas Aulehla (Holding - 2:00) |
| 14:27 | Niagara | Bryce Martin (Roughing - 2:00) |
| 18:03 | St. George | Jordan Clarke (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Niagara | James Guest (Tanner Ferreira, Bailey Fletcher) |
| 19:02 | St. George | Cole Altman (Kellen Gedies) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:14 | Niagara | Tanner Lynds (Slashing - 2:00) |
| 06:55 | St. George | Nick Breault (Unsportsmanlike Conduct - 2:00) |
| 06:55 | St. George | Tadeas Aulehla (Slashing - 2:00) |
| 06:55 | Niagara | Jamey Lauzon (Unsportsmanlike Conduct - 2:00) |
| 06:55 | Niagara | Bailey Fletcher (Cross Checking - 2:00) |
| 13:58 | St. George | Elio-Emmanuel Noce (Tripping - 2:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lobodas, Daniel | 0 | 0 | 0 | 0 |
| 2 | Russell, Garrett | 0 | 3 | 3 | 0 |
| 3 | Clarke, Jordan | 0 | 0 | 0 | 2 |
| 4 | Gill, Joshua | 0 | 1 | 1 | 0 |
| 7 | Buckley, Liam | 0 | 0 | 0 | 0 |
| 8 | Breault, Nick | 0 | 1 | 1 | 2 |
| 12 | Michal, Patrik | 0 | 0 | 0 | 0 |
| 13 | Bell, Liam | 0 | 0 | 0 | 0 |
| 14 | MacKay, Connor | 0 | 0 | 0 | 2 |
| 15 | Sanderson, Justin | 0 | 0 | 0 | 0 |
| 16 | Hurring, Max | 0 | 0 | 0 | 0 |
| 18 | Heindl, Richard | 0 | 0 | 0 | 0 |
| 20 | Noce, Elio-Emmanuel | 0 | 0 | 0 | 2 |
| 22 | Hurley, Liam | 1 | 1 | 2 | 0 |
| 23 | Alampi, Nick | 0 | 0 | 0 | 0 |
| 25 | Aulehla, Tadeas | 0 | 0 | 0 | 4 |
| 50 | Strom, Austin | 0 | 0 | 0 | 0 |
| 59 | Gedies, Kellen | 2 | 1 | 3 | 0 |
| 67 | Balestra, Antonio | 0 | 0 | 0 | 0 |
| 88 | Mota, Anthony | 1 | 2 | 3 | 0 |
| 98 | Altman, Cole | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Noce, Elio-Emmanuel | 60 | 25 | 23 | 2 |
Scratches
| Num | Name |
|---|---|
| 10 | MacRae, Carson |
| 19 | Shaheen, Joseph |
| 77 | McVeigh, Joshua |
| 81 | Soules, Mathew |
Niagara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Guest, James | 1 | 0 | 1 | 0 |
| 5 | Martin, Bryce | 0 | 0 | 0 | 2 |
| 6 | Pike, Trevor | 0 | 0 | 0 | 0 |
| 8 | Ferreira, Tanner | 0 | 1 | 1 | 0 |
| 9 | Sacco, Nick | 0 | 0 | 0 | 0 |
| 11 | Franasiak, Adam | 0 | 0 | 0 | 0 |
| 13 | Hembruff, Blake | 0 | 0 | 0 | 0 |
| 18 | Beresford, Taylor | 0 | 0 | 0 | 0 |
| 19 | Tripi, Branden | 0 | 0 | 0 | 2 |
| 21 | Lynds, Tanner | 0 | 0 | 0 | 2 |
| 22 | Bastian, Brendan | 0 | 0 | 0 | 0 |
| 30 | Harvey, Will | 0 | 0 | 0 | 0 |
| 33 | Faux, Justin | 0 | 0 | 0 | 0 |
| 40 | Shumate, Mason | 0 | 0 | 0 | 0 |
| 42 | Fletcher, Bailey | 1 | 1 | 2 | 2 |
| 44 | Masterson, Jesse | 0 | 0 | 0 | 0 |
| 54 | Bonollo, Mitchell | 0 | 0 | 0 | 0 |
| 55 | Lauzon, Jamey | 0 | 0 | 0 | 7 |
| 58 | Mckee, Dallas | 0 | 0 | 0 | 0 |
| 63 | Ferlatte, Andrew | 0 | 0 | 0 | 0 |
| 88 | Gigliotti, Francesco | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Harvey, Will | 60 | 45 | 40 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Dero, Austin |
| 4 | Angelo, Dylan |
| 7 | Villani, Kurt |
| 10 | Copps, Dante |
| 16 | Rutkowski, Collin |
| 36 | Trepanier, Nathan |


