Game Boxscore
Tillsonburg vs. St. George
Monday March 11th, 2019 at 8:30PM
Final
Game Information
| Location | South Dumfries Community Centre
St. George, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Tillsonburg (GMHL) | 16 | 12 | 12 | 0 | 40 |
| St. George (GMHL) | 16 | 17 | 18 | 0 | 51 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:24 | St. George | Anthony Mota (Jordan Clarke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:36 | St. George | Carson MacRae (Unsportsmanlike Conduct - 2:00) |
| 16:01 | Tillsonburg | IVAN VOROBYOV (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | St. George | Liam Bell (Carson MacRae) |
| 03:54 | Tillsonburg | ALEX TAKACS (Unassisted) |
| 10:28 | St. George | Nick Breault (Liam Hurley) |
| 13:42 | St. George | Short Handed - Liam Buckley (Joshua Gill) |
| 14:21 | Tillsonburg | Power Play - IVAN BONDARENKO (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:57 | Tillsonburg | Louis Rabelle (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | St. George | Power Play - Nick Breault (Joshua Gill, Liam Hurley) |
| 02:48 | St. George | Power Play - Liam Hurley (Nick Breault, Garrett Russell) |
| 03:04 | St. George | Liam Bell (Carson MacRae, Justin Sanderson) |
| 11:01 | St. George | Cole Altman (Mathew Soules, Nick Alampi) |
| 12:58 | St. George | Short Handed - Joshua Gill (Liam Hurley, Anthony Mota) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:33 | Tillsonburg | ALEX TAKACS (Hooking - 2:00) |
| 12:58 | Tillsonburg | ALEX TAKACS (Tripping - 2:00) |
| 17:36 | Tillsonburg | Louis Rabelle (High Sticking - 2:00) |
| 19:34 | Tillsonburg | Taylor Woolcott (Slashing - 2:00) |
Overtime
No goals scored.No penalties assessed.
Team Stats
Tillsonburg
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Walter, Jacob | 0 | 0 | 0 | 0 |
| 1 | ACCIACCAFERRI, NOAH | 0 | 0 | 0 | 0 |
| 2 | Crawley, Keagan | 0 | 0 | 0 | 0 |
| 4 | TAKACS, ALEX | 1 | 0 | 1 | 4 |
| 10 | Brown, Dalton | 0 | 0 | 0 | 0 |
| 11 | KOWALSKI, JULIUSZ | 0 | 0 | 0 | 0 |
| 16 | Woolcott, Taylor | 0 | 0 | 0 | 2 |
| 20 | Sacristan, Rodrigo | 0 | 0 | 0 | 0 |
| 21 | Selyutin, Dmitri | 0 | 0 | 0 | 0 |
| 22 | Wilson, Kameron | 0 | 0 | 0 | 2 |
| 24 | Demelo, Noah | 0 | 0 | 0 | 0 |
| 29 | Rabelle, Louis | 0 | 0 | 0 | 4 |
| 30 | Smith, Raymond | 0 | 0 | 0 | 0 |
| 35 | Nesvadba, Matyas | 0 | 0 | 0 | 0 |
| 49 | BONDARENKO, IVAN | 1 | 0 | 1 | 0 |
| 71 | VOROBYOV, IVAN | 0 | 0 | 0 | 2 |
| 88 | MCFARLANE, JUSTIN | 0 | 0 | 0 | 0 |
| 97 | RANDELL, MITCH | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | ACCIACCAFERRI, NOAH | 42 | 38 | 32 | 6 |
| 35 | Nesvadba, Matyas | 18 | 13 | 10 | 3 |
Scratches
| Num | Name |
|---|---|
| 8 | SINDEN, GRIFFIN |
| 17 | Pardee, John |
| 55 | ELLIS, RILEY |
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Russell, Garrett | 0 | 1 | 1 | 2 |
| 3 | Clarke, Jordan | 0 | 1 | 1 | 2 |
| 4 | Gill, Joshua | 1 | 2 | 3 | 0 |
| 7 | Buckley, Liam | 1 | 0 | 1 | 0 |
| 8 | Breault, Nick | 2 | 1 | 3 | 0 |
| 10 | MacRae, Carson | 0 | 2 | 2 | 2 |
| 13 | Bell, Liam | 2 | 0 | 2 | 2 |
| 14 | MacKay, Connor | 0 | 0 | 0 | 2 |
| 15 | Sanderson, Justin | 0 | 1 | 1 | 0 |
| 16 | Hurring, Max | 0 | 0 | 0 | 0 |
| 18 | Heindl, Richard | 0 | 0 | 0 | 0 |
| 20 | Noce, Elio-Emmanuel | 0 | 0 | 0 | 0 |
| 22 | Hurley, Liam | 1 | 3 | 4 | 0 |
| 23 | Alampi, Nick | 0 | 1 | 1 | 0 |
| 25 | Aulehla, Tadeas | 0 | 0 | 0 | 0 |
| 50 | Strom, Austin | 0 | 0 | 0 | 0 |
| 59 | Gedies, Kellen | 0 | 0 | 0 | 2 |
| 77 | McVeigh, Joshua | 0 | 0 | 0 | 0 |
| 81 | Soules, Mathew | 0 | 1 | 1 | 0 |
| 88 | Mota, Anthony | 1 | 1 | 2 | 0 |
| 98 | Altman, Cole | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Noce, Elio-Emmanuel | 80 | 40 | 38 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Lobodas, Daniel |
| 12 | Michal, Patrik |
| 19 | Shaheen, Joseph |
| 67 | Balestra, Antonio |


