Game Boxscore
Meaford vs. South Muskoka
Monday February 17th, 2020 at 4:00PM
Final
Game Information
| Location | Bracebridge Memorial Arena
Bracebridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Meaford (GMHL) | 11 | 15 | 5 | 31 |
| South Muskoka (GMHL) | 14 | 14 | 13 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 18:28 | South Muskoka | Power Play - Artur Motskivitsus (Jerome Rochefort) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:38 | Meaford | Nathan Bouthillier (Roughing - 2:00) |
| 10:38 | South Muskoka | Dario Zitko (Cross Checking - 2:00) |
| 12:22 | South Muskoka | Ilya Zheltakov (Cross Checking - 2:00) |
| 14:03 | South Muskoka | Jerome Rochefort (Slashing - 2:00) |
| 14:54 | South Muskoka | Dario Zitko (Cross Checking - 2:00) |
| 16:32 | Meaford | Elias Thompson (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | South Muskoka | Power Play - Matus Fialka (Artur Motskivitsus, Ivan Bilyy) |
| 07:04 | Meaford | Power Play - Andy Muthu (Bob Gerretsen, Jonathan Gosselin) |
| 08:44 | Meaford | Nathan Bouthillier (Unassisted) |
| 09:23 | South Muskoka | Artur Motskivitsus (Ilya Zheltakov) |
| 10:16 | Meaford | Jonathan Gosselin (Patrick Light) |
| 12:11 | South Muskoka | Ilya Zheltakov (Artur Motskivitsus) |
| 12:22 | South Muskoka | Artur Motskivitsus (Ivan Bilyy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:13 | South Muskoka | Erik Wafer (High Sticking - 2:00) |
| 03:42 | Meaford | Xavier Caza (Interference - 2:00) |
| 06:33 | South Muskoka | Jerome Rochefort (Interference - 2:00) |
| 13:21 | Meaford | Ashtyn Coleman (Roughing - 2:00) |
| 13:21 | Meaford | Andy Muthu (Holding - 2:00) |
| 14:56 | South Muskoka | Ivan Bilyy (High Sticking - 2:00) |
| 18:11 | South Muskoka | Aidan Baker (Too Many Men - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:54 | Meaford | Anthony Mikhael (Bob Gerretsen, Alec Bolduc) |
| 19:22 | South Muskoka | Ilya Zheltakov (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:01 | Meaford | Noah Preston (Interference - 2:00) |
| 08:28 | Meaford | Marc-André Cayer (Illegal Equipment - 2:00) |
| 09:15 | South Muskoka | Jerome Rochefort (Illegal Equipment - 2:00) |
| 10:06 | Meaford | Alec Bolduc (High Sticking - 2:00) |
| 10:06 | South Muskoka | Ilya Zheltakov (Roughing - 2:00) |
| 13:50 | Meaford | Ashtyn Coleman (Tripping - 2:00) |
| 15:18 | South Muskoka | Ilya Zheltakov (Illegal Equipment - 2:00) |
Team Stats
Meaford
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Moorhouse, Derek | 0 | 0 | 0 | 0 |
| 6 | Colonna, Benjamin | 0 | 0 | 0 | 0 |
| 8 | Bolduc, Alec | 0 | 1 | 1 | 2 |
| 9 | Bouthillier, Nathan | 1 | 0 | 1 | 2 |
| 11 | Lecomte, Felix | 0 | 0 | 0 | 0 |
| 15 | Light, Patrick | 0 | 1 | 1 | 0 |
| 17 | Mosgopoulos, Stephen | 0 | 0 | 0 | 0 |
| 18 | Hilworth, Jack | 0 | 0 | 0 | 0 |
| 20 | Cayer, Marc-André | 0 | 0 | 0 | 2 |
| 27 | Singleton, Shane | 0 | 0 | 0 | 0 |
| 30 | Bradley, Keegan | 0 | 0 | 0 | 0 |
| 40 | Preston, Noah | 0 | 0 | 0 | 2 |
| 66 | Gerretsen, Bob | 0 | 2 | 2 | 0 |
| 67 | Coleman, Ashtyn | 0 | 0 | 0 | 4 |
| 77 | Elliott, Drew | 0 | 0 | 0 | 0 |
| 81 | Adamonis, Rojus | 0 | 0 | 0 | 0 |
| 84 | Thompson, Elias | 0 | 0 | 0 | 2 |
| 88 | Gosselin, Jonathan | 1 | 1 | 2 | 0 |
| 91 | Mikhael, Anthony | 1 | 0 | 1 | 0 |
| 97 | Muthu, Andy | 1 | 0 | 1 | 2 |
| 98 | Caza, Xavier | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Preston, Noah | 60 | 41 | 35 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Bishop, Joseph Austin |
| 13 | Larsen, Emil |
| 14 | Cohen, Jonathan |
| 16 | Robitaille, Xavier |
| 34 | Letourneau, Thomas |
| 44 | Giefert, Matthew |
| 50 | Reid, David |
| 51 | Anderson, Zane |
| 71 | Beardmore, Alex |
| 95 | Geddes, Garrett |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Samitis, Gustavs | 0 | 0 | 0 | 0 |
| 5 | Bilyy, Ivan | 0 | 2 | 2 | 2 |
| 11 | Wafer, Erik | 0 | 0 | 0 | 2 |
| 12 | Chau, Julian | 0 | 0 | 0 | 0 |
| 15 | Baker, Aidan | 0 | 0 | 0 | 2 |
| 16 | Testa - Del Campo, Gabe | 0 | 0 | 0 | 0 |
| 20 | Zitko, Dario | 0 | 0 | 0 | 4 |
| 24 | Frischknecht, Nick | 0 | 0 | 0 | 0 |
| 27 | Pierre-Louis, Loic | 0 | 0 | 0 | 0 |
| 28 | Fialka, Matus | 1 | 0 | 1 | 0 |
| 29 | Lacharite, Brian | 0 | 0 | 0 | 0 |
| 44 | Zheltakov, Ilya | 2 | 1 | 3 | 6 |
| 88 | Motskivitsus, Artur | 3 | 2 | 5 | 0 |
| 90 | Ford, Sydney | 0 | 0 | 0 | 0 |
| 91 | Rochefort, Jerome | 0 | 1 | 1 | 6 |
| 92 | Von Elern, Olof | 0 | 0 | 0 | 0 |
| 93 | Tsekov, Valentin | 0 | 0 | 0 | 0 |
| 98 | Kovgorenya, Ilya | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Samitis, Gustavs | 60 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Abraham, Shayden |
| 4 | Dury, Loic |
| 8 | Charles, Tristin |
| 14 | Kovar, David |
| 18 | Mocon, Max |
| 19 | Raskin, Michael |
| 21 | May, Jacob |
| 31 | Lukehart, Koby |
