Game Boxscore
North York vs. Niagara
Sunday March 20th, 2022 at 3:30PM
Final
Game Information
| Location | Meridian Credit Union Arena
Niagara-on-the-Lake, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North York (GMHL) | 15 | 13 | 22 | 50 |
| Niagara (GMHL) | 16 | 16 | 11 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:05 | Niagara | Alexander Insulander (Pontus Madsen) |
| 04:53 | North York | Brandon Stojcevski (Nikolai Salov, Vadim Karpenko) |
| 08:22 | North York | Christopher Rende (Vadim Karpenko, Brandon Stojcevski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:55 | North York | Alessandro Amodeo (Tripping - 2:00) |
| 07:28 | Niagara | Nathan Fehr (Interference - 2:00) |
| 14:41 | North York | Anthony Vigliatore (Bench Minor - 2:00) |
| 17:01 | North York | Frank Monachino (Cross Checking - 2:00) |
| 19:30 | Niagara | Alexander Page (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | North York | Brandon Stojcevski (Maksim Noskov, Dylan Labelle) |
| 09:31 | North York | Nikolai Salov (Vadim Karpenko, Santino Foti) |
| 10:59 | Niagara | Jason Humphries (Alexander Page) |
| 17:39 | North York | Dylan Labelle (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | Niagara | Pontus Madsen (Interference - 2:00) |
| 18:47 | North York | Lucas Stafford (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | North York | Dylan Labelle (Santino Foti, Frank Monachino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | North York | Christopher Rende (Cross Checking - 2:00) |
| 05:48 | North York | Michael Rizza (Kneeing - 2:00) |
| 16:39 | North York | Niko Andreopoulos (Boarding - 5:00) |
| 16:39 | Niagara | Nathan Fehr (Roughing - 2:00) |
| 19:08 | Niagara | Alexander Page (High Sticking - 2:00) |
Team Stats
North York
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stafford, Lucas | 0 | 0 | 0 | 2 |
| 5 | Noskov, Maksim | 0 | 1 | 1 | 0 |
| 6 | Foti, Santino | 0 | 2 | 2 | 0 |
| 9 | Rizza, Michael | 0 | 0 | 0 | 2 |
| 13 | D’Amico, Christian | 0 | 0 | 0 | 0 |
| 17 | Somersall, Jedidja | 0 | 0 | 0 | 0 |
| 18 | Labelle, Dylan | 2 | 1 | 3 | 0 |
| 21 | Karpenko, Vadim | 0 | 3 | 3 | 0 |
| 23 | Vigliatore, Anthony | 0 | 0 | 0 | 2 |
| 26 | Monachino, Frank | 0 | 1 | 1 | 2 |
| 27 | Rende, Christopher | 1 | 0 | 1 | 2 |
| 29 | Andreopoulos, Niko | 0 | 0 | 0 | 5 |
| 31 | Lewicky, Nicholas | 0 | 0 | 0 | 0 |
| 32 | Janiuk, Garin | 0 | 0 | 0 | 0 |
| 34 | Richards, Luke | 0 | 0 | 0 | 0 |
| 44 | Bascio, Christian | 0 | 0 | 0 | 0 |
| 62 | Cook, Keenan | 0 | 0 | 0 | 0 |
| 72 | Amodeo, Alessandro | 0 | 0 | 0 | 2 |
| 77 | Aranda-Brown, Sean | 0 | 0 | 0 | 0 |
| 81 | Stojcevski, Brandon | 2 | 1 | 3 | 0 |
| 93 | Salov, Nikolai | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lewicky, Nicholas | 60 | 43 | 41 | 2 |
Scratches
| Num | Name |
|---|---|
| 16 | Vahdat, Armen |
| 19 | Isidori, Alexander |
| 29 | Safari, Brandon |
| 35 | Boudreau, Jacques |
| 47 | Wang, Warren |
| 88 | Brewster, Max |
| 89 | Nguyen-Trang, Timothy |
| 90 | Irving, Jeremy |
| 96 | Johnston-Allan, William |
Niagara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Walker, Dawson | 0 | 0 | 0 | 0 |
| 4 | Madsen, Pontus | 0 | 1 | 1 | 2 |
| 9 | Bredin, Maxwell | 0 | 0 | 0 | 0 |
| 10 | Andrews, Alexander | 0 | 0 | 0 | 0 |
| 12 | Morin, Brenden | 0 | 0 | 0 | 0 |
| 13 | Kholmovsky, Georgy | 0 | 0 | 0 | 0 |
| 14 | Insulander, Alexander | 1 | 0 | 1 | 0 |
| 15 | Massi, Dante | 0 | 0 | 0 | 0 |
| 17 | Baillie, Logan | 0 | 0 | 0 | 0 |
| 19 | Lee, Brett | 0 | 0 | 0 | 0 |
| 20 | Page, Alexander | 0 | 1 | 1 | 4 |
| 23 | Fehr, Nathan | 0 | 0 | 0 | 4 |
| 26 | Massi, Alessandro | 0 | 0 | 0 | 0 |
| 27 | Caperchione, Noah | 0 | 0 | 0 | 0 |
| 28 | Humphries, Jason | 1 | 0 | 1 | 0 |
| 29 | Bisci, Reese | 0 | 0 | 0 | 0 |
| 30 | Penwell, Morgan | 0 | 0 | 0 | 0 |
| 35 | Riordon, Iain | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Penwell, Morgan | 31 | 26 | 21 | 5 |
| 35 | Riordon, Iain | 29 | 24 | 22 | 2 |


