Game Boxscore
St. George vs. Durham
Monday March 21st, 2022 at 8:00PM
Final
Game Information
| Location | Del Park Homes Centre
Oshawa, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. George (GMHL) | 13 | 9 | 13 | 35 |
| Durham (GMHL) | 14 | 17 | 10 | 41 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:26 | St. George | Matt Searles (Kneeing - 2:00) |
| 13:53 | Durham | Thomas Mason (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | St. George | Brodie Thoms (Olivier Tremblay, Mike Marchesan) |
| 03:28 | Durham | Kyle Bailey (Giulian Pronesti, Mikael Simon-Serroul) |
| 16:02 | Durham | Cole Harvey (Jaden Smith, Matthew Balke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | Durham | Isaac Smith (Spearing - 5:00) |
| 06:21 | Durham | Isaac Smith (Game Misconduct - 0:00) |
| 08:27 | St. George | Matt Brady (Bench Minor - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:15 | Durham | Power Play - Trevor Urquhart (Kevin Serio, Kyle Shepherd) |
| 09:35 | Durham | Power Play - Jacob Stevens (Kyle Henderson, Matthew Balke) |
| 14:54 | Durham | Short Handed - Mikael Simon-Serroul (Kyle Bailey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:54 | St. George | Mike Marchesan (Slashing - 2:00) |
| 03:54 | Durham | Jackson Hildebrand (Slashing - 2:00) |
| 05:42 | St. George | Francesco Commisso (Cross Checking - 2:00) |
| 07:42 | St. George | Francesco Commisso (Unsportsmanlike Conduct - 2:00) |
| 08:41 | St. George | Brodie Thoms (Interference - 2:00) |
| 10:33 | Durham | Matthew Balke (Hooking - 2:00) |
| 12:58 | Durham | Jackson Hildebrand (Cross Checking - 2:00) |
| 16:06 | Durham | Kyle Bailey (Roughing - 2:00) |
| 18:06 | St. George | Brodie Thoms (Roughing - 2:00) |
| 18:06 | St. George | Brodie Thoms (Game Misconduct - 0:00) |
Team Stats
St. George
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ison, Cameron | 0 | 0 | 0 | 0 |
| 7 | Munyankuge, Kyle | 0 | 0 | 0 | 0 |
| 9 | Marchesan, Mike | 0 | 1 | 1 | 2 |
| 10 | Searles, Matt | 0 | 0 | 0 | 2 |
| 13 | Porter, Sandy | 0 | 0 | 0 | 0 |
| 19 | Hoekman, Isaac | 0 | 0 | 0 | 0 |
| 22 | Tremblay, Olivier | 0 | 1 | 1 | 0 |
| 23 | Allison, Luke | 0 | 0 | 0 | 0 |
| 31 | Lynch, Christian | 0 | 0 | 0 | 0 |
| 32 | Weber, Joseph | 0 | 0 | 0 | 0 |
| 40 | Commisso, Francesco | 0 | 0 | 0 | 4 |
| 44 | Toddington, Owen | 0 | 0 | 0 | 0 |
| 50 | Pavlas, Marek | 0 | 0 | 0 | 0 |
| 66 | Sigal, Noah | 0 | 0 | 0 | 0 |
| 86 | Thoms, Brodie | 1 | 0 | 1 | 4 |
| 87 | Brady, Matt | 0 | 0 | 0 | 2 |
| 88 | D'Souza, Spencer | 0 | 0 | 0 | 0 |
| 96 | Beaupre, LJ | 0 | 0 | 0 | 0 |
| 97 | Messier, Nicholas | 0 | 0 | 0 | 0 |
| 98 | Furtado, Reece | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Pavlas, Marek | 60 | 41 | 36 | 5 |
Scratches
| Num | Name |
|---|---|
| 14 | Rebel, Jakob |
| 16 | Felicetti, Lucas |
| 30 | Neish, William |
| 90 | Pickett, Brayden |
Durham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mason, Thomas | 0 | 0 | 0 | 2 |
| 8 | Smith, Isaac | 0 | 0 | 0 | 5 |
| 9 | Trowsse, Bryant | 0 | 0 | 0 | 0 |
| 11 | Stevens, Jacob | 1 | 0 | 1 | 0 |
| 14 | Urquhart, Trevor | 1 | 0 | 1 | 0 |
| 16 | Simon-Serroul, Mikael | 1 | 1 | 2 | 0 |
| 17 | Stradling, Matthew | 0 | 0 | 0 | 0 |
| 18 | Grose, Kai | 0 | 0 | 0 | 0 |
| 19 | Serio, Kevin | 0 | 1 | 1 | 0 |
| 21 | Shepherd, Kyle | 0 | 1 | 1 | 0 |
| 22 | Bailey, Kyle | 1 | 1 | 2 | 2 |
| 24 | Smith, Kyle | 0 | 0 | 0 | 0 |
| 27 | Pronesti, Giulian | 0 | 1 | 1 | 0 |
| 30 | Smirniw, Zach | 0 | 0 | 0 | 0 |
| 31 | Derks, Braeden | 0 | 0 | 0 | 0 |
| 44 | Balke, Matthew | 0 | 2 | 2 | 2 |
| 49 | Henderson, Kyle | 0 | 1 | 1 | 0 |
| 53 | Hildebrand, Jackson | 0 | 0 | 0 | 4 |
| 61 | Harvey, Cole | 1 | 0 | 1 | 0 |
| 71 | Smith, Jaden | 0 | 1 | 1 | 0 |
| 82 | Hotrum, Jace | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Derks, Braeden | 60 | 35 | 34 | 1 |


